<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>	

<channel>
	<title>PSFK &#187; Creators Project</title>
	<atom:link href="http://www.psfk.com/author/creators-project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Inspiring Creative Business</description>	
	<lastBuildDate>Wed, 22 May 2013 22:16:09 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
			<item>
			
			<title> The Creators Project: Interactive Musical Forest Made Of Lasers</title>
			<link>http://www.psfk.com/2013/04/laser-musical-forest.html</link>
			<pubDate>Fri, 26 Apr 2013 14:00:02 +0000</pubDate>
			<description><![CDATA[Laser Forest is comprised of 150 rods which can be tapped and played.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/04/marshmallow-lasers1-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creator&#8217;s Project: Stefan Sagmeister On Why Good Design Is About Taking Risks</title>
			<link>http://www.psfk.com/2013/03/stefan-sagmeister-jessica-walsh-design.html</link>
			<pubDate>Mon, 18 Mar 2013 18:13:07 +0000</pubDate>
			<description><![CDATA[The famous designer and recent partner Jessica Walsh explain why turning off the computer is still important for today's creatives.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/03/sagmeister-walsh-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creators Project: Could Hollywood Flicks Exist Without The Visual FX?</title>
			<link>http://www.psfk.com/2013/03/hollywood-visual-effects.html</link>
			<pubDate>Mon, 04 Mar 2013 18:14:49 +0000</pubDate>
			<description><![CDATA[Author Kevin Holmes examines VFX technology in the concept and creation of blockbusters in light of recent bankruptcy scandals.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/03/CaptainAmerica-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creators Project: A Breath-Controlled Installation Inspired By Hurricane Sandy</title>
			<link>http://www.psfk.com/2013/02/hurricane-sandy-weather-installation.html</link>
			<pubDate>Fri, 01 Feb 2013 13:30:16 +0000</pubDate>
			<description><![CDATA[The organization's team comes up with a project that encapsulate how humans effect the weather.the ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/Creatorsproject2-236x190.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Almost Human Robot Uses &#8216;Muscles&#8217; To Move</title>
			<link>http://www.psfk.com/2013/01/human-robot-muscles.html</link>
			<pubDate>Fri, 04 Jan 2013 16:39:46 +0000</pubDate>
			<description><![CDATA[Roboy is a "tendon driven" android that replicates the forces used by the human body to move its frame.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/roboy-humanoid-robot-236x190.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Step Through A Bubbling Rainbow</title>
			<link>http://www.psfk.com/2012/12/bubbling-rainbow-installation.html</link>
			<pubDate>Tue, 04 Dec 2012 16:45:09 +0000</pubDate>
			<description><![CDATA[In her work,  Anaísa Franco uses technology as a way to give life and emotions to objects.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/12/Anaisa-Franco-Wave-of-Rainbow-236x190.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: London Square Turned Into Kaleidoscopic Audiovisual Light Show</title>
			<link>http://www.psfk.com/2012/11/deadmau5-london-square-performance.html</link>
			<pubDate>Fri, 30 Nov 2012 19:17:58 +0000</pubDate>
			<description><![CDATA[Flat Iron Square in south London was transformed into an immersive light show with deadmau5 providing accompanying audio.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/deadmau5-london-square-performance-small.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Interactive Window Display Puts Holiday Shoppers In Control</title>
			<link>http://www.psfk.com/2012/11/cartier-interactive-window-display.html</link>
			<pubDate>Tue, 27 Nov 2012 19:21:24 +0000</pubDate>
			<description><![CDATA[For Cartier’s storefront on 5th Avenue in NYC, Zigelbaum + Coelho has designed an interactive gift display that lets passersby control the boxes in the store window.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/cartier-interactive-store-window-small.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Iconic Movie Scenes Recreated With Video Game Characters</title>
			<link>http://www.psfk.com/2012/11/video-game-characters-recreating-movie-scenes.html</link>
			<pubDate>Mon, 26 Nov 2012 17:55:48 +0000</pubDate>
			<description><![CDATA['The Challengers Appear' is a series that brings together film and video games to celebrate 15 years of Playstation characters.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/fat-princess-rocky-video-games-small.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Animation Shows How Particles Move Around The Earth</title>
			<link>http://www.psfk.com/2012/11/nasa-animation-particles.html</link>
			<pubDate>Wed, 21 Nov 2012 12:30:01 +0000</pubDate>
			<description><![CDATA[NASA has released an video that shows how the tiny bits move around the planet and affect the climate.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/NASA-paint-by-particle-slide-small.jpg" />	

					</item>
			<item>
			
			<title> Creators Project: The Future Of Television</title>
			<link>http://www.psfk.com/2012/11/future-of-television.html</link>
			<pubDate>Fri, 16 Nov 2012 15:45:43 +0000</pubDate>
			<description><![CDATA[Jeremy Bailey's art project has multiple TV channels projected on to his face as an expressive mask.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/jeremy-bailey-mask-television-small.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Classic 80&#8242;s Drum Machine Transformed Into A Robot</title>
			<link>http://www.psfk.com/2012/11/drum-machine-robot.html</link>
			<pubDate>Thu, 08 Nov 2012 17:38:34 +0000</pubDate>
			<description><![CDATA[Moritz Simon Geist's creation has turned the famed Roland TR-808 in to an android drummer.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/drum-machine-robot2.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Artist Screens Psychedelic Video In Times Square Every Night</title>
			<link>http://www.psfk.com/2012/11/takeshi-murata-times-square-melting.html</link>
			<pubDate>Wed, 07 Nov 2012 17:46:01 +0000</pubDate>
			<description><![CDATA[Takeshi Murata's surreal animation 'Melter 2' will be on display this month in New York City.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/takeshi-murata-melting-bloom2.jpg" />	

					</item>
			<item>
			
			<title> Creator&#8217;s Project: Translating Classical Music Into Abstract Geometries</title>
			<link>http://www.psfk.com/2012/10/classical-music-abstract-geometries.html</link>
			<pubDate>Wed, 31 Oct 2012 18:39:31 +0000</pubDate>
			<description><![CDATA[Visual artist Quayola has created an interactive installation to accompany a live viola solo.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/10/quayola_abstract_birds_Partitura-236x190.jpeg" />	

					</item>
			<item>
			
			<title> The Creator&#8217;s Project: Turning Times Square Into A Massive Art Gallery</title>
			<link>http://www.psfk.com/2012/10/times-square-art-gallery.html</link>
			<pubDate>Thu, 18 Oct 2012 17:55:44 +0000</pubDate>
			<description><![CDATA[A Kickstarter project wants to turn all the ad space in Times Square into a place for art works, one month out of every year.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/10/times-square-art-gallery-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creator&#8217;s Project: Liquid Crystals Transformed Into Interactive Canvas</title>
			<link>http://www.psfk.com/2012/09/liquid-crystal-canvas.html</link>
			<pubDate>Thu, 27 Sep 2012 17:52:52 +0000</pubDate>
			<description><![CDATA[A monochrome LCD display lets users create patterns with Kinect.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/Hybe-kids-236x190.png" />	

					</item>
			<item>
			
			<title> The Creators Project: Interactive Sculpture Visualizes Olympic Twitter Sentiment</title>
			<link>http://www.psfk.com/2012/09/olympic-twitter-sentiment.html</link>
			<pubDate>Tue, 25 Sep 2012 11:30:12 +0000</pubDate>
			<description><![CDATA[A physical data sculpture of 17 CNC-milled plates showcases the sentiment attached with the 12.5 million tweets.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/emoto_installation_05_detail_em-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creator&#8217;s Project: Interactive Installation Creates A Piano Out Of Human Voices</title>
			<link>http://www.psfk.com/2012/09/piano-human-voice.html</link>
			<pubDate>Mon, 24 Sep 2012 12:30:25 +0000</pubDate>
			<description><![CDATA[This global experience features different individuals singing different notes when they're selected using keys.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/piano-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creators Project: Surreal Music Video Made From DSLR Footage Remixed With Kinect</title>
			<link>http://www.psfk.com/2012/09/music-video-dslr-kinect.html</link>
			<pubDate>Fri, 21 Sep 2012 12:30:42 +0000</pubDate>
			<description><![CDATA[Japanese band 'HaKu' create an otherworldly video with an RGB+D toolkit.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/haku-rgb_toolkit_original-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creator&#8217;s Project: First Ever 3D Printed Art Show Opens In London</title>
			<link>http://www.psfk.com/2012/08/creators-project-3d-printed-art-show.html</link>
			<pubDate>Thu, 30 Aug 2012 12:00:38 +0000</pubDate>
			<description><![CDATA[Everything from digitally printed fashion items to Jason Lopez's Iron Man 2 armor will be on display.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/08/Daniel_WIdrig_detail_em_detail_em-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creator&#8217;s Project: Would You Wear A Programmable, Digital T-Shirt?</title>
			<link>http://www.psfk.com/2012/08/programmable-web-t-shirt.html</link>
			<pubDate>Wed, 15 Aug 2012 18:55:35 +0000</pubDate>
			<description><![CDATA[This tee has an embedded LCD screen that lets you surf the web through your shirt. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/08/tshirtOS-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creators Project: Projection-Mapping Lets You Physically Remix Music</title>
			<link>http://www.psfk.com/2012/07/projection-physically-remix-music.html</link>
			<pubDate>Tue, 03 Jul 2012 18:57:14 +0000</pubDate>
			<description><![CDATA[Electricity Comes From Other Planets, an interactive installation at La Gaite Lyrique in Paris, created by Fred Deakin and Nat Hunter invites visitors to create a collaborative soundtrack with their movements.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/07/electricity-comes-from-other-planets-fredandcompany-gaitelyrique_detail-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creators Project: New Film Charts The Rise Of Projection Mapping</title>
			<link>http://www.psfk.com/2012/06/rise-of-projection-mapping.html</link>
			<pubDate>Thu, 07 Jun 2012 16:00:44 +0000</pubDate>
			<description><![CDATA[A brief documentary looking at the growing popularity among audiovisual artists of creating fantastic 3D motion sculptures and environments using focused light animations.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/06/projection-mapping-color-blocks-building-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Creators Project: Ridley Scott On The Importance Of Storyboarding</title>
			<link>http://www.psfk.com/2012/05/ridley-scott-prometheus-storyboarding.html</link>
			<pubDate>Thu, 24 May 2012 16:49:05 +0000</pubDate>
			<description><![CDATA[The director of blockbusters like Alien and Blade Runner and the upcoming summer film Prometheus discusses the importance of creating a coherent narrative in his craft.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/05/Ridley-Scott-236x190.jpg" />	

					</item>
	</channel>
</rss>