<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>PSFK &#187; Ebba Akerman</title>
	<atom:link href="http://www.psfk.com/author/ebba-akerman/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Ideas &#38; Trends</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>		<item>
		<title>Cheap Monday Opens First Store</title>
		<link>http://www.psfk.com/2009/11/cheap-monday-opens-first-store.html</link>
		<comments>http://www.psfk.com/2009/11/cheap-monday-opens-first-store.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:00:15 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[ann-sofie Back]]></category>
		<category><![CDATA[Cheap Monday]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[store opening]]></category>
		<category><![CDATA[uglycute]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=52889</guid>
		<description><![CDATA[Cheap Monday will open their first store ever, in Copenhagen.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/11/cheap-monday-opens-first-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singalo: A Dating Site Where Friends Play Matchmaker</title>
		<link>http://www.psfk.com/2009/10/singalo-a-dating-site-where-friends-play-matchmaker.html</link>
		<comments>http://www.psfk.com/2009/10/singalo-a-dating-site-where-friends-play-matchmaker.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:22:23 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[singalo]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49819</guid>
		<description><![CDATA[Singalo takes a fresh approach to online dating and works with the idea that a lot of people know someone wonderful who is single. The free site is built on recommendations, where the dater’s profile is written and submitted by a friend.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/singalo-a-dating-site-where-friends-play-matchmaker.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IKEA Competition For Kids Generates Tonnes Of Aluminum</title>
		<link>http://www.psfk.com/2009/10/tonnes-of-aluminum-in-ikea-competition-for-kids.html</link>
		<comments>http://www.psfk.com/2009/10/tonnes-of-aluminum-in-ikea-competition-for-kids.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:22:41 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49733</guid>
		<description><![CDATA[IKEA and WWF are galvanizing Swedish school kids in the ages 6-9 to collect  the aluminum shells from tea lights. ]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/tonnes-of-aluminum-in-ikea-competition-for-kids.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Pic) Typewriter Stickers For Laptops</title>
		<link>http://www.psfk.com/2009/10/pic-typewriter-stickers-for-laptops.html</link>
		<comments>http://www.psfk.com/2009/10/pic-typewriter-stickers-for-laptops.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:12:40 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49740</guid>
		<description><![CDATA[The Parisian of Les Invasions Éphémères has created stickers that will turn any key board into an old fashioned typewriter.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/pic-typewriter-stickers-for-laptops.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For Students, Relaxation Better Than Pain Killers</title>
		<link>http://www.psfk.com/2009/10/for-students-relaxation-better-than-pain-killers.html</link>
		<comments>http://www.psfk.com/2009/10/for-students-relaxation-better-than-pain-killers.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:59:44 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[gothenburg]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49743</guid>
		<description><![CDATA[The Expressen newspaper reports that a school nurse in Gothenburg, Sweden has stopped giving pain killers to students. Instead, she puts them to bed and let them listen to a relaxation CD.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/for-students-relaxation-better-than-pain-killers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Länsförsäkringar: Swedish Insurance Company Promotes Stylish Fire Protection</title>
		<link>http://www.psfk.com/2009/10/lansforsakringar-swedish-insurance-company-promote-stylish-fire-protection.html</link>
		<comments>http://www.psfk.com/2009/10/lansforsakringar-swedish-insurance-company-promote-stylish-fire-protection.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:54:48 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[boutique]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[indutrial design]]></category>
		<category><![CDATA[Länsförsäkringar]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49630</guid>
		<description><![CDATA[Swedish Insurance company Länsförsäkringar encourage people to be cautious with fire extinguishers in black and white and easily installed optical fire alarms.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/lansforsakringar-swedish-insurance-company-promote-stylish-fire-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Therapy Café Brightens Dark Winter Months</title>
		<link>http://www.psfk.com/2009/10/light-therapy-cafe-brighten-dark-winter-months.html</link>
		<comments>http://www.psfk.com/2009/10/light-therapy-cafe-brighten-dark-winter-months.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:18:15 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[light cafe]]></category>
		<category><![CDATA[light therapy]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49045</guid>
		<description><![CDATA[Iglo light café offers light therapy as a cure to sun deprived Stockholmers throughout the dark months of October to March.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/light-therapy-cafe-brighten-dark-winter-months.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Event) Live Streaming World Premier Of Swedish All-Star Pop Band</title>
		<link>http://www.psfk.com/2009/09/event-live-streaming-world-premier-of-swedish-all-star-pop-band.html</link>
		<comments>http://www.psfk.com/2009/09/event-live-streaming-world-premier-of-swedish-all-star-pop-band.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:40:02 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[CCTV Sessions]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[Nudie Jeans Co.]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Tutankamon]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=48416</guid>
		<description><![CDATA[CCTV Sessions by Nudie Jeans offers free music shows from known and unknown artist alike through streaming in-store gigs, and today at GMT+1 is a world premier.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/event-live-streaming-world-premier-of-swedish-all-star-pop-band.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard At Copenhagen Design Week</title>
		<link>http://www.psfk.com/2009/08/cardboard-at-copenhagen-design-week.html</link>
		<comments>http://www.psfk.com/2009/08/cardboard-at-copenhagen-design-week.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:36:26 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[Copenhagen design week]]></category>
		<category><![CDATA[ecochair]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[WEM3]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=44953</guid>
		<description><![CDATA[Meeting the brief of saving energy, minimizing waste and working with materials already in abundance, cardboard seems to be the choice du jour.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/cardboard-at-copenhagen-design-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and Sprint Make Phone Out Of Corn</title>
		<link>http://www.psfk.com/2009/08/samsung-and-sprint-make-phone-out-of-corn.html</link>
		<comments>http://www.psfk.com/2009/08/samsung-and-sprint-make-phone-out-of-corn.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:34:15 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Mobile & Telecom]]></category>
		<category><![CDATA[bio-plastics]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=41038</guid>
		<description><![CDATA[
In a move to inject some sustainability into the usually very un-sustainable world of mobile phones, Sprint and Samsung  are introducing a handset made of 80% recycled materials. The phone,  made from cornbased bio-plastics will donate $2 dollars from its fifty dollar price tag to The Nature Conservancy&#8217;s Adopt an Acre Program and comes fully equipped with webrowser, GPS, 2 mega pixel camera and stereo Bluetooth.
We are not to sure about making phones out of food, but at least it is free from PVC and other harmful materials found in most other electronics. It&#8217;s charger consumes 12 times [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/samsung-and-sprint-make-phone-out-of-corn.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Lessons From The Top 10 Brands</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-lessons-from-the-top-10-brands.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-lessons-from-the-top-10-brands.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:52:21 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[good magazine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40758</guid>
		<description><![CDATA[
Google
Experiment rapidly, embrace failure.
Apple
Every aspect of your brand should be as good as the product.
Zipcar
Stop selling products, start selling services.
GOOD Magazine
Set the agenda and let your customers spread the conversation.
Amazon
Identify parts of our business that could be offered as additional services.
Facebook
Create the playground and let your customers define your offering.
Virgin
Think big , think small. Amaze customers with your audacity, please them with your attention to detail and customer service.
Twitter
Stay flexible, allow your audience to dictate how your services or products are used.
IKEA
Take a wider view of the shopping experience, making each step along the path to purchase simpler and, more [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-lessons-from-the-top-10-brands.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spotify Gathers Investors To Enter American Market</title>
		<link>http://www.psfk.com/2009/08/spotify-gathers-investors-to-enter-american-market.html</link>
		<comments>http://www.psfk.com/2009/08/spotify-gathers-investors-to-enter-american-market.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:15:51 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[future of media]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40802</guid>
		<description><![CDATA[Image Credit: Getty Images, Marc Gutierrez/Flickr
Spotify is getting closer to the American market. The Financial Times reports of new investments from London and Hong Kong as well as potential investors from within the music industry. The company, founded by Swedes Daniel Ek and Martin Lorentzon in 2006 is considered a prime challenger to iTunes within legal music services. Spotify only streams the music instead of saving it on the computer and pays royalty to the artists for each song they play, hence an investment deal with a record company could lead to better terms and conditions. Spotify does what we [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/spotify-gathers-investors-to-enter-american-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Google (#1)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-google-1.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-google-1.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:59:27 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[good brands report]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40729</guid>
		<description><![CDATA[
Google has become a way of life. For many people it’s the beginning, middle and end of the web experience. They are the provider of a vast array of services that enable work, play, learning and more. Google’s ability to promote  innovation amongst its staff means that it has a constant flow of new ideas.
Accessibility and usefulness define this brand. This, coupled with the negligible cost of distribution through the web, allows them to expand into areas including health, telecom, software, news, and advertising. The list goes on and on&#8230;
Lesson for Business:
Experiment rapidly, embrace failure.

“I think the fact that we [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-google-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Apple (#2)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-apple-2.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-apple-2.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:53:30 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40736</guid>
		<description><![CDATA[
Apple stands apart from the competition, demonstrating an ongoing commitment to delivering outstanding experiences through their hardware and software products, as well as their marketing and retail operations. Their focus on delivering convenience, connectivity and simplicity through design is indicative of their shift from a company traditionally serving the creative professional to one that makes products and services for all.
Apple’s iPhone has become a genuinely disruptive piece of technology, causing a number of players in the consumer electronics market to contemplate their relevance and gaming companies to re-evaluate their platforms.
Lesson for Business:
Every aspect of your brand should be as good [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-apple-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Zipcar (#3)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-zipcar-3.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-zipcar-3.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:46:36 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40741</guid>
		<description><![CDATA[
By being intimately in-tune with societal change, the micro-rental company has broken down an established market, recreating it in a way that wins over customers with surprise and happiness.
Zipcar continues to encourage a societal shift from product ownership to service rental. Customer retention is accomplished through innovation, including mobile phone applications and the development of a fleet of electric vehicles.
It’s less about evolving the rental car market and more about changing consumer’s perception of car ownership and use.
Lesson for Business:
Stop selling products, start selling services.

“Zipcar takes care of everything. There is a sense of ease when dealing with the brand. [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-zipcar-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: GOOD Magazine (#4)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-good-magazine-4.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-good-magazine-4.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:39:14 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[good brands report]]></category>
		<category><![CDATA[good magazine]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40743</guid>
		<description><![CDATA[
GOOD Magazine represents the new face of publishing. Its business is not about making a magazine, or even a website—it’s about galvanizing a community that shares common interests and values. With its knack for being able to present complex issues through simple, engaging design, it can share ideas through its readers to expand its mission (and brand) beyond its immediate base.
In addition, GOOD Magazine is not afraid of the brand relationship and works with partners to create branded content that benefits the reader, the advertisers and the business.
Lesson for Business:
Set the agenda, let your customers spread the conversation.

“I find what [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-good-magazine-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Amazon (#5)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-amazon-5.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-amazon-5.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:11:20 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40746</guid>
		<description><![CDATA[
Whether reinventing how we read books via the Kindle, offering businesses digital and logistical infrastructure solutions, or introducing environmentally friendly packaging, the tech giant seems to constantly be trying to improve and extend its offering.
The company continues to re-evaluate its business, innovating based off its strengths, and finding new ways to generate revenue from every part of the business &#8211; all while providing its users with an enhanced experience.
The company’s success is due in large part to an excellent understanding of its customers, a strong sense of community, and a successful push towards serving an “eco-system of needs.”
Lesson for Business:
Identify [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-amazon-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Facebook (#6)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-facebook-6.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-facebook-6.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:35:30 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40748</guid>
		<description><![CDATA[
Facebook connected the world and brought the vastness of our digital lives into a manageable series of friend updates. Designed as an open-platform, the service can be adapted with third party applications that help people play, work, learn and share. Facebook listens closely to their users when building new services—even working with them in the case of expansion and translation.
Lesson for Business:
Create the playground and let your customers define your offering.

“Facebook developed a social network that is highly attuned to their users, allowing humans to interact and conceive of their relationships with others in ways that didn&#8217;t previously exist. It’s [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-facebook-6.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Virgin (#7)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-virgin-7.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-virgin-7.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:01:29 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[good brands report]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin atlantic]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40750</guid>
		<description><![CDATA[
The Virgin Group continues to make headlines, bringing its fun and irreverent personality to new and old business segments alike. Exemplified by its recently launched Virgin America airline, Virgin has listened to consumers, identified problems easily fixed, and executed in flawless fashion. Small conveniences, such  as in-flight Internet connectivity, a newly designed in-flight entertainment system, and a new food service model has made the airline a top pick for fliers.
Lesson for Business:
Think big, think small. Amaze customers with your audacity, please them with your attention to detail.

“When you see the Virgin name on something, you know it will be a [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-virgin-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brands Report: Twitter (#8)</title>
		<link>http://www.psfk.com/2009/08/good-brands-report-twitter-8.html</link>
		<comments>http://www.psfk.com/2009/08/good-brands-report-twitter-8.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:37:15 +0000</pubDate>
		<dc:creator>Ebba Akerman</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40752</guid>
		<description><![CDATA[
Twitter has built an unprecedented platform for direct communications. It has given both businesses and individuals a simple way to directly connect with other members of the Twitter community. It’s a flexible technology that can morph into new iterations at the same pace as peoples’ changing needs. The service has proven to be a game-changer, acting as a hyper-relevant conduit of information for what&#8217;s happening now, especially is the field of journalism.
Lesson for Business:
Stay flexible, allow your audience to dictate how your products or services are used.

“It’s a fascinating example of being single-minded and yet extremely complex. Twitter never tried [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/good-brands-report-twitter-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
