<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>	

<channel>
	<title>PSFK &#187; Jim Moscater</title>
	<atom:link href="http://www.psfk.com/author/jim-moscater/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Inspiring Creative Business</description>	
	<lastBuildDate>Tue, 18 Jun 2013 20:51:26 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
			<item>
			
			<title> 10K Apart Challenge: An App Building Contest For HTML5</title>
			<link>http://www.psfk.com/2010/08/10k-apart-challenge-an-app-building-contest-for-html5.html</link>
			<pubDate>Thu, 05 Aug 2010 21:51:26 +0000</pubDate>
			<description><![CDATA[MIX Online and An Event Apart have created a challenge for web designers and developers to create programs that are no larger than 10 kilobytes]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/08/10k-apart-image-525x530.gif" />	

					</item>
			<item>
			
			<title> Mapping Social Networks In A 3-D Environment</title>
			<link>http://www.psfk.com/2010/07/mapping-social-networks-in-a-3-d-environment.html</link>
			<pubDate>Tue, 27 Jul 2010 20:52:20 +0000</pubDate>
			<description><![CDATA[Invisible Cities is an application that visualizes real-time and aggregate Twitter and Flickr data across an digital cityscape.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/07/2010-06-25-__0741231-1024x784-525x401.png" />	

					</item>
			<item>
			
			<title> Anthroposts: A Digital Archive Of Found Post-It Notes</title>
			<link>http://www.psfk.com/2010/03/anthroposts-a-digital-archive-of-found-post-it-notes.html</link>
			<pubDate>Mon, 22 Mar 2010 19:22:10 +0000</pubDate>
			<description><![CDATA[Anthroposts is a digital collection of over 300 found Post-It notes arranged on an interactive display which can be arranged according to color, common words, or density of information. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/03/tumblr_kzj91raSHQ1qzokqbo1_500.png" />	

					</item>
			<item>
			
			<title> SuperGlued: The Live Music App For SXSW And Beyond</title>
			<link>http://www.psfk.com/2010/03/superglued-the-live-music-app-for-sxsw-and-beyond.html</link>
			<pubDate>Thu, 11 Mar 2010 21:23:21 +0000</pubDate>
			<description><![CDATA[SuperGlued is an online community/mobile app for live music enthusiasts that informs you of what concerts are happening in your area.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/03/sg-showlisting.jpg" />	

					</item>
			<item>
			
			<title> Create Your Own QR Code</title>
			<link>http://www.psfk.com/2010/03/create-your-own-qr-code.html</link>
			<pubDate>Thu, 11 Mar 2010 20:15:38 +0000</pubDate>
			<description><![CDATA[Although we've heard plenty about QR codes for a number of years at PSFK, here's an extremely simple way to create your own- using the Kaywa QR Code Generator.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/03/qrcodde-31.jpg-525x525.png" />	

					</item>
			<item>
			
			<title> Skinput: Touch-Sensitive Skin</title>
			<link>http://www.psfk.com/2010/03/skinput-touch-sensitive-skin.html</link>
			<pubDate>Fri, 05 Mar 2010 20:45:34 +0000</pubDate>
			<description><![CDATA[Researchers at Carnegie Mellon and Microsoft have joined forces to create Skinput, a bio-acoustic sensing device that allows your skin to be used as a touch-screen interface.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/03/skinput-ed02-525x307.jpg" />	

					</item>
			<item>
			
			<title> Vrachtfiets: Cargo Bikes For Urban Mobility</title>
			<link>http://www.psfk.com/2010/03/vrachtfiets-cargo-bikes-for-urban-mobility.html</link>
			<pubDate>Tue, 02 Mar 2010 19:32:49 +0000</pubDate>
			<description><![CDATA[Netherlands start-up Vrachtfiets (Dutch for "Mobile Bicycle") provides a pedal-based solution to the often arduous task of moving your home or office within a large urban area.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/03/Vrachtfiets-525x206.jpg" />	

					</item>
			<item>
			
			<title> Fotobabble: Add Audio To Digital Photos</title>
			<link>http://www.psfk.com/2010/03/fotobabble-add-audio-to-digital-photos.html</link>
			<pubDate>Tue, 02 Mar 2010 07:04:59 +0000</pubDate>
			<description><![CDATA[Fotobabble is a free app for Mac, PC and iPhone that allows users to add audio content to photos.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/03/fotobabble-cropped-525x303.jpg" />	

					</item>
			<item>
			
			<title> SYNC/LOST: An Interactive Visual History Of Electronic Music</title>
			<link>http://www.psfk.com/2010/02/synclost-an-interactive-visual-history-of-electronic-music.html</link>
			<pubDate>Thu, 25 Feb 2010 20:16:53 +0000</pubDate>
			<description><![CDATA[3bits has created SYNC/LOST, a multi-user installation that provides a comprehensive history of electronic music.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/02/sync1-525x336.jpg" />	

					</item>
			<item>
			
			<title> Aha Radio: A Driver-Friendly Mobile App</title>
			<link>http://www.psfk.com/2010/02/aha-radio-a-driver-friendly-mobile-app.html</link>
			<pubDate>Wed, 24 Feb 2010 19:50:35 +0000</pubDate>
			<description><![CDATA[Aha Radio is a free mobile application that transfers a broad range of web-based information into a customizable radio experience.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/02/19650_309165386369_109275651369_3950194_169354_n.jpg" />	

					</item>
			<item>
			
			<title> SpeakerText: Find, Read And Share Web Video Transcripts</title>
			<link>http://www.psfk.com/2010/01/speakertext-find-read-and-share-web-video-transcripts.html</link>
			<pubDate>Wed, 13 Jan 2010 21:34:07 +0000</pubDate>
			<description><![CDATA[SpeakerText is an interesting new start-up that allows users to find, read, and share specific parts of a web-based video by clicking on the transcription of the corresponding text.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/01/speakertextdemo.png" />	

					</item>
			<item>
			
			<title> (Pic) Timeline Of Events And Trends From 1750 to 2100</title>
			<link>http://www.psfk.com/2010/01/pic-timeline-of-events-and-trends-from-1750-to-2100.html</link>
			<pubDate>Wed, 13 Jan 2010 07:01:07 +0000</pubDate>
			<description><![CDATA[Futurist Peter Von Stackelberg has created a timeline that details social, technological, economic and political events and trends from 1750 to 2100.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/01/stackelberg_timeline_02-525x387.png" />	

					</item>
			<item>
			
			<title> tldr: Making Online Discussions Manageable</title>
			<link>http://www.psfk.com/2010/01/tldr-making-online-discussions-manageable.html</link>
			<pubDate>Tue, 12 Jan 2010 22:22:17 +0000</pubDate>
			<description><![CDATA[tldr is an application for navigating through large-scale online discussions. The application visualizes structures and patterns within ongoing conversations to let the user browse to content of most interest.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2010/01/TLDR-525x207.png" />	

					</item>
			<item>
			
			<title> Everland: The Portable Hotel</title>
			<link>http://www.psfk.com/2009/10/everland-the-portable-hotel.html</link>
			<pubDate>Wed, 28 Oct 2009 16:17:39 +0000</pubDate>
			<description><![CDATA[The Hotel Everland is a portable, bright green, rectangular one-room hotel that has been stationed in various locations in Switzerland, Germany, and France.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/10/everland-hotel-paris3-700x464-525x348.jpg" />	

					</item>
			<item>
			
			<title> Finland: Where Broadband Is A Legal Right</title>
			<link>http://www.psfk.com/2009/10/finland-where-broadband-is-a-legal-right.html</link>
			<pubDate>Wed, 14 Oct 2009 16:12:46 +0000</pubDate>
			<description><![CDATA[Finland is set to become the first country in the world to make broadband Internet a legal right, according to their Ministry of Transport and Communications.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/10/finland-flag-525x320.gif" />	

					</item>
			<item>
			
			<title> (Event) Sendak in SoHo</title>
			<link>http://www.psfk.com/2009/10/event-sendak-in-soho.html</link>
			<pubDate>Fri, 02 Oct 2009 16:11:09 +0000</pubDate>
			<description><![CDATA[Coinciding with the theatrical release of "Where The Wild Things Are", the Animazing Gallery in Soho NYC is presenting the world's largest exhibition and sale of Maurice Sendak's illustrations.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/10/6151.gif" />	

					</item>
			<item>
			
			<title> NYC&#8217;s Future Seen From The Past: Museum Of The Phantom City</title>
			<link>http://www.psfk.com/2009/09/nycs-future-seen-from-the-past-museum-of-the-phantom-city.html</link>
			<pubDate>Wed, 30 Sep 2009 16:11:02 +0000</pubDate>
			<description><![CDATA[This weekend, Brett Snyder and Irene Cheng are kicking off  The Museum Of The Phantom City: Other Futures, a mobile media project that explores a wide variety of forward thinking architectural and artistic designs for New York City that never came to fruition. ]]></description>
			<media:thumbnail url="" />	

					</item>
			<item>
			
			<title> Food Preparation Merges With Science and Sustainability</title>
			<link>http://www.psfk.com/2009/09/food-preparation-merges-with-science-and-sustainability.html</link>
			<pubDate>Tue, 29 Sep 2009 07:02:22 +0000</pubDate>
			<description><![CDATA[The Electrolux Design Lab is a global design competition for graduate and undergraduate industrial design students to showcase innovative ideas in household appliances. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/Food-Preparation-Merges-With-Science-and-Sustainability.png" />	

					</item>
			<item>
			
			<title> Mio I-zawa: Throbbing Tumors And Hearts With Wheels</title>
			<link>http://www.psfk.com/2009/09/mio-i-zawa-throbbing-tumors-and-hearts-with-wheels.html</link>
			<pubDate>Mon, 28 Sep 2009 18:30:05 +0000</pubDate>
			<description><![CDATA[Mio I-zawa is a Japanese interactive media artist that utilizes flesh-like masses of material that resemble hearts, tumors, and skin cells. These items are placed into situations where they interact with computers, humans, or both. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/mechanical_tumor-1.jpg" />	

					</item>
			<item>
			
			<title> Wooden Mobile Phone Prototype Unveiled in Japan</title>
			<link>http://www.psfk.com/2009/09/wooden-mobile-phone-prototype-unveiled-in-japan.html</link>
			<pubDate>Mon, 28 Sep 2009 17:07:42 +0000</pubDate>
			<description><![CDATA[Japanese mobile phone monolith Docomo has developed a mobile phone called the "Touch Wood" built from the excess wood collected during forest thinning.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/touch_wood.jpg" />	

					</item>
			<item>
			
			<title> Eyebrowse Provides In-Depth Look Into Browsing Habits</title>
			<link>http://www.psfk.com/2009/09/eyebrowse-provides-in-depth-look-into-browsing-habits.html</link>
			<pubDate>Wed, 23 Sep 2009 20:27:45 +0000</pubDate>
			<description><![CDATA[MIT has also developed a tool called Eyebrowse, a Firefox add-on that enables you to record, visualize and share your browser history in real-time.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/eyebrowse.png" />	

					</item>
			<item>
			
			<title> Bus-Tops: A Shared Digital Canvas For London Bus Stops</title>
			<link>http://www.psfk.com/2009/09/bus-tops-a-shared-digital-canvas-for-london-bus-stops.html</link>
			<pubDate>Wed, 23 Sep 2009 19:17:13 +0000</pubDate>
			<description><![CDATA[As part of the "Artists Taking The Lead" program, which invited all UK artists to submit proposals for art projects that are to be displayed during the 2012 Summer Olympics, designers Alfie Dennen and Paula Le Dieu have created "Bus-Tops".]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/dropspots.org--525x137.jpg" />	

					</item>
			<item>
			
			<title> Robotic Calisthenics</title>
			<link>http://www.psfk.com/2009/09/robotic_calisthenics.html</link>
			<pubDate>Tue, 15 Sep 2009 19:29:48 +0000</pubDate>
			<description><![CDATA[Taizo is a robot built by the National Institute of Advanced Industrial Science and Technology in Japan, designed specifically to lead the elderly in exercise.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/taizou_1.jpg" />	

					</item>
			<item>
			
			<title> The Provenance of Beauty: Site-Specific Theater</title>
			<link>http://www.psfk.com/2009/09/the_provenance_of_beauty_site_specific_theater.html</link>
			<pubDate>Thu, 10 Sep 2009 21:43:00 +0000</pubDate>
			<description><![CDATA[The Foundry Theatre's current offering, "The Provenance Of Beauty" by Claudia Rankine, is a play that discusses the past, present and future of the South Bronx, and the issues of gentrification and growth that exist within the community.   ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/header01-525x88.jpg" />	

					</item>
			<item>
			
			<title> Artist Wins Competition Using Other Contestants Trash As His Entry</title>
			<link>http://www.psfk.com/2009/09/artist_wins_competition_using_other_contestants_trash_as_his_entry.html</link>
			<pubDate>Thu, 10 Sep 2009 20:11:17 +0000</pubDate>
			<description><![CDATA[A New Zealand artist has caused a bit of controversy amongst the artistic community in his homeland after winning a contemporary art award utilizing the discarded materials of his competitors. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/600-Collateral-by-Dane-Mitchell-525x348.jpg" />	

					</item>
			<item>
			
			<title> TROUBLE Convert Death By Audio Space Into Maze</title>
			<link>http://www.psfk.com/2009/09/trouble_convert_death_by_audio_space_into_maze.html</link>
			<pubDate>Thu, 10 Sep 2009 18:24:14 +0000</pubDate>
			<description><![CDATA[Specialists in creating extreme environments, as well as events that bring the DIY community together, a Bushwick-based art duo have constructed a maze within the space, entitled  "YOU ARE HERE: THE MAZE".]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/l_02cadc0bd82246b286bf35931f9b3666-525x525.jpg" />	

					</item>
			<item>
			
			<title> The 3six5 Project: 365 Points Of View</title>
			<link>http://www.psfk.com/2009/09/the-3six5-project_365_points_of_view.html</link>
			<pubDate>Thu, 10 Sep 2009 16:34:24 +0000</pubDate>
			<description><![CDATA[Chicago-based digital strategist Len Kendall, creator of the blog Constructive Grumpiness, is currently planning The 3six5 Project- a lifestreaming effort that will span the entirety of 2010. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/DSC_0005.jpg.scaled.1000-525x351.jpg" />	

					</item>
			<item>
			
			<title> Mannahatta, Year 1609</title>
			<link>http://www.psfk.com/2009/09/mannahatta-year-1609.html</link>
			<pubDate>Tue, 08 Sep 2009 18:23:25 +0000</pubDate>
			<description><![CDATA[After a decade of research, The Wildlife Conservation Society has put together "The Mannahatta Project" which provides an in-depth look at the island of Manhattan as it was circa 1609. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/mannahatta-525x309.jpg" />	

					</item>
			<item>
			
			<title> Caring.com: An Online Resource For Caregivers</title>
			<link>http://www.psfk.com/2009/09/caring-com-an-online-resource-for-caregivers.html</link>
			<pubDate>Tue, 08 Sep 2009 16:23:10 +0000</pubDate>
			<description><![CDATA[Caring.com is an online resource dedicated to the 34 million people taking care of aging parents, and the difficult choices they face. It provides a wide range of information and support, from general health and home care tips to legal matters and local medical directories. The original content for the site is created by people who have served as caregivers themselves in some capacity.  ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/caring-logo-tagline-525x197.png" />	

					</item>
			<item>
			
			<title> Cars Powered by Their Own Waste Move Closer to Being A Reality</title>
			<link>http://www.psfk.com/2009/09/cars-powered-on-their-own-waste-move-closer-to-being-a-reality.html</link>
			<pubDate>Thu, 03 Sep 2009 20:04:41 +0000</pubDate>
			<description><![CDATA[A company that markets products based upon thermoelectric technology is entering the fifth phase of a project that would allow an automobile to capture it's own engine exhaust and recycle it into electric power.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2009/09/images.jpg" />	

					</item>
	</channel>
</rss>