<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>PSFK &#187; Sean Leow</title>
	<atom:link href="http://www.psfk.com/author/seanleow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Ideas &#38; Trends</description>
	<lastBuildDate>Wed, 25 Nov 2009 07:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>		<item>
		<title>eno, Chinese Streetwear Brand, Crowdsources Design to Keep Up with Fashion Trends</title>
		<link>http://www.psfk.com/2009/11/eno-chinese-streetwear-brand-crowdsources-design-to-keep-up-with-fashion-trends.html</link>
		<comments>http://www.psfk.com/2009/11/eno-chinese-streetwear-brand-crowdsources-design-to-keep-up-with-fashion-trends.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:05:24 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[eno]]></category>
		<category><![CDATA[streetwear]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=51002</guid>
		<description><![CDATA[eno is one of th]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/11/eno-chinese-streetwear-brand-crowdsources-design-to-keep-up-with-fashion-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Farm Online Game Spawns Real-Life Farming in China</title>
		<link>http://www.psfk.com/2009/10/happy-farm-online-game-spawns-real-life-farming-in-china.html</link>
		<comments>http://www.psfk.com/2009/10/happy-farm-online-game-spawns-real-life-farming-in-china.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:24:04 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Happy Farm]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49708</guid>
		<description><![CDATA[The Happy Farm game on Chinese social networking sites is one of the most popular and particularly among white-collar workers. Some Happy Farm enthusiasts enjoy virtual farming so much that they have decided to try out the real thing. One Shanghai farm is planning to jump on the trend and put up 100 cabins for city farmers to use during extended holidays.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/happy-farm-online-game-spawns-real-life-farming-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it Fun to Take the Stairs Instead of the Escalator</title>
		<link>http://www.psfk.com/2009/10/making-it-fun-to-take-the-stairs-instead-of-the-escalator.html</link>
		<comments>http://www.psfk.com/2009/10/making-it-fun-to-take-the-stairs-instead-of-the-escalator.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:19:21 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[funtheory]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49447</guid>
		<description><![CDATA["Can we get more people to choose the stairs by making it fun to do?" This is the question posed by a group in Stockholm, Sweden who converted the stairs of a subway exit into a giant piano. ]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/making-it-fun-to-take-the-stairs-instead-of-the-escalator.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reusing Plastic Containers for Productive Purposes in Africa</title>
		<link>http://www.psfk.com/2009/10/reusing-plastic-containers-for-productive-purposes-in-africa.html</link>
		<comments>http://www.psfk.com/2009/10/reusing-plastic-containers-for-productive-purposes-in-africa.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:24:49 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[birdfeeder]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Dominic Wanjihia]]></category>
		<category><![CDATA[Maina Maina]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[vertical shamba]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49149</guid>
		<description><![CDATA[DIY inventors in Africa have developed innovative solutions to practical problems with old plastic containers.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/reusing-plastic-containers-for-productive-purposes-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#8217;s &#8220;Linked Hybrid&#8221; Development Using Geo-Thermal for Heating &amp; Cooling</title>
		<link>http://www.psfk.com/2009/10/beijings-linked-hybrid-development-using-geo-thermal-for-heating-cooling.html</link>
		<comments>http://www.psfk.com/2009/10/beijings-linked-hybrid-development-using-geo-thermal-for-heating-cooling.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:14:11 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[geo-thermal]]></category>
		<category><![CDATA[Linked Hybrid]]></category>
		<category><![CDATA[Steven Holl]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=48562</guid>
		<description><![CDATA[Located near the former city wall of Beijing, Steven Holl's "Linked Hybrid" complex is completely self-contained, and features one of the largest geothermal heating and cooling systems in the world.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/beijings-linked-hybrid-development-using-geo-thermal-for-heating-cooling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adujstable Focus Lenses Provides Low-Cost, Low-Tech Solution in Developing Countries</title>
		<link>http://www.psfk.com/2009/09/adujstable-focus-lenses-provides-low-cost-low-tech-solution-in-developing-countries.html</link>
		<comments>http://www.psfk.com/2009/09/adujstable-focus-lenses-provides-low-cost-low-tech-solution-in-developing-countries.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:08:48 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Adaptive Eyewear]]></category>
		<category><![CDATA[Adlens]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[eyeglasses]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=48080</guid>
		<description><![CDATA[Adlens adjustable-focus glasses change prescription with the turn of a dial. ]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/adujstable-focus-lenses-provides-low-cost-low-tech-solution-in-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pic: Coqui, Knock-off Chinese Crocs</title>
		<link>http://www.psfk.com/2009/09/pic-coqui-knock-off-chinese-crocs.html</link>
		<comments>http://www.psfk.com/2009/09/pic-coqui-knock-off-chinese-crocs.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:00:40 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coqui]]></category>
		<category><![CDATA[Crocs]]></category>
		<category><![CDATA[knock-off]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=47128</guid>
		<description><![CDATA[Walking through the Shanghai subway recently, we noticed a rack of "Coqui" (小青蛙) shoes which looked incredibly similar to Crocs, which have been popular in Shanghai for the past few years. ]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/pic-coqui-knock-off-chinese-crocs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wearable Solar Panel Vest For Outdoor Workers</title>
		<link>http://www.psfk.com/2009/09/wearable-solar-panel-vest-for-outdoor-workers.html</link>
		<comments>http://www.psfk.com/2009/09/wearable-solar-panel-vest-for-outdoor-workers.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:47:10 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[boda boda]]></category>
		<category><![CDATA[Dominic Wanjihia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Trends In Africa]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=46756</guid>
		<description><![CDATA[Anyone working long hours outdoors knows the burden that a glaring sun can take on the body. In Africa, Dominic Wanjihia has proposed a flexible, wearable solar panel vest to harness this energy for productive purposes.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/wearable-solar-panel-vest-for-outdoor-workers.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xindanwei: Shanghai Shared Workspace</title>
		<link>http://www.psfk.com/2009/09/xindanwei-shanghai-shared-workspace.html</link>
		<comments>http://www.psfk.com/2009/09/xindanwei-shanghai-shared-workspace.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:48:58 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shared workspace]]></category>
		<category><![CDATA[xindanwei]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=45789</guid>
		<description><![CDATA[We've been following the shared workspace trend globally for a few years now and have been noticing a uptick in the number of co-working spaces in China lately. We've been particularly impressed by the efforts of the newly-opened Xindanwei (新单位) in downtown Shanghai, who joins a few other shared workspaces sprinkled throughout the city.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/xindanwei-shanghai-shared-workspace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese IKEA Shoppers Eat and Nap, But Don&#8217;t Necessarily Buy</title>
		<link>http://www.psfk.com/2009/09/chinese-ikea-shoppers-eat-and-nap-but-dont-necessarily-buy.html</link>
		<comments>http://www.psfk.com/2009/09/chinese-ikea-shoppers-eat-and-nap-but-dont-necessarily-buy.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:03:46 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Finance & Money]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ikea]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=45778</guid>
		<description><![CDATA[
Anybody who visits IKEA on a weekend in China will be sure to find the familiar scene of customers napping on the couches and beds. And if you stop by the popular IKEA cafeteria, you almost certainly will have to wait around before a table opens up. Following up on our previous coverage, we now take a deeper look at Chinese consumers reaction to IKEA.
Opening their first store ten years ago, IKEA has become a popular place for the rising middle class to spend their freetime, but they are not necessarily buying the furniture. In our experience, Chinese customers are [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/chinese-ikea-shoppers-eat-and-nap-but-dont-necessarily-buy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Indie Bands to Tour the USA</title>
		<link>http://www.psfk.com/2009/09/chinese-indie-bands-to-tour-the-usa.html</link>
		<comments>http://www.psfk.com/2009/09/chinese-indie-bands-to-tour-the-usa.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:27:41 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[casino demon]]></category>
		<category><![CDATA[china aids orphan fund]]></category>
		<category><![CDATA[chinese indie music]]></category>
		<category><![CDATA[Hedgehog]]></category>
		<category><![CDATA[modern sky]]></category>
		<category><![CDATA[queen sea big shark]]></category>
		<category><![CDATA[sing for china]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=45615</guid>
		<description><![CDATA[The Sing For China Tour will bring three of the top Chinese indie bands through 15 U.S. cities over 22 days. ]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/chinese-indie-bands-to-tour-the-usa.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Profile of Beijing&#8217;s Millionaires</title>
		<link>http://www.psfk.com/2009/08/a-profile-of-beijings-millionaires.html</link>
		<comments>http://www.psfk.com/2009/08/a-profile-of-beijings-millionaires.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:21:09 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Finance & Money]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[Cartier]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Hurun]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=44024</guid>
		<description><![CDATA[
In the latest report to track China&#8217;s wealthiest people, we learn that Beijing has the most multimillionaires in China. The Hurun Report&#8217;s newest publication titled &#8220;China’s New Aristocrat Consumption Threshold Report” lays out the details on Beijing&#8217;s estimated 143,000 multimillionaires and 8,800 billionaires. In comparison, Shanghai has 116,000 multimillionaires and 7,000 billionaires.
The typical rich Beijing family profile is that of a couple in their 40s with a teenager. Annual spending for Beijing&#8217;s rich is roughly USD 850,000, including an estimated one-fifth of that going to charity. Tokyo and Osaka are top travel destinations, while BMW and Mercedes Benz are the [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/a-profile-of-beijings-millionaires.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Li Ning&#8217;s Green Shoe Released in China</title>
		<link>http://www.psfk.com/2009/08/li-nings-green-shoe-released-in-china.html</link>
		<comments>http://www.psfk.com/2009/08/li-nings-green-shoe-released-in-china.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:45:18 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Li Ning]]></category>
		<category><![CDATA[Wangari Muta Maathai]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=43618</guid>
		<description><![CDATA[
We&#8217;ve covered previous marketing efforts from China&#8217;s leading sportswear and shoe company Li Ning, who seems to be willing to push the envelope in terms of innovative ways to reach the local youth market. The company recently released an eco-friendly shoe called the &#8220;Green 001&#8243; for the Spring 2009 line. The  shoe is constructed from eco-friendly materials, including ample use of hemp. In their marketing campaign (see above poster), Li Ning is promoting a simple theme: &#8220;Environmental Protection = Trendy.&#8221;
Interestingly, the tongue of the shoe is embroidered with the image of Wangari Muta Maathai, founder of the Green Belt Movement [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/li-nings-green-shoe-released-in-china.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video of World&#8217;s 2nd Largest Aquarium in Okinawa</title>
		<link>http://www.psfk.com/2009/08/video-of-worlds-2nd-largest-aquarium-in-okinawa.html</link>
		<comments>http://www.psfk.com/2009/08/video-of-worlds-2nd-largest-aquarium-in-okinawa.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:37:34 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jon Rawlinson]]></category>
		<category><![CDATA[Kuroshio Sea]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=41993</guid>
		<description><![CDATA[

Image credit: Getty Images, Miko Walczuk Photography/Flickr
The main tank at Okinawa&#8217;s Churaumi Aquarium in Japan holds 7,500-cubic meters (1,981,290 gallons) of water behind the world’s second largest acrylic glass pane (8.2 meters by 22.5 meters). Known as the &#8216;Kuroshio Sea,&#8217; the tank houses whale sharks and manta rays among a plethora of fish. Jon Rawlinson recorded a mesmerizing video of the tank, set to the music of Barcelona.

Kuroshio Sea &#8211; 2nd largest aquarium tank in the world &#8211; (song is Please don&#8217;t go by Barcelona) from Jon Rawlinson on Vimeo.
[via 70percent.org]



By Sean Leow &#124; ©  PSFK, 2009. &#124;
Article Link [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/video-of-worlds-2nd-largest-aquarium-in-okinawa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pushing Forward Creative Industry Zones</title>
		<link>http://www.psfk.com/2009/08/china-pushing-forward-creative-industry-zones.html</link>
		<comments>http://www.psfk.com/2009/08/china-pushing-forward-creative-industry-zones.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:16:29 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[creative industry]]></category>
		<category><![CDATA[Guangzhou]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=41012</guid>
		<description><![CDATA[
One of the major ways that the Chinese government has been pushing forward creative industry in China is through the development of creative industry parks or zones. According to Eugenie Birch, chair of the University of Pennsylvania&#8217;s Department of City and Regional Planning, &#8220;China&#8217;s investing heavily in the knowledge worker writ large, and this has become another part of that investment&#8230;And when China does something, it does it at full force.&#8221;
The most common creative industry zones consists of an old factory or warehouse converted into an area designed for art galleries, entertainment venues and offices for designers, architects, artists and [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/china-pushing-forward-creative-industry-zones.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Organic Net&#8221; Boutique by Sako Architects: A Design that No One Can Copy</title>
		<link>http://www.psfk.com/2009/07/organic-net-retail-boutique-designed-by-sako-architects.html</link>
		<comments>http://www.psfk.com/2009/07/organic-net-retail-boutique-designed-by-sako-architects.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:05:15 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Keiichiro Sako]]></category>
		<category><![CDATA[organic net]]></category>
		<category><![CDATA[romanticism]]></category>
		<category><![CDATA[Sako]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=40192</guid>
		<description><![CDATA[
Home to many of the richest Chinese businessmen and officials, Hangzhou is known as a leading &#8220;leisure city&#8221; of China. To stand out in Hangzhou&#8217;s luxury retail market, the female clothing brand Romanticism asked Japan&#8217;s SAKO Architects to design a store that &#8220;no one could copy.&#8221; The result is an organic net theme that covers both the exterior and interior of the store. In an interview with movingcities.org, architect Keiichiro Sako explains the design requirements and concept:
The client asked me for a design that no one could copy. There were no other requests. My design style is that if a [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/07/organic-net-retail-boutique-designed-by-sako-architects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaha Hadid&#8217;s Flowing Building Design in Beijing</title>
		<link>http://www.psfk.com/2009/07/zaha-hadids-flowing-building-design-in-beijing.html</link>
		<comments>http://www.psfk.com/2009/07/zaha-hadids-flowing-building-design-in-beijing.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:23:51 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Chaoyangmen SOHO III]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=39068</guid>
		<description><![CDATA[
Beijing, home to some of the most grand and experimental architecture over the past 5 years, is set to add another unique building to its landscape. Chaoyangmen SOHO III is designed by Zaha Hadid and located in the upscale SOHO area of east Beijing.
The buildings inside the 334,000 square meter space are inspired by the traditional Chinese courtyard design with an open area surrounded by a building that envelops the visitor in a 360 degree manner. The uniquely fluid design has no hard corners or angles, which is a sharp contrast from the Soviet-style buildings common to Beijing.

[via Daily Tonic]


By [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/07/zaha-hadids-flowing-building-design-in-beijing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Music Videos in China</title>
		<link>http://www.psfk.com/2009/07/top-5-music-videos-in-china.html</link>
		<comments>http://www.psfk.com/2009/07/top-5-music-videos-in-china.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:25:13 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Evonne Hsu]]></category>
		<category><![CDATA[Jackie Chan]]></category>
		<category><![CDATA[Jerry Yan]]></category>
		<category><![CDATA[Mandopop]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[Penny Tai]]></category>
		<category><![CDATA[Richie Ren]]></category>
		<category><![CDATA[Short Post]]></category>
		<category><![CDATA[Zhou Hui]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=38107</guid>
		<description><![CDATA[While we frequently write on the alternative music coming out of China, including punk and &#8220;chinagrass,&#8221; there is no denying the the power and overwhelming popularity of Mandopop. Take a look at China&#8217;s current top 5 music videos  and see if you can hear any similarities&#8230;
Jerry Yan – Say I Love You at KTV

Evonne Hsu – Sleepless

Richie Ren – Good Medicine Tastes Bitter

Penny Tai – Dilemma

Jackie Chan &#38; Zhou Hui – Film of Myself

[via ChinaMusicRadar]


By Sean Leow &#124; ©  PSFK, 2009. &#124;
Article Link &#124;
Comments &#124; More stories in: Arts &#38; Culture,  Music and Asia, china, Evonne Hsu, [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/07/top-5-music-videos-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Low-Cost Airline Proposes Standing Tickets to Meet High Demand</title>
		<link>http://www.psfk.com/2009/07/chinas-low-cost-airline-proposes-standing-tickets-to-meet-high-demand.html</link>
		<comments>http://www.psfk.com/2009/07/chinas-low-cost-airline-proposes-standing-tickets-to-meet-high-demand.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:52:20 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Spring Airlines]]></category>
		<category><![CDATA[standing tickets]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=37582</guid>
		<description><![CDATA[
While many airlines are struggling to stay afloat, China&#8217;s low-cost Spring Airlines is having a different problem: how to meet high demands for its flights. Fourteen new planes have been ordered, however, the company is suggesting that standing tickets should also be issued.  The airline estimates that it will be able to fit 40% more people on flights and reduce costs by 20% with standing tickets. Spring Airline&#8217;s president Wang Zhenghua explains:
For a lower price, passengers should be able to get on a plane like catching a bus, with no seat, no luggage consignment, no food, no water&#8230;[it will be] [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/07/chinas-low-cost-airline-proposes-standing-tickets-to-meet-high-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Punk: A Feature Length Documentary Film</title>
		<link>http://www.psfk.com/2009/06/beijing-punk-a-feature-length-documentary-film.html</link>
		<comments>http://www.psfk.com/2009/06/beijing-punk-a-feature-length-documentary-film.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:21:55 +0000</pubDate>
		<dc:creator>Sean Leow</dc:creator>
