<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>	

<channel>
	<title>PSFK &#187; Steve Clayton, Microsoft</title>
	<atom:link href="http://www.psfk.com/author/steve-clayton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Inspiring Creative Business</description>	
	<lastBuildDate>Fri, 24 May 2013 18:21:32 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
			<item>
			
			<title> Steve Clayton: Speak New Languages Instantly With Microsoft Tech</title>
			<link>http://www.psfk.com/2012/11/steve-clayton-translation-speaking-technology.html</link>
			<pubDate>Mon, 12 Nov 2012 13:30:00 +0000</pubDate>
			<description><![CDATA[This voice recognition software translates your speech and then uses your own voice to talk in another language.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/11/chinese-woman-236x167.gif" />	

					</item>
			<item>
			
			<title> Steve Clayton: Bill Gates Tells Me What To Expect From Windows 8</title>
			<link>http://www.psfk.com/2012/10/steve-clayton-bill-gates-on-windows8.html</link>
			<pubDate>Mon, 22 Oct 2012 16:17:39 +0000</pubDate>
			<description><![CDATA[The Microsoft chairman speaks to the push toward 'natural user interface' and the potential for the new OS, Windows Phone 8, and Surface products.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/10/bill-gates-surface-tablet-236x190.jpeg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Microsoft Software Replicates Human Movement On-Screen</title>
			<link>http://www.psfk.com/2012/10/digits-replicates-human-gestures.html</link>
			<pubDate>Mon, 08 Oct 2012 18:15:42 +0000</pubDate>
			<description><![CDATA[New Digits software from Microsoft blends the digital and real worlds and allows for the potential of hands-free control of your devices.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/10/digits-microsoft-technology-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Cloud Share Digital And Physical Objects In Real Time</title>
			<link>http://www.psfk.com/2012/09/desk-lamp-projector-share-objects.html</link>
			<pubDate>Mon, 10 Sep 2012 14:15:21 +0000</pubDate>
			<description><![CDATA[IllumiShare is a new technology that allows you to turn any surface into a smart co-sharing screen.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/02/illumishare-microsoft-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Are We Moving Toward A More Natural Future With Technology?</title>
			<link>http://www.psfk.com/2012/03/natural-future-wtechnology.html</link>
			<pubDate>Sat, 31 Mar 2012 13:40:31 +0000</pubDate>
			<description><![CDATA[Steve Clayton, the editor of the Next at Microsoft blog, shares his thoughts on the growing trend of Natural User Interfaces.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/03/A-More-Natural-Future-With-Technology--236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Kinect Powered AR Lets You Interact With Motion Graphics</title>
			<link>http://www.psfk.com/2012/03/kinect-augmented-reality.html</link>
			<pubDate>Tue, 13 Mar 2012 20:14:48 +0000</pubDate>
			<description><![CDATA[A new projector-augmented reality mash-up allows you to move and control images and have them react to their surroundings.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/03/kinect-augmented-reality-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Microsoft&#8217;s New Tech Puts Pictures And Video In The Same Frame</title>
			<link>http://www.psfk.com/2012/03/film-pictures-same-frame.html</link>
			<pubDate>Wed, 07 Mar 2012 17:46:15 +0000</pubDate>
			<description><![CDATA[Cliplets, a new interactive app, allows users to juxtapose still and dynamic imagery.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/03/clipit-still-digital-imagery-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Wearable Projector Makes Any Surface Interactive</title>
			<link>http://www.psfk.com/2012/03/wearable-interactive-projector.html</link>
			<pubDate>Tue, 06 Mar 2012 19:04:57 +0000</pubDate>
			<description><![CDATA[New tech that perches on your shoulder transforms a wall, piece of paper, desk etc. into a touchable surface you can control.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/03/wearable-multitouch-projector-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Fighting Email Spam Is Helping Search For HIV Vaccine</title>
			<link>http://www.psfk.com/2011/12/steve-clayton-fighting-email-spam-is-helping-search-for-hiv-vaccine.html</link>
			<pubDate>Thu, 01 Dec 2011 18:04:47 +0000</pubDate>
			<description><![CDATA[A new Microsoft tool that was initially developed to be a complex email spam filter is now being used to further AIDS research with its data mining algorithm being used to do specific cell analysis that helps detail virus patterns.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/12/email-spam-HIV1-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Create On A Digital Canvas With The Art of Touch</title>
			<link>http://www.psfk.com/2011/11/steve-clayton-create-on-a-digital-canvas-with-the-art-of-touch.html</link>
			<pubDate>Mon, 14 Nov 2011 12:40:50 +0000</pubDate>
			<description><![CDATA[Microsoft launched a website that allows people to create a digital canvas in collaboration with professional artists.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/11/art-of-touch-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Steve Clayton: OmniScreens, Natural User Interface &amp; The Future Of The Internet</title>
			<link>http://www.psfk.com/2011/10/steve-clayton-this-is-what-the-future-of-productivity-looks-like-video.html</link>
			<pubDate>Thu, 27 Oct 2011 16:45:41 +0000</pubDate>
			<description><![CDATA[A vision of a tech-enhanced future where all surfaces become 'smart' and provide information to enrich daily life.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/10/microsoft-productivity-future-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Microsoft Research Shows Holodesk</title>
			<link>http://www.psfk.com/2011/10/steve-clayton-microsoft-research-shows-holodesk.html</link>
			<pubDate>Thu, 20 Oct 2011 11:56:43 +0000</pubDate>
			<description><![CDATA[The software giant's newest research project allows people to manipulate 3D images with their hands.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-6.32.33-PM-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Kinect Wants To Show You Some NuAds</title>
			<link>http://www.psfk.com/2011/10/steve-clayton-kinect-wants-to-show-you-some-nuads.html</link>
			<pubDate>Thu, 20 Oct 2011 11:00:24 +0000</pubDate>
			<description><![CDATA[Microsoft's hardware peripheral brings interactive advertising into the home with voice and gesture recognition.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-6.44.04-PM-236x190.jpg" />	

					</item>
			<item>
			
			<title> TechNet: Microsoft&#8217;s Chief Research And Strategy Officer On A New Era In Computing</title>
			<link>http://www.psfk.com/2011/10/technet-microsofts-chief-research-and-strategy-officer-on-a-new-era-in-computing.html</link>
			<pubDate>Thu, 13 Oct 2011 11:10:59 +0000</pubDate>
			<description><![CDATA[Craig Mundie discusses the future of what technology holds for the next generation. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/10/craig-mundie-new-era-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: An Epic 24 Hours With Forza Motorsport 4</title>
			<link>http://www.psfk.com/2011/10/steve-clayton-an-epic-24-hours-with-forza-motorsport-4.html</link>
			<pubDate>Wed, 12 Oct 2011 18:14:10 +0000</pubDate>
			<description><![CDATA[Steve Clayton reviews the just-released fourth version of the auto game, now featuring Microsoft Kinect integration. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/10/Forza-Motorsport-01-236x190.jpg" />	

					</item>
			<item>
			
			<title> The Work Of Microsoft Research</title>
			<link>http://www.psfk.com/2011/09/the-work-of-microsoft-research.html</link>
			<pubDate>Wed, 28 Sep 2011 18:32:06 +0000</pubDate>
			<description><![CDATA[Microsoft Research recently celebrated their 20 year anniversary. Here's an inside look into the worldwide research labs' work.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/09/kinect-1-microsoft-research-236x190.jpg" />	

					</item>
			<item>
			
			<title> How &#8216;Findable&#8217; Are Your Photos?</title>
			<link>http://www.psfk.com/2011/09/how-findable-are-your-photos.html</link>
			<pubDate>Wed, 28 Sep 2011 17:11:06 +0000</pubDate>
			<description><![CDATA[With billions of photographs being taken every year, the ease of searching and finding photos lacking meta data is becoming a big issue.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2008/10/china-internet-cafe-in-shenyang.jpg" />	

					</item>
			<item>
			
			<title> Microsoft Surface Revolutionizes How We Read The Paper</title>
			<link>http://www.psfk.com/2011/09/this-is-how-i-want-to-read-my-newspaper.html</link>
			<pubDate>Sat, 03 Sep 2011 16:40:01 +0000</pubDate>
			<description><![CDATA[The latest technology from Microsoft, 'Surface' will revolutionize the way that we carry on our daily routines in the home, and potentially the way that we consume online content.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/09/microsoft_surface21-236x190.jpg" />	

					</item>
			<item>
			
			<title> Windows Phone And &#8216;Surface&#8217; Let You Browse Your Contacts On The Kitchen Table</title>
			<link>http://www.psfk.com/2011/09/windows-phone-and-surface-let-you-browse-your-contacts-on-the-kitchen-table.html</link>
			<pubDate>Thu, 01 Sep 2011 19:27:03 +0000</pubDate>
			<description><![CDATA[The new Windows Surface technology works in tandem with the new Windows phone to let you browse your contacts etc. on the interactive tabletop. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/09/microsfot_surface_kinect-236x190.jpg" />	

					</item>
			<item>
			
			<title> What My Daughter Taught Me About The Future Of Technology</title>
			<link>http://www.psfk.com/2011/07/steve-clayton-what-my-daughter-taught-me-about-the-future-of-technology.html</link>
			<pubDate>Sat, 23 Jul 2011 15:31:37 +0000</pubDate>
			<description><![CDATA[Microsoft's storyteller, Steve Clayton, weaves a tale about what he has been able to learn from his own child's explorations of new technologies. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/07/clayton-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: Bing Jumps Out Of The Bubble With Streetside View</title>
			<link>http://www.psfk.com/2011/06/steve-clayton-bing-jumps-out-of-the-bubble-with-streetside-view.html</link>
			<pubDate>Wed, 01 Jun 2011 17:49:41 +0000</pubDate>
			<description><![CDATA[The Bing team flipped Streetside view on yesterday and it brings a whole new perspective to navigating maps.]]></description>
			<media:thumbnail url="" />	

					</item>
			<item>
			
			<title> Steve Clayton: Can We Solve Distracted Driving?</title>
			<link>http://www.psfk.com/2011/05/steve-clayton-can-we-solve-distracted-driving.html</link>
			<pubDate>Mon, 23 May 2011 17:17:14 +0000</pubDate>
			<description><![CDATA[This project from Microsoft Research has already had a ton of coverage, not least a great piece in the NY Times by Steve Lohr – but after seeing it on the local news here in Seattle this week, I decided to get in on the game.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/05/Can-we-solve-distracted-driving-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: A Tour Of Microsoft’s Model Shop [Video]</title>
			<link>http://www.psfk.com/2011/05/steve-clayton-a-tour-of-microsoft%e2%80%99s-model-shop-video.html</link>
			<pubDate>Fri, 06 May 2011 14:56:17 +0000</pubDate>
			<description><![CDATA[Watch the full range of hardware prototyping that is done at the Microsoft Campus, from simple hand carved models to 3D printed objects.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/05/Steve-Clayton_-A-Tour-Of-Microsoft’s-Model-Shop2-236x190.png" />	

					</item>
			<item>
			
			<title> Steve Clayton: WorldWide Telescope Lights Up With Kinect</title>
			<link>http://www.psfk.com/2011/04/steve-clayton-worldwide-telescope-lights-up-with-kinect.html</link>
			<pubDate>Fri, 15 Apr 2011 16:52:33 +0000</pubDate>
			<description><![CDATA[WorldWide Telescope is impressive technology on its own – when you add Kinect to the mix, it’s addictive. You can ride through the galaxy with the wave of a hand – zoom in to a planet and leap across star systems. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/04/WorldWide-Telescope-lights-up-with-Kinect-236x190.jpg" />	

					</item>
			<item>
			
			<title> Steve Clayton: 3D Projector + Kinect = MirageBlocks [Video]</title>
			<link>http://www.psfk.com/2011/04/steve-clayton-3d-projector-kinect-mirageblocks.html</link>
			<pubDate>Tue, 05 Apr 2011 18:58:18 +0000</pubDate>
			<description><![CDATA[A research project uses the Kinect to instantaneously digitize and represent objects in 3D.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2011/04/Steve-Clayton-3D-projector-+-Kinect-MirageBlocks-236x190.jpg" />	

					</item>
	</channel>
</rss>