<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>	

<channel>
	<title>PSFK &#187; Future of Work</title>
	<atom:link href="http://www.psfk.com/category/psfk-news/future-of-work-psfk-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Inspiring Creative Business</description>	
	<lastBuildDate>Thu, 23 May 2013 18:40:00 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
			<item>
			
			<title>Featured: How Waggener Edstrom&#8217;s Director Redesigned Social Business</title>
			<link>http://www.psfk.com/2013/02/psfk-social-media-week-waggener-edstrom.html</link>
			<pubDate>Sun, 24 Feb 2013 15:10:28 +0000</pubDate>
			<description><![CDATA[Lynne Johnson shares her thoughts on how brands, customer and employees are being effected by new forms of media.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/02/lynn-johnson-featured-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Aaron Dignan: Breaking Out Of Your Old Offices Through Games</title>
			<link>http://www.psfk.com/2013/02/aaron-dignan-gamification-office-space.html</link>
			<pubDate>Sun, 24 Feb 2013 14:10:27 +0000</pubDate>
			<description><![CDATA[PSFK talks with with Aaron Dignan, CEO of Undercurrent, about how digital and social innovations are changing how we work together.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/Aaron-Dignan-digital-offices-236x190.jpeg" />	

					</item>
			<item>
			
			<title>Featured: PSFK Social Media Week Panelist: Nitin Rao On Working Together In 3D</title>
			<link>http://www.psfk.com/2013/02/social-media-week-psfk.html</link>
			<pubDate>Sun, 24 Feb 2013 14:00:57 +0000</pubDate>
			<description><![CDATA[An interview with a guest speaker at our Social Media Week event on the Future of Work.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/02/Nitin-Rao-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: PSFK Picks: Top Social Media Week NYC Events</title>
			<link>http://www.psfk.com/2013/02/psfk-social-media-week-events.html</link>
			<pubDate>Sun, 17 Feb 2013 16:00:11 +0000</pubDate>
			<description><![CDATA[Aside from our own, there are many excellent events focusing on work and the workplace at this year's Social Media Week.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/SocialMediaWeek-Future-of-work-2013-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: 4 Social Media Tools To Keep Your Office Connected [Future of Work]</title>
			<link>http://www.psfk.com/2013/02/social-media-tools-office.html</link>
			<pubDate>Sun, 17 Feb 2013 15:50:00 +0000</pubDate>
			<description><![CDATA[How to keep workmates plugged in to the office and connected with each other. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/02/socialmedia1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: PSFK Social Media Week Panelist: Steve Greenwood On Contextual Relationships</title>
			<link>http://www.psfk.com/2013/02/psfk-social-media-week-steve-greenwood.html</link>
			<pubDate>Sun, 17 Feb 2013 14:30:53 +0000</pubDate>
			<description><![CDATA[An interview with a guest speaker at our Social Media Week event on the Future of Work.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/02/steve-greenwood2-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: What Are The Tools To Create Seamless Global Teamwork? [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/tools-seamless-teamwork.html</link>
			<pubDate>Sun, 03 Feb 2013 16:10:57 +0000</pubDate>
			<description><![CDATA[PSFK chats with Industrial Color, the creators of LightTable and GLOBALedit, about working seamlessly with digital technology.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/Global-creative-network-place-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Agile Workplaces &#8211; A Future Of Work Theme</title>
			<link>http://www.psfk.com/2013/02/agile-workplaces-future-of-work.html</link>
			<pubDate>Sun, 03 Feb 2013 16:05:04 +0000</pubDate>
			<description><![CDATA[The physical and digital workplace is becoming more ﬂuid and ﬂexible to enable greater productivity and employee happiness.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/agile-workplaces-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Herman Miller: How To Make A Brick And Mortar Office Maleable [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/herman-miller-future-office.html</link>
			<pubDate>Sun, 03 Feb 2013 15:45:18 +0000</pubDate>
			<description><![CDATA[PSFK chats with Ryan Anderson Director of Future Technology at the office furniture company about what the ideal office of the future will look like. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/ryan-anderson-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Treadmill Desks Mix Walking With Working [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/trekdesk-treadmill-desk.html</link>
			<pubDate>Sun, 03 Feb 2013 15:40:27 +0000</pubDate>
			<description><![CDATA[Hybrid workstation allows physical activity while at the office.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/trekdesk-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Upright Furniture Positions Workers Between Sitting &amp; Standing [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/focal-upright-desk.html</link>
			<pubDate>Sun, 03 Feb 2013 15:35:25 +0000</pubDate>
			<description><![CDATA[Upright desk improves upon traditional standing desk designs by including a modified seat that leans slightly forward.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/focal-desk-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Work(Out) Places &#8211; A Future Of Work Trend</title>
			<link>http://www.psfk.com/2013/02/workout-places-future-of-work.html</link>
			<pubDate>Sun, 03 Feb 2013 15:30:21 +0000</pubDate>
			<description><![CDATA[Health-conscious designs are promoting physical activity to overcome the sedentary nature of desk work and increase focus and productivity.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/work-out-place-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Modular Furniture Goes From Boardroom Table To Co-Working Partner Desks</title>
			<link>http://www.psfk.com/2013/02/coapply-concept.html</link>
			<pubDate>Sun, 03 Feb 2013 15:10:40 +0000</pubDate>
			<description><![CDATA[CoApply, a concept for PSFK's Future Of Work report is a modular piece of furniture that expands and morphs as your business grows.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/coapply-1-236x190.jpeg" />	

					</item>
			<item>
			
			<title>Featured: Mobile Stations Can Roll Around To Optimal Working Spot [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/hive-workstation.html</link>
			<pubDate>Sun, 03 Feb 2013 15:05:38 +0000</pubDate>
			<description><![CDATA[HIVE mobile work units that can be moved to the best location to get work done.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/Hive-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Sound Absorbing Booths Give Users Privacy In Public Spaces [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/buzzibooth-space.html</link>
			<pubDate>Sun, 03 Feb 2013 15:00:36 +0000</pubDate>
			<description><![CDATA[Colorful pop-up booths are meant to give users personal space, privacy, and intimacy in busy workspaces.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/buzzispace-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Pop-Up Workplace &#8211; A Future Of Work Trend</title>
			<link>http://www.psfk.com/2013/02/pop-up-workplace-future-of-work.html</link>
			<pubDate>Sun, 03 Feb 2013 14:55:35 +0000</pubDate>
			<description><![CDATA[Furniture and ofﬁce designs are becoming increasingly ﬂexible to meet the ever changing demands of the workplace.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/pop-up-workplace-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Piers Fawkes: Your Next Office Will Look Like A Pop-Up Shop [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/pop-up-office-future-of-work.html</link>
			<pubDate>Sun, 03 Feb 2013 14:50:23 +0000</pubDate>
			<description><![CDATA[Office furniture is being revolutionized and allowing spaces to be customized to suit the immediate needs of employees and projects.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/pop-up-office-space-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Mobicube &#8211; A Concept For Future Of Work</title>
			<link>http://www.psfk.com/2013/02/mobicube-concept.html</link>
			<pubDate>Sun, 03 Feb 2013 14:45:56 +0000</pubDate>
			<description><![CDATA[Designers imagine a projection device that turns any surface into a powerful workstation that could let people work anywhere.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/mobicube-1-236x190.jpeg" />	

					</item>
			<item>
			
			<title>Featured: Mobile Keyboard Projects On Any Surface &amp; Fits On A Keychain [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/ctx-keyboard.html</link>
			<pubDate>Sun, 03 Feb 2013 14:40:54 +0000</pubDate>
			<description><![CDATA[Virtual keyboard provides on-the-go computing.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/ctx-keyboard-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Modular Smartphone Could Replace Computer And Tablet [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/nexphone-device.html</link>
			<pubDate>Sun, 03 Feb 2013 14:35:52 +0000</pubDate>
			<description><![CDATA[NexPhone is a smartphone that can become a tablet, laptop, and computer.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/nexphone-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Fluid Technology &#8211; A Future Of Work Trend</title>
			<link>http://www.psfk.com/2013/02/fluid-technology-future-of-work.html</link>
			<pubDate>Sun, 03 Feb 2013 14:30:51 +0000</pubDate>
			<description><![CDATA[Compact technology continues to proliferate, further aiding workers with the completion of tasks while on-the-go.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/fluid-technology-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Surface Desk &#8211; A Concept For Future Of Work</title>
			<link>http://www.psfk.com/2013/02/surface-desk-concept.html</link>
			<pubDate>Sun, 03 Feb 2013 14:15:05 +0000</pubDate>
			<description><![CDATA[This foldable working space allows the hotdesk worker to arrive and begin work instantly with full connection to their own personal data.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/surface-desk-1-236x190.jpeg" />	

					</item>
			<item>
			
			<title>Featured: Co-Working Space Fuels Foodies With Menu Of Cooking Tools [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/forage-sf-kitchen.html</link>
			<pubDate>Sun, 03 Feb 2013 14:10:27 +0000</pubDate>
			<description><![CDATA[Forage SF is creating an experimental environment for chefs, entrepreneurs and food fans.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/forage-sf-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Crowdsourced Product Developers Open An Advanced Lab For All [Future Of Work]</title>
			<link>http://www.psfk.com/2013/02/quirky-crowdsourced-design.html</link>
			<pubDate>Sun, 03 Feb 2013 14:05:20 +0000</pubDate>
			<description><![CDATA[Quirky's lab for their crowdsourced designers and engineers to develop, prototype, and test products is a innovative model for a business.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/quirky-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Co-Creation Spaces &#8211; A Future Of Work Trend</title>
			<link>http://www.psfk.com/2013/02/co-creation-spaces-future-of-work.html</link>
			<pubDate>Sun, 03 Feb 2013 14:00:11 +0000</pubDate>
			<description><![CDATA[Collaborative spaces have spawned labs for initial ideas to be tested and to further inform innovation.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/co-creation-sapces-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Smarter Tools Are The Future Of Intuitive Communication [Future Of Work]</title>
			<link>http://www.psfk.com/2013/01/future-intuitive-office-communication.html</link>
			<pubDate>Sun, 27 Jan 2013 15:45:15 +0000</pubDate>
			<description><![CDATA[PSFK chats with Senior Business Strategist at Microsoft Office's labs about the future of workflow and interfaces.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2012/09/Microsofts-vison-of-the-future-communication-236x190.png" />	

					</item>
			<item>
			
			<title>Featured: Intuitive Connection &#8211; A Future Of Work Theme</title>
			<link>http://www.psfk.com/2013/01/intuitive-connection-future-of-work.html</link>
			<pubDate>Sun, 27 Jan 2013 15:40:27 +0000</pubDate>
			<description><![CDATA[Geographically dispersed teams are leveraging social network-style platforms to come together online and collaborate on common goals.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/Intuitive-Connection-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Sharing Office &#8211; A Concept For Future Of Work</title>
			<link>http://www.psfk.com/2013/01/sharing-office-concept.html</link>
			<pubDate>Sun, 27 Jan 2013 15:35:26 +0000</pubDate>
			<description><![CDATA[The sharing office proves the ideal workplace environment for collaboration, creativity, and idea-sharing. ]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/sharing-office-1-236x190.jpeg" />	

					</item>
			<item>
			
			<title>Featured: Public Noticeboard Lets Users Share And Discuss Ideas Virtually [Future Of Work]</title>
			<link>http://www.psfk.com/2013/01/wallwisher-public-noticeboard.html</link>
			<pubDate>Sun, 27 Jan 2013 15:35:24 +0000</pubDate>
			<description><![CDATA[Wallwisher is an online post-it board that enables users to create and share collaborative notes.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/wallwisher-1-236x190.jpg" />	

					</item>
			<item>
			
			<title>Featured: Company Creates Google Docs For Engineering And Design [Future Of Work]</title>
			<link>http://www.psfk.com/2013/01/sunglass-cloud-design-software.html</link>
			<pubDate>Sun, 27 Jan 2013 15:30:23 +0000</pubDate>
			<description><![CDATA[Sunglass has released a cloud-based AutoCAD-like program for designers, engineers and architects to globally build digital designs.]]></description>
			<media:thumbnail url="http://www.psfk.com/wp-content/uploads/2013/01/sunglass-1-236x190.jpg" />	

					</item>
	</channel>
</rss>