<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; Boomers</title>
	<atom:link href="http://www.psfk.com/tag/boomers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 13:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>U.S. Households Headed By Those 65 And Older Have 47 Times More Wealth Than Younger Households [Headlines]</title>
		<link>http://www.psfk.com/2011/11/u-s-households-headed-by-those-65-and-older-have-47-times-more-wealth-than-younger-households-headlines.html</link>
		<pubDate>Wed, 09 Nov 2011 17:39:09 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/03/The-Vega-M-ndez-family-cl-007-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Spanish Family At Table" title="Spanish Family At Table" /></span>Typical net worth of younger households is 68% less today than it was in 1984.]]></description>
	</item>
		<item>
		<title>Grant McCracken: Cultural Intelligence: The Boomer Report Card</title>
		<link>http://www.psfk.com/2010/10/grant-mccracken-cultural-intelligence-the-boomer-report-card.html</link>
		<pubDate>Thu, 14 Oct 2010 19:39:44 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="172" src="http://www.psfk.com/wp-content/uploads/2010/10/Grant-McCracken-Cultural-Intelligence-The-Boomer-Report-Card.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Grant McCracken- Cultural Intelligence- The Boomer Report Card" title="Grant McCracken- Cultural Intelligence- The Boomer Report Card" /></span>"I believe boomers have broken out of orbit. They know less and less about our culture."]]></description>
	</item>
		<item>
		<title>A Hearing Aid for Hipsters</title>
		<link>http://www.psfk.com/2010/02/hearing-aids-for-hipsters.html</link>
		<pubDate>Thu, 11 Feb 2010 16:31:39 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="167" src="http://www.psfk.com/wp-content/uploads/2010/02/Hearing-Aids-for-Hipsters-2.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Hearing Aids for Hipsters-2" title="Hearing Aids for Hipsters-2" /></span>What do you get when you combine increased use of alternative jewelery (read: ear plugs) with a generation with ears blown out from concerts and heavy iPod listening? ]]></description>
	</item>
		<item>
		<title>Dustin Hoffman&#8217;s Latest Film Breaks Boomer Stereotypes</title>
		<link>http://www.psfk.com/2009/01/dustin-hoffmans-latest-film-breaks-boomer-stereotypes.html</link>
		<pubDate>Fri, 16 Jan 2009 21:29:12 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="177" src="http://www.psfk.com/wp-content/uploads/2009/01/6a00d8341ccc5153ef010536cad6d7970b-500wi.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="6a00d8341ccc5153ef010536cad6d7970b-500wi" title="6a00d8341ccc5153ef010536cad6d7970b-500wi" /></span>Savvy Boomer shares some interesting observations about a new, trend bucking film titled Last Chance Harvey. It&#8217;s a romantic movie that stars Dustin Hoffman as 60-something man, who in the midst of dealing with a storm of personal problems, falls for Emma Thompson&#8217;s character. Savvy Boomer views this kind of story, one which focuses on the details and ups and downs of a baby boomer&#8217;s life is a genre that will be expanding in popularity. They explain: This genre of movie is probably going to become more popular as the industry realizes that boomers have their favorite actors who are<a title="Dustin Hoffman&#8217;s Latest Film Breaks Boomer Stereotypes" href="http://www.psfk.com/2009/01/dustin-hoffmans-latest-film-breaks-boomer-stereotypes.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 08:06:28 by W3 Total Cache -->
