<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; bus</title>
	<atom:link href="http://www.psfk.com/tag/bus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 13:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Know Exactly When Your Bus is Expected to Arrive</title>
		<link>http://www.psfk.com/2011/09/know-exactly-when-your-bus-is-expected-to-arrive.html</link>
		<pubDate>Fri, 16 Sep 2011 11:50:11 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/Countdown_London_bus_schedule-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Countdown_London_bus_schedule" title="Countdown_London_bus_schedule" /></span>London transportation authorities have launched a new online service where commuters can search and see bus arrival times in real-time. ]]></description>
	</item>
		<item>
		<title>How To Design A Better City [Video]</title>
		<link>http://www.psfk.com/2011/08/how-to-design-a-better-city-video.html</link>
		<pubDate>Thu, 11 Aug 2011 12:03:38 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/PSFK_NYC11_by_CatalinaKulczar-Marin_278-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="PSFK_NYC11_by_CatalinaKulczar-Marin_278" title="PSFK_NYC11_by_CatalinaKulczar-Marin_278" /></span>Duncan Jackson and Eoin Billings of Billings Jackson Design speak about their work on bus shelters, rails, urban boundaries and lane identification in cities around the world.]]></description>
	</item>
		<item>
		<title>Springwise: The Double-Decker Surf Bus</title>
		<link>http://www.psfk.com/2011/07/springwise-the-double-decker-surf-bus.html</link>
		<pubDate>Thu, 28 Jul 2011 17:37:26 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/surf-road-experience-spain-1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="surf-road-experience-spain-1" title="surf-road-experience-spain-1" /></span>Spain's latest way of alterna-travel is surfing. Weekend or weeklong trips available. Includes sleeping on a London double-decker bus outfitted with beds and a washroom.]]></description>
	</item>
		<item>
		<title>VITAMINWATER Ads Double As Phone Charging Stations</title>
		<link>http://www.psfk.com/2011/07/vitamin-water-ads-double-as-phone-charging-stations.html</link>
		<pubDate>Sat, 23 Jul 2011 15:27:07 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/VITAMINWATER-BUS-SHELTER-NYC-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="VITAMINWATER-BUS-SHELTER-NYC" title="VITAMINWATER-BUS-SHELTER-NYC" /></span>The energizing drink brand wittily underscores its powering-up characteristics with a campaign that lets you recharge your devices.]]></description>
	</item>
		<item>
		<title>Portland&#8217;s Double Decker Bus Shop</title>
		<link>http://www.psfk.com/2011/04/portlands-double-decker-bus-shop.html</link>
		<pubDate>Tue, 05 Apr 2011 16:40:25 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/04/Picture-57-236x190.png?fedaf9" class="attachment-236x190 wp-post-image" alt="lodekka-bus-shop-dress" title="lodekka" /></span>A 1965 bus found on Craigslist is serving the public once again with affordable, vintage dresses. ]]></description>
	</item>
		<item>
		<title>AM JAMZ Crowdsources Commuting Playlists</title>
		<link>http://www.psfk.com/2010/03/am-jamz-crowdsources-commuting-playlists.html</link>
		<pubDate>Mon, 15 Mar 2010 18:42:59 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="141" src="http://www.psfk.com/wp-content/uploads/2010/03/amjamz-01.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="amjamz-01" title="amjamz-01" /></span>Today, WNYC launched AM JAMZ, an invitation for daily commuters to share the musical accompaniment to their daily trip to work.]]></description>
	</item>
		<item>
		<title>NYC Announces a Better Bus Ride</title>
		<link>http://www.psfk.com/2009/11/nyc-announces-a-better-bus-ride.html</link>
		<pubDate>Fri, 20 Nov 2009 22:21:06 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/mta-better-bus-ride-new-line-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>In an exciting announcement, New York's MTA is working on new, streamlined developments for its bus line.]]></description>
	</item>
		<item>
		<title>Clean Public Transport: Hydrogen Powered Buses in Brasil</title>
		<link>http://www.psfk.com/2009/07/clean-public-transport.html</link>
		<pubDate>Tue, 07 Jul 2009 15:22:35 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="130" height="190" src="http://www.psfk.com/wp-content/uploads/2009/07/clean-public-transport.png?fedaf9" class="attachment-236x190 wp-post-image" alt="clean-public-transport" title="clean-public-transport" /></span>At first sight, it looks like an ordinary bus. The difference is only noticed when it comes nearer and one hears no sound, and doesn&#0180;t see the usual black smoke coming from the exhaust pipe. Latin America&#0180;s first hydrogen powered public transport bus took the streets of S&#0227;o Paulo on July 1st. The project has been under development since 2004 and is the result of different partnerships, including with the Global Environment Facility (GEF) and UNDP Brazil. The hydrogen bus will be tested during two months before being incorporated into the regular fleet. The goal is to have 4 hydrogen<a title="Clean Public Transport: Hydrogen Powered Buses in Brasil" href="http://www.psfk.com/2009/07/clean-public-transport.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>Pic: A Return to a More Physical Interface</title>
		<link>http://www.psfk.com/2009/05/pic-a-return-to-a-more-physical-interface.html</link>
		<pubDate>Thu, 14 May 2009 15:50:28 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="129" src="http://www.psfk.com/wp-content/uploads/2009/05/13pullcord2_600-525x289.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="13pullcord2_600" title="13pullcord2_600" /></span>Douglass Rushkoff at Boing Boing reports that the MTA buses in New York are replacing their flat, touch-sensitive strips with the more physically interactive pull cords as the new way to signal the driver to stop. [via Boing Boing]]]></description>
	</item>
		<item>
		<title>Pic: Personalizing the MTA&#8217;s Service Cuts</title>
		<link>http://www.psfk.com/2009/03/pic-personalizing-the-mtas-service-cuts.html</link>
		<pubDate>Tue, 31 Mar 2009 15:38:56 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="153" height="190" src="http://www.psfk.com/wp-content/uploads/2009/03/b69_brooklyn_bus.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="b69_brooklyn_bus" title="b69_brooklyn_bus" /></span>The MTA is the nation&#8217;s&#0160;largest public transportation agency, serving an estimated 8.5 million people daily, making it an integral part of life for a diverse group of riders from every imaginable socio-economic background. This reality creates an interesting dynamic between commuters who share proximity while waiting at the same bus stop or standing at the same spot on the subway platform at the same time every day. They may not know one another exactly, but a connection exists beyond the level of stranger, regardless of whether smiles, waves or head nods are exchanged. Miranda Purves began to realize these unique<a title="Pic: Personalizing the MTA&#8217;s Service Cuts" href="http://www.psfk.com/2009/03/pic-personalizing-the-mtas-service-cuts.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 08:52:48 by W3 Total Cache -->
