<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; City</title>
	<atom:link href="http://www.psfk.com/tag/city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 12:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>London&#8217;s New Smart Recycling Bins Come With LCD Displays &amp; Wi-Fi</title>
		<link>http://www.psfk.com/2012/02/london-wifi-recycle-bin.html</link>
		<pubDate>Wed, 01 Feb 2012 13:00:13 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/02/London-smart-bins-LCD-displays-WiFi-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="London-smart-bins-LCD-displays-WiFi" title="London-smart-bins-LCD-displays-WiFi" /></span>High-Tech trash disposals get digital in time for the 2012 Olympics displaying weather and tube information. ]]></description>
	</item>
		<item>
		<title>Triple Pundit: Smart Cities Are The New Investment Strategy</title>
		<link>http://www.psfk.com/2012/01/future-smart-cities.html</link>
		<pubDate>Tue, 24 Jan 2012 17:52:41 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/smart-city-kochi-design-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="smart-city-kochi-design" title="smart-city-kochi-design" /></span>New study shows that the future of the metropolis holds promise for bureaucrats and investors.  ]]></description>
	</item>
		<item>
		<title>Optical Illusion Street Art Installation Recreates City Streets</title>
		<link>http://www.psfk.com/2012/01/optical-illusion-street-art.html</link>
		<pubDate>Mon, 23 Jan 2012 20:17:11 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/Deconstructing-Ways-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Deconstructing Ways" title="Deconstructing Ways" /></span>Isidro Blasco's Deconstructing Ways in an art intervention that inspires more imaginative relationships with a city's geography.]]></description>
	</item>
		<item>
		<title>Insights Into Building Smarter Cities [Infographic]</title>
		<link>http://www.psfk.com/2011/11/insights-into-building-smarter-cities-infographic.html</link>
		<pubDate>Wed, 02 Nov 2011 11:46:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/11/people-at-times-square-downtown-manhattan-nyc-new-york-city-usa-dscn8526-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="people-at-times-square-downtown-manhattan-nyc-new-york-city-usa-dscn8526" title="people-at-times-square-downtown-manhattan-nyc-new-york-city-usa-dscn8526" /></span>What are the crucial factors that need to be considered in order to create a sustainable city?]]></description>
	</item>
		<item>
		<title>American Artist Calls L.A. Ugly</title>
		<link>http://www.psfk.com/2011/10/american-artist-calls-l-a-ugly.html</link>
		<pubDate>Tue, 18 Oct 2011 12:14:50 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/Artist-calls-LA-ugly-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Artist-calls-LA-ugly" title="Artist-calls-LA-ugly" /></span>John Baldessari calls L.A. ugly and explains how this inspires him to create art. ]]></description>
	</item>
		<item>
		<title>Steve Jobs Spotted On A Fence In New York</title>
		<link>http://www.psfk.com/2011/10/steve-jobs-spotted-on-a-fence-in-new-york.html</link>
		<pubDate>Fri, 14 Oct 2011 11:56:31 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/Steve-Jobs-street-art-fence-tribute-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Steve-Jobs-street-art-fence-tribute" title="Steve-Jobs-street-art-fence-tribute" /></span>A tribute to Steve Jobs in form of a subtle street art was noticed recently on Bond Street. ]]></description>
	</item>
		<item>
		<title>Hives That Are Suited To Urban Beekeepers</title>
		<link>http://www.psfk.com/2011/10/hives-that-are-suited-to-urban-beekeepers.html</link>
		<pubDate>Fri, 07 Oct 2011 11:48:35 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/urban_bee_hive-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="urban_bee_hive" title="urban_bee_hive" /></span>The Architecture Foundation is commissioning a competition to redesign the beehive.]]></description>
	</item>
		<item>
		<title>WMMNA: What Makes A City Smart?</title>
		<link>http://www.psfk.com/2011/09/wmmna-what-is-a-smart-city.html</link>
		<pubDate>Tue, 13 Sep 2011 17:06:24 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/IBI1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="IBI" title="IBI" /></span>One of the winning projects from Making Future Work combines digital technology with biometrics to create prototypes which investigate the emergence of the 'smart-city.']]></description>
	</item>
		<item>
		<title>Ai Weiwei Describes Beijing As A Nightmare</title>
		<link>http://www.psfk.com/2011/08/ai-weiwei-describes-beijing-as-a-nightmare.html</link>
		<pubDate>Wed, 31 Aug 2011 17:43:14 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Tiananmen_Square_Beijing-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Tiananmen Square in Beijing" title="Tiananmen_Square_Beijing" /></span>The Chinese artist and political activist has published an expose describing Beijing as a 'nightmare' and 'violent' city.]]></description>
	</item>
		<item>
		<title>An App For Wanderers Seeking Workspace In Cafés</title>
		<link>http://www.psfk.com/2011/08/an-app-for-wanderers-seeking-workspace-in-cafes.html</link>
		<pubDate>Mon, 29 Aug 2011 17:19:34 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/lets-meet-and-work-1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></span>A new app helps you find a place to do work outside of home that also has great coffee, good WiFi and electrical outlets.]]></description>
	</item>
		<item>
		<title>Want To Learn Marketing? Follow A Food Truck [Headlines]</title>
		<link>http://www.psfk.com/2011/08/want-to-learn-marketing-follow-a-food-truck-headlines.html</link>
		<pubDate>Thu, 25 Aug 2011 16:15:18 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/food-truck-marketing-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Yumbii taco truck" title="Yumbii taco truck" /></span>Food trucks are becoming a cultural phenomenon. They draw long line ups that include students and businessmen and some have a cult status Twitter following. Grant McCracken explains what they're doing right.]]></description>
	</item>
		<item>
		<title>New York From Day To Night In One Photo [Pics]</title>
		<link>http://www.psfk.com/2011/08/new-york-from-day-to-night-in-one-photo-pics.html</link>
		<pubDate>Tue, 23 Aug 2011 15:44:14 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/New_York_Day_to_Night_2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="New York Day to Night" title="New_York_Day_to_Night_2" /></span>Stephen Wilkes' 'Day to Night' photo series takes a unique look of New York City.]]></description>
	</item>
		<item>
		<title>Bridging Content and Commerce, Thrillist Style [Video]</title>
		<link>http://www.psfk.com/2011/08/bridging-content-and-commerce-thrillist-style-video-2.html</link>
		<pubDate>Tue, 23 Aug 2011 15:07:29 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/ben-lerer-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="ben-lerer" title="ben-lerer" /></span>Ben Lerer, spoke to the audience at the 2011 PSFK Conference in NYC about his company’s beginnings as a local city guide into a competitive daily discount site.]]></description>
	</item>
		<item>
		<title>Can An &#8216;Augmented City&#8217; Become A Reality?</title>
		<link>http://www.psfk.com/2011/08/can-an-augmented-city-become-a-reality.html</link>
		<pubDate>Thu, 18 Aug 2011 14:56:46 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Augmented-World-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Augmented World" title="Augmented World" /></span>A company specializing in augmented reality is finding ways for the technology to be more practical.]]></description>
	</item>
		<item>
		<title>The City As A Social Platform [VIDEO]</title>
		<link>http://www.psfk.com/2011/08/the-city-as-a-social-platform-video.html</link>
		<pubDate>Tue, 16 Aug 2011 15:52:34 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/rachel-sterne-new-york-city-chief-digital-officer-psfk-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="rachel-sterne-new-york-city-chief-digital-officer-psfk" title="rachel-sterne-new-york-city-chief-digital-officer-psfk" /></span>The Chief Digital Officer for NYC discusses her hopes for the integration of digital platforms into city life, while pointing out what NYC.gov has already accomplished.
]]></description>
	</item>
		<item>
		<title>How NYC Is Embedding Digital Into Government [Video]</title>
		<link>http://www.psfk.com/2011/08/how-nyc-is-embedding-digital-into-government-video.html</link>
		<pubDate>Mon, 01 Aug 2011 11:00:27 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/rachel-sterne1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="rachel-sterne" title="rachel-sterne" /></span>In this video the Chief Digital Officer for NYC discusses her hopes for the integration of digital platforms into city life and interactions with city government, while pointing out what NYC.gov has already accomplished.]]></description>
	</item>
		<item>
		<title>A Vertical Farm In The Horizon For Manchester [Headlines]</title>
		<link>http://www.psfk.com/2011/07/a-vertical-farm-in-the-horizon-for-manchester-headlines.html</link>
		<pubDate>Tue, 26 Jul 2011 16:29:08 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/Manchester-Veritical-Farm-International-Festival-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Manchester-Veritical-Farm-International-Festival" title="Manchester-Veritical-Farm-International-Festival" /></span>A vertical farm in the city may be a very viable solution for a growing urban population in Manchester.]]></description>
	</item>
		<item>
		<title>Swiss City Fights Litter With Trash Can Games</title>
		<link>http://www.psfk.com/2011/07/swiss-city-fights-litter-with-trash-can-games.html</link>
		<pubDate>Tue, 19 Jul 2011 16:02:06 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/69676_m3w560h330q75v58992_01048272_04512040-500x294-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="69676_m3w560h330q75v58992_01048272_04512040-500x294" title="69676_m3w560h330q75v58992_01048272_04512040-500x294" /></span>A urban renewal project, was restarted this summer in an attempt to motivate people to keep their city clean through the gamification of recycling.]]></description>
	</item>
		<item>
		<title>We Make Money Not Art: Urban Stargazing</title>
		<link>http://www.psfk.com/2011/06/we-make-money-not-art-urban-stargazing.html</link>
		<pubDate>Fri, 24 Jun 2011 14:52:23 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/regineRH-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="regineRH" title="regineRH" /></span>Régine Debatty learns about urban stargazing and retells stories behind man-made constellations that have been designed and installed throughout London.]]></description>
	</item>
		<item>
		<title>City As A Platform [VIDEO]</title>
		<link>http://www.psfk.com/2011/05/psfk-conference-nyc-2011-rachel-sterne.html</link>
		<pubDate>Tue, 17 May 2011 15:34:02 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/05/rachel_stern-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="rachel_stern" title="rachel_stern" /></span>The Chief Digital Officer for NYC discusses her hopes for the integration of digital platforms into city life, while pointing out what NYC.gov has already accomplished.
]]></description>
	</item>
		<item>
		<title>Bringing Urban Information Flows To Life Through Sound</title>
		<link>http://www.psfk.com/2011/05/bringing-urban-information-flows-to-life-through-sound.html</link>
		<pubDate>Tue, 10 May 2011 15:55:52 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/05/SoundAffects_-A-Musical-And-Visual-Exploration4-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="SoundAffects_ A Musical And Visual Exploration4" title="SoundAffects_ A Musical And Visual Exploration4" /></span>Parsons The New School for Design hosts an experimental project turning everyday things into a multimedia artwork.]]></description>
	</item>
		<item>
		<title>PSFK Conference Speaker Interview: Greg Lindsay</title>
		<link>http://www.psfk.com/2011/03/psfk-conference-speaker-interview-greg-lindsay.html</link>
		<pubDate>Thu, 31 Mar 2011 12:19:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/03/Greg-Lindsay-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Greg Lindsay" title="Greg Lindsay" /></span>Greg Lindsay speaks on the future of cities, in anticipation of next week's PSFK Conference.]]></description>
	</item>
		<item>
		<title>LA Bike Plan Gets Green Light</title>
		<link>http://www.psfk.com/2011/03/la-bike-plan-gets-green-light.html</link>
		<pubDate>Thu, 03 Mar 2011 13:54:11 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="156" src="http://www.psfk.com/wp-content/uploads/2011/03/bicycle-wheel-credit-allison-manuskin-525x349.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="bicycle-wheel-credit-allison-manuskin" title="bicycle-wheel-credit-allison-manuskin" /></span>Newly proposed bike plan will alter the commuting capillaries of Los Angeles and help train other road users in being more conscientious towards bikers.]]></description>
	</item>
		<item>
		<title>Stored-Value Card Displays Remaining Balance</title>
		<link>http://www.psfk.com/2011/02/stored-value-card-displays-remaining-balance.html</link>
		<pubDate>Fri, 18 Feb 2011 17:26:29 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="88" src="http://www.psfk.com/wp-content/uploads/2011/02/project_perry-525x197.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="project-perry" title="project-perry" /></span>Urbanscale has developed an enhanced stored-value card that aims to reduce frustration among mass transit commuters.]]></description>
	</item>
		<item>
		<title>Elevated Benches Offer A New Way To Experience The Urban Landscape</title>
		<link>http://www.psfk.com/2011/01/elevated-benches-offer-a-new-way-to-experience-the-urban-landscape.html</link>
		<pubDate>Fri, 21 Jan 2011 20:37:30 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="234" height="190" src="http://www.psfk.com/wp-content/uploads/2011/01/Elevated-Benches-for-Cityscapes-23.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Elevated Benches for Cityscapes-23" title="Elevated Benches for Cityscapes-23" /></span>An interesting concept invites pedestrians to enjoy an alternate perspective.]]></description>
	</item>
		<item>
		<title>Grant McCracken: Will New York City Go The Way Of The Newspaper?</title>
		<link>http://www.psfk.com/2011/01/grant-mccracken-will-new-york-city-go-the-way-of-the-newspaper.html</link>
		<pubDate>Tue, 18 Jan 2011 18:01:09 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="156" src="http://www.psfk.com/wp-content/uploads/2011/01/4403313350_39c0797273_o-525x349.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="4403313350_39c0797273_o" title="4403313350_39c0797273_o" /></span>However natural they seem to anyone born in the 20th century, cities are arbitrary constructions. They are predicated on the idea that humans must congregate and co-locate. But this idea is contingent. A "face to face" connection matters only when there is no digital alternative. ]]></description>
	</item>
		<item>
		<title>Rio De Janeiro Partners With IBM To Build A Smarter City</title>
		<link>http://www.psfk.com/2010/12/rio-de-janeiro-partners-with-ibm-to-build-a-smarter-city.html</link>
		<pubDate>Fri, 31 Dec 2010 15:05:35 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="154" src="http://www.psfk.com/wp-content/uploads/2010/12/SmartCityRio-525x343.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="SmartCityRio" title="SmartCityRio" /></span>The company will create a “Single City Operations Center” that would allow the mayor to monitor, command, &#038; forecast critical events across the city.]]></description>
	</item>
		<item>
		<title>Tile Houses For Urban Birds</title>
		<link>http://www.psfk.com/2010/11/tile-houses-for-urban-birds.html</link>
		<pubDate>Mon, 08 Nov 2010 12:33:46 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/904cc8a28d68283548837891608154a2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>A designer's unique concept turns barren rooftops into homes for wildlife.]]></description>
	</item>
		<item>
		<title>(Pic) Small Spaces and Essential Information</title>
		<link>http://www.psfk.com/2010/10/pic-small-spaces-and-essential-information.html</link>
		<pubDate>Thu, 28 Oct 2010 11:51:25 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/cb5ffa90a17464d62590dd6fd5dcb7ba-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>Designer Candy Chang presents a creative alternative for the spatially challenged citizen lost in the city.]]></description>
	</item>
		<item>
		<title>An Intelligent City Takes Shape In Portugal</title>
		<link>http://www.psfk.com/2010/10/an-intelligent-city-takes-shape-in-portugal.html</link>
		<pubDate>Wed, 13 Oct 2010 17:53:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/d383b25a46e2ec57ff800ef9a9988a9c-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>An ambitious project to create a community with interconnected systems akin to the human brain is being planned for the city of Paredes.]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 07:34:35 by W3 Total Cache -->
