<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; color</title>
	<atom:link href="http://www.psfk.com/tag/color/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 13:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Reusable Cotton Napkins On A Roll Go From Picnic To Party</title>
		<link>http://www.psfk.com/2012/01/reusable-cotton-napkinroll.html</link>
		<pubDate>Tue, 17 Jan 2012 18:25:22 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/MyDrap-Cotton-3-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="MyDrap-Cotton-3" title="MyDrap-Cotton-3" /></span>Spain-based company MYDrap presents an array of colorful and reusable napkins rolled into an ergonomic packaging that is more sustainable than the disposable option. ]]></description>
	</item>
		<item>
		<title>Paint Brand Sells &#8216;Colors&#8217; To Raise Money For UNICEF</title>
		<link>http://www.psfk.com/2011/10/own-a-color-help-unicef-and-dulux-raise-16-7-million-for-children.html</link>
		<pubDate>Mon, 03 Oct 2011 14:36:12 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/Own-a-Color-2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Own a Color 2" title="Own a Color 2" /></span>Unicef and Dulux launch a new fundraising campaign that lets you buy and rename one of 16.7 million colors to help children. ]]></description>
	</item>
		<item>
		<title>Billboard That Changes Color According To What You&#8217;re Wearing [Video]</title>
		<link>http://www.psfk.com/2011/09/ibm-interactive-billboard-that-changes-color-according-to-what-youre-wearing-video.html</link>
		<pubDate>Wed, 21 Sep 2011 15:25:54 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/09-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>This interactive IBM color sensitive billboard alters its hue to match your outfit. ]]></description>
	</item>
		<item>
		<title>Product Of The Week: Pantone&#8217;s Color-Customized Thumbdrives</title>
		<link>http://www.psfk.com/2011/09/flash-your-designer-colors-with-pantones-custom-thumb-drives.html</link>
		<pubDate>Sat, 03 Sep 2011 16:52:03 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Pantone-USB-Sticks-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Pantone USB Sticks" title="Pantone USB Sticks" /></span>Pantone's newest line of thumb drive satisfies the designer in you with color choices that are accurate to your preferred Pantone color code. ]]></description>
	</item>
		<item>
		<title>Mercedes-Benz Rides The Waves With Kelsey Brooke&#8217;s Street Art Style</title>
		<link>http://www.psfk.com/2011/07/mercedes-benz-rides-the-waves-with-kelsey-brookes-street-art-style.html</link>
		<pubDate>Thu, 28 Jul 2011 11:10:27 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/kelsey-brookes-mixed-tape-mercedes-benz-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="kelsey-brookes-mixed-tape-mercedes-benz" title="kelsey-brookes-mixed-tape-mercedes-benz" /></span>Kelsey Brookes explains how instinct and a sincere connection with nature can inspire artistic creativity. ]]></description>
	</item>
		<item>
		<title>Pattern Pulp: Sonia Delaunay&#8217;s Book Of Art And Fashion</title>
		<link>http://www.psfk.com/2011/07/pattern-pulp-sonia-delaunays-book-of-art-and-fashion.html</link>
		<pubDate>Tue, 26 Jul 2011 16:01:49 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/color-moves-sonia-delaunay-copy-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="color-moves-sonia-delaunay copy" title="color-moves-sonia-delaunay copy" /></span>An inspirational book of drawings, paintings, designs and photographs by the prolific artist Sonia Delaunay.]]></description>
	</item>
		<item>
		<title>Why The Color Of Your Website Matters [Headlines]</title>
		<link>http://www.psfk.com/2011/07/why-the-color-of-your-website-matters-headlines.html</link>
		<pubDate>Fri, 15 Jul 2011 16:55:43 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/Brush_and_watercolours_FLICKRCREDIT-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Brush_and_watercolours_FLICKRCREDIT" title="Brush_and_watercolours_FLICKRCREDIT" /></span>Studies have shown that the color of your website has a major impact on a consumer's decisions to buy a product.]]></description>
	</item>
		<item>
		<title>A Snapshot Into Facebook&#8217;s Anticipated Photo-Sharing iPhone App</title>
		<link>http://www.psfk.com/2011/06/a-snapshot-into-facebooks-anticipated-photo-sharing-iphone-app.html</link>
		<pubDate>Thu, 16 Jun 2011 17:36:06 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/FacebooksPhotoSharingApp-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Facebook&#039;s_Photo-Sharing_App" title="Facebook&#039;s_Photo-Sharing_App" /></span>A new photo-sharing iPhone app for Facebook is expected to launch in near future.]]></description>
	</item>
		<item>
		<title>This Week In Brand Strategy &amp; Marketing</title>
		<link>http://www.psfk.com/2011/04/this-week-in-brand-strategy-marketing-19.html</link>
		<pubDate>Fri, 29 Apr 2011 16:11:36 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/04/Infographic_Screenshot-236x190.png?fedaf9" class="attachment-236x190 wp-post-image" alt="Infographic, Google, Constantly Connected Consumer" title="Infographic, Google, Constantly Connected Consumer" /></span>PSFK curates some of the brand strategy, digital and creative advertising news that caught our attention this week.]]></description>
	</item>
		<item>
		<title>Bill Nguyen On The Business Uses Of Color</title>
		<link>http://www.psfk.com/2011/03/bill-nguyen-on-the-future-uses-of-color.html</link>
		<pubDate>Mon, 28 Mar 2011 19:07:45 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/03/color-app-550x395-236x190.png?fedaf9" class="attachment-236x190 wp-post-image" alt="color-app-550x395" title="color-app-550x395" /></span>Exploring the $41 million startup's business model and what it has in the works.]]></description>
	</item>
		<item>
		<title>Mobile App Pioneers Hyperlocal, Elastic Networks</title>
		<link>http://www.psfk.com/2011/03/mobile-app-pioneers-hyperlocal-elastic-networks-for-sharing-photos.html</link>
		<pubDate>Thu, 24 Mar 2011 16:26:32 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="172" src="http://www.psfk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-24-at-11.33.40-AM-525x384.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Color App" title="Color App" /></span> A new mobile app automatically creates dynamic networks of friends for viewing shared photos, instead of requiring people to invite and follow other users. ]]></description>
	</item>
		<item>
		<title>London&#8217;s Top Young Architects &amp; A Bright Experiment In Lights, Color And Space [Events]</title>
		<link>http://www.psfk.com/2011/02/londons-top-young-architects-a-bright-experiment-in-lights-color-and-space-events.html</link>
		<pubDate>Fri, 18 Feb 2011 21:51:20 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2011/02/428_715585001292366969.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="428_715585001292366969" title="428_715585001292366969" /></span>A selection of events to attend, this weekend and beyond.]]></description>
	</item>
		<item>
		<title>2011&#8242;s Color Of The Year</title>
		<link>http://www.psfk.com/2011/01/2011s-color-of-the-year.html</link>
		<pubDate>Tue, 04 Jan 2011 20:15:47 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="121" src="http://www.psfk.com/wp-content/uploads/2011/01/2011s-Color-Of-The-Year.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="2011&#039;s Color Of The Year" title="2011&#039;s Color Of The Year" /></span>The color experts at Pantone have declared Honeysuckle, or Pantone 18-2120 as being representative of 2011. What does it mean?]]></description>
	</item>
		<item>
		<title>How Colors Affect Purchase Decisions [Infographic]</title>
		<link>http://www.psfk.com/2010/12/how-colors-affect-purchase-decisions-infographic.html</link>
		<pubDate>Thu, 09 Dec 2010 20:38:01 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="40" height="190" src="http://www.psfk.com/wp-content/uploads/2010/12/How-Colors-Affect-Purchase-Decisions-Infographic-525x2480.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="How Colors Affect Purchase Decisions [Infographic]" title="How Colors Affect Purchase Decisions [Infographic]" /></span>A chart by Kissmetrics outlines how colors relate to shopping and the art of persuasion.]]></description>
	</item>
		<item>
		<title>Handheld Scanner Easily Identifies Colors</title>
		<link>http://www.psfk.com/2010/10/handheld-scanner-easily-identifies-colors.html</link>
		<pubDate>Tue, 26 Oct 2010 22:22:18 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/753a366593e6bde3e6cab8f5a1887485-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>An exciting new device accurately scans materials and presents them in RGB and CMYK codes.]]></description>
	</item>
		<item>
		<title>(Infographic) The Colors Of The Top 100 Web Brands</title>
		<link>http://www.psfk.com/2010/09/infographic-the-colors-of-the-top-100-web-brands.html</link>
		<pubDate>Thu, 16 Sep 2010 18:10:02 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="78" height="190" src="http://www.psfk.com/wp-content/uploads/2010/09/Infographic-The-Colors-Of-The-Top-100-Web-Brands-525x1270.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="(Infographic) The Colors Of The Top 100 Web Brands" title="(Infographic) The Colors Of The Top 100 Web Brands" /></span>COLOURlovers looks at the distribution of colors across the most prominent companies on the Internet.]]></description>
	</item>
		<item>
		<title>(Events) PAP(I)ER FASHION, Inside/out, Techcrunch Disrupt4, &amp; Urban Art</title>
		<link>http://www.psfk.com/2010/05/events-papier-fashion-insideout-techcrunch-disrupt4-urban-art.html</link>
		<pubDate>Wed, 19 May 2010 18:15:45 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/Papier-Fashion-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>A selection of upcoming inspirational events and conferences being held around the world.]]></description>
	</item>
		<item>
		<title>Overhead Projector Composes Music</title>
		<link>http://www.psfk.com/2010/05/overhead-projector-composes-music.html</link>
		<pubDate>Thu, 13 May 2010 14:41:22 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="131" src="http://www.psfk.com/wp-content/uploads/2010/05/Overhead-Projector-Composes-Music.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Overhead Projector Composes Music" title="Overhead Projector Composes Music" /></span>An overhead projector programmed as a musical instrument.]]></description>
	</item>
		<item>
		<title>Cars Plus Paint Equals A Messy, Colorful Visualization</title>
		<link>http://www.psfk.com/2010/05/cars-plus-paint-equals-a-messy-colorful-visualization.html</link>
		<pubDate>Wed, 05 May 2010 15:02:43 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="177" src="http://www.psfk.com/wp-content/uploads/2010/05/Cars-Plus-Paint-Equals-A-Messy-Colorful-Traffic-Visualization.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Cars Plus Paint Equals A Messy, Colorful Traffic Visualization" title="Cars Plus Paint Equals A Messy, Colorful Traffic Visualization" /></span>The city of Berlin employed an interesting method to analyze traffic patterns on its roads.]]></description>
	</item>
		<item>
		<title>Color Changing Contact Lenses Help Monitor Diabetes</title>
		<link>http://www.psfk.com/2010/03/color-changing-contact-lenses-help-monitor-diabetes.html</link>
		<pubDate>Thu, 18 Mar 2010 15:44:37 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2010/03/Color-Changing-Contact-Lenses-Help-Monitor-Diabetes1.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Color Changing Contact Lenses Help Monitor Diabetes" title="Color Changing Contact Lenses Help Monitor Diabetes" /></span>A new kind of color changing contact lens could help wearers monitor their diabetes.]]></description>
	</item>
		<item>
		<title>Patternity: A Design Resource Celebrates Mundane &amp; Magnificent Patterns Everywhere</title>
		<link>http://www.psfk.com/2010/03/patternity-a-design-resource-celebrates-mundane-magnificent-patterns-everywhere.html</link>
		<pubDate>Fri, 12 Mar 2010 15:38:25 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="176" src="http://www.psfk.com/wp-content/uploads/2010/03/patternity.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="patternity" title="patternity" /></span>Patternity is a London based company comprised of a studio, an online design resource and a shop, all aimed at amplifying the discovery and application of patterns and surface design in everyday life.]]></description>
	</item>
		<item>
		<title>Pic: Color Glasses By Bernhard Wilhelm</title>
		<link>http://www.psfk.com/2009/04/pic-color-glasses-by-bernhard-wilhelm.html</link>
		<pubDate>Thu, 30 Apr 2009 13:41:06 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="232" height="190" src="http://www.psfk.com/wp-content/uploads/2009/04/wp-content-uploads-2009-04-wilhelm-h.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="wp-content-uploads-2009-04-wilhelm-h.jpg" title="wp-content-uploads-2009-04-wilhelm-h.jpg" /></span>Fashion designer Bernhard Wilhelm has created this collection of bright colorful sunglasses for German handmade manufacturer Mykita.]]></description>
	</item>
		<item>
		<title>Color Palette From Outerspace</title>
		<link>http://www.psfk.com/2009/03/color-palette-from-outerspace.html</link>
		<pubDate>Wed, 11 Mar 2009 13:25:13 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="175" src="http://www.psfk.com/wp-content/uploads/2009/03/picture-48.png?fedaf9" class="attachment-236x190 wp-post-image" alt="picture-48.png" title="picture-48.png" /></span>The guys over at ColourLovers have taken colors images of Earth, the moon, Saturn, Venus, Jupiter &#38; Mars and broken them down into color palettes. A peaceful simplification of our universe. Color + Design Blog / Color From Outer Space by COLOURlovers]]></description>
	</item>
		<item>
		<title>Christian Faur&#8217;s Crayon Art</title>
		<link>http://www.psfk.com/2009/02/christian-faurs-crayon-art.html</link>
		<pubDate>Mon, 23 Feb 2009 13:26:31 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="190" height="190" src="http://www.psfk.com/wp-content/uploads/2009/02/christian-faur-crayons8.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="christian-faur-crayons8.jpg" title="christian-faur-crayons8.jpg" /></span>For his collection of recent work, Christian Faur assembled over one hundred thousand hand cast crayons of differing colors and shades to produce a unique pixelated expression that the artist hopes balances the qualities of both photography and sculpture. The artist says: The product is a series of photorealistic landscapes and figurative images that are formed at the surface of the thousands of tightly packed crayon tips. The imagery that makes up this new body tends to focus on isolated elements represented as children, barns, water towers, etc. withinin determinate landscapes, which are intended to reference the individual crayon whose<a title="Christian Faur&#8217;s Crayon Art" href="http://www.psfk.com/2009/02/christian-faurs-crayon-art.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>LED Installation Lights Up Parisian Street</title>
		<link>http://www.psfk.com/2009/02/led-installation-lights-up-parisian-street.html</link>
		<pubDate>Thu, 19 Feb 2009 16:31:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="107" height="190" src="http://www.psfk.com/wp-content/uploads/2009/02/led_instalation.png?fedaf9" class="attachment-236x190 wp-post-image" alt="led_instalation" title="led_instalation" /></span>PATACHROMO, a brilliant installation by French artists Superbien, was based on the principles of CHROMOtherapy seen through the lense of PATAphysics . Presented as a succession of animated light frames lasting about 2 minutes each, the PATACHROMO program is provided as a tool for passers-by to face the grey Parisian winter weather with more serenity. How? According to the project page on Superbien&#8217;s website: &#8220;by exposing one&#8217;s chakras to the light diffused by the LED structure of the installation (covering a surface of 6.65 sq meters).&#8221; We love the idea of walking down a dark and lonely Parisian street and<a title="LED Installation Lights Up Parisian Street" href="http://www.psfk.com/2009/02/led-installation-lights-up-parisian-street.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 08:40:05 by W3 Total Cache -->
