<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>PSFK &#187; Privacy</title>
	<atom:link href="http://www.psfk.com/tag/death-of-privacy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	<description>Ideas &#38; Trends</description>
	<lastBuildDate>Mon, 23 Nov 2009 19:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>		<item>
		<title>Diary Objects: Private Electronic Sharing</title>
		<link>http://www.psfk.com/2009/10/diary-objects-private-electronic-sharing.html</link>
		<comments>http://www.psfk.com/2009/10/diary-objects-private-electronic-sharing.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:39:46 +0000</pubDate>
		<dc:creator>Dan Gould</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copenhagen Institute of Interaction Design]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=49428</guid>
		<description><![CDATA[Looking to create better communications channels for families who live far from each other, Mimi Son, a designer from the Copenhagen Institute of Interaction Design has created the "Here and There" diary object.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/10/diary-objects-private-electronic-sharing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Pic) London Bus Carries 16 CCTV Cameras</title>
		<link>http://www.psfk.com/2009/09/pic-london-bus-carries-16-cctv-cameras.html</link>
		<comments>http://www.psfk.com/2009/09/pic-london-bus-carries-16-cctv-cameras.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:50:57 +0000</pubDate>
		<dc:creator>Piers Fawkes</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Trends In The UK]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.psfk.com/2009/09/pic-london-bus-carries-16-cctv-cameras.html</guid>
		<description><![CDATA[The photo contains a screen broadcasting footage from the 16 camera installed on the bus. At some point you have to wonder...]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/09/pic-london-bus-carries-16-cctv-cameras.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Onion: Google&#8217;s Opt-Out Village</title>
		<link>http://www.psfk.com/2009/08/the-onion-googles-opt-out-village.html</link>
		<comments>http://www.psfk.com/2009/08/the-onion-googles-opt-out-village.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:18:46 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
				<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[the onion]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=41943</guid>
		<description><![CDATA[
The Onion News Network, America&#8217;s leading parody news team, recently posted an interesting commentary on privacy in our hyper-networked world. It&#8217;s a video about a new &#8220;Google &#8216;Opt-Out&#8217; program&#8221; for those concerned about their daily need for technology and the fears of data collection.  Leaving it all behind has never been so easy, The Onion has more:



By Nicko Margolies &#124; ©  PSFK, 2009. &#124;
Article Link &#124;
Comments &#124; More stories in: Electronics &#38; Gadgets,  Entertainment,  TV &#38; Film,  Web &#38; Technology and Google, Privacy, the onion 


	]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/08/the-onion-googles-opt-out-village.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Tells You All About You</title>
		<link>http://www.psfk.com/2009/06/google-tells-you-all-about-you.html</link>
		<comments>http://www.psfk.com/2009/06/google-tells-you-all-about-you.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:29:21 +0000</pubDate>
		<dc:creator>Piers Fawkes</dc:creator>
				<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/2009/06/google-tells-you-all-about-you.html</guid>
		<description><![CDATA[
In an age of greater transparency, a special page on Google&#8217;s site let&#8217;s web users know what the tech-giant thinks about them. The page gives a list of interests it has monitored from your search and click-through activity &#8211; this list, obviously, is also used to target ads. 
Above is Google&#8217;s analysis of my interests &#8211; I feel rather disappointed. What a boring list. Nothing naughty at all! I&#8217;ll just have to add something risque to the list.
Google
[via Stephen Baker]


By Piers Fawkes &#124; ©  PSFK, 2009. &#124;
Article Link &#124;
Comments &#124; More stories in: Web &#38; Technology and Google, Privacy [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/06/google-tells-you-all-about-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cloud Mirror &amp; Social Media Privacy</title>
		<link>http://www.psfk.com/2009/04/the-cloud-mirror-social-media-privacy.html</link>
		<comments>http://www.psfk.com/2009/04/the-cloud-mirror-social-media-privacy.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:14:19 +0000</pubDate>
		<dc:creator>Piers Fawkes</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Eric Gradman]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/2009/04/the-cloud-mirror-social-media-privacy.html</guid>
		<description><![CDATA[ At a recent Mindshare event in San Francisco organizers mined attendees Facebook and Twitter accounts for personal information and opinions then presented them as thought bubbles when that attendee faced the screen with a readable badge.]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/04/the-cloud-mirror-social-media-privacy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pic: Voyeur Card</title>
		<link>http://www.psfk.com/2009/03/pic-voyeur-card.html</link>
		<comments>http://www.psfk.com/2009/03/pic-voyeur-card.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:10:32 +0000</pubDate>
		<dc:creator>Piers Fawkes</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[oyster card]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/2009/03/pic-voyeur-card.html</guid>
		<description><![CDATA[
Ged Carroll spotted this protest sticker that twists the image of London&#8217;s Oyster transport card to make a statement about British surveillance society. 
An article by the BBC last year detailed the extent the Transport for London organization shares its information on travelers:
Police regularly use information on the adult Oyster card system to get details about passenger movements. BBC London has learned that in the past year they made at least 3,000 requests for information. 
&#8230;.Transport for London [has] made it mandatory for children aged between 11 and 18 to carry an Oyster photocard in order to gain free travel. [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/03/pic-voyeur-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Coat Thinking By Godin: Google Never Forgets</title>
		<link>http://www.psfk.com/2009/03/red-coat-thinking-by-godin-google-never-forgets.html</link>
		<comments>http://www.psfk.com/2009/03/red-coat-thinking-by-godin-google-never-forgets.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:16:00 +0000</pubDate>
		<dc:creator>Piers Fawkes</dc:creator>
				<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[red coat black coat]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.psfk.com/2009/03/red-coat-thinking-by-godin-google-never-forgets.html</guid>
		<description><![CDATA[Seth Godin writes about an interesting example of Red Coat Black Coat issues when a friend Googles potential housekeepers and finds all three applicants with less-than-hoped-for backgrounds or published opinions. Godin says that we need to overcome any negative stuff about us on the web by adding as much good stuff as possible:
The best plan is to overload Google with a long tail of good stuff and to always act as if you&#8217;re on Candid Camera, because you are.
Godin: Personal branding in the age of Google
PSFK: Privacy: Red Coat, Black Coat


By Piers Fawkes &#124; ©  PSFK, 2009. &#124;
Article Link [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/03/red-coat-thinking-by-godin-google-never-forgets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Air Redesigns Their First Class Suites</title>
		<link>http://www.psfk.com/2009/02/swiss-air-redesigns-their-first-class-suites.html</link>
		<comments>http://www.psfk.com/2009/02/swiss-air-redesigns-their-first-class-suites.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:17:01 +0000</pubDate>
		<dc:creator>Francisco Hui</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=26628</guid>
		<description><![CDATA[



Swiss Air has redesigned their first class cabins to offer passengers additional privacy, space, and connectivity. The new design includes a 23&#8243; screen for movies, fold out tables for work and dining, a full length bed, and a touch screen remote to control all your seating and rest arrangements.
A quick 360º tour of the cabins from the airline&#8217;s site.
[via Wallpaper]


By Francisco Hui &#124; ©  PSFK, 2009. &#124;
Article Link &#124;
Comments  &#124; More stories in: Advertising &#38; Branding,  Design,  Luxury,  Transport &#38; Travel,  Work &#38; Business and airlines, first class, Luxury, Privacy, swiss 


	]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/02/swiss-air-redesigns-their-first-class-suites.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Building &#8216;Blind Spots&#8217; for the New Urban Environment</title>
		<link>http://www.psfk.com/2009/02/building-blind-spots-for-the-new-urban-environemnt.html</link>
		<comments>http://www.psfk.com/2009/02/building-blind-spots-for-the-new-urban-environemnt.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:59:30 +0000</pubDate>
		<dc:creator>Jeff Squires</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=25332</guid>
		<description><![CDATA[
With the intention of stimulating discussion and debate on how digital networks are transforming our notion of public and private space, the recent Radiator Festival featured numerous projects challenging the dominant forces at work in urban environment and exploring the new territories opened up by hybrid spaces.
One of our favorite projects came from Köbberling&#38;Kaltwasser, who meticulously mapped out all of the spaces within Nottingham city that escape the gaze of CCTV cameras.  In these &#8216;blind spots,&#8217; they built small wooden structures from found materials and made them available for anyone to step into at any time for &#8220;un-determined acts.&#8221;
The German [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/02/building-blind-spots-for-the-new-urban-environemnt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Doctor Internet&#8221; &amp; Health Privacy</title>
		<link>http://www.psfk.com/2009/01/doctor-internet-health-privacy.html</link>
		<comments>http://www.psfk.com/2009/01/doctor-internet-health-privacy.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:45:10 +0000</pubDate>
		<dc:creator>Dan Gould</dc:creator>
				<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[DIY Health Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Public Problem Solving]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=24476</guid>
		<description><![CDATA[
Blogger Robert Scoble recently shared a personal health problem he&#8217;s dealing with on his Friend Feed page. His revelation prompted an interesting debate about the benefits and downsides of public problem solving. And while by being open about his condition led to suggestions on how to better handle his condition, he also wonders about the future, and value of medical privacy in our increasingly open world. Looking up information on &#8220;Doctor Internet&#8221; and commiserating with others is all well and good &#8211; but if a public trail exists about your condition, could it lead to being denied future health insurance [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2009/01/doctor-internet-health-privacy.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Yahoo: Greater Privacy for Our Online Lives</title>
		<link>http://www.psfk.com/2008/12/yahoo-greater-privacy-for-our-online-lives.html</link>
		<comments>http://www.psfk.com/2008/12/yahoo-greater-privacy-for-our-online-lives.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:15:25 +0000</pubDate>
		<dc:creator>Scott Lachut</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=19926</guid>
		<description><![CDATA[
In an unprecedented move to address the growing concerns of privacy advocates, Yahoo announced that they will be reducing the length of time they retain personally identifiable search records from 13 months to 90 days.  The company&#8217;s two biggest rivals, Google and Microsoft, currently keep this information for 9 months and 18 months respectively.  Whether or not this action will force the hands of these competitors, however, remains to be seen. 
Still, Yahoo thinks this maneuver will accomplish two things &#8211; removing them from the heated discussion surrounding these privacy issues and handing them a clear advantage amongst users that wish [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/12/yahoo-greater-privacy-for-our-online-lives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Under Your Own Microscope</title>
		<link>http://www.psfk.com/2008/12/living-under-your-own-microscope.html</link>
		<comments>http://www.psfk.com/2008/12/living-under-your-own-microscope.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:04:36 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[digital footprints]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=19700</guid>
		<description><![CDATA[It&#8217;s about that time when most people carve a minute or two out of their busy schedules to think about the year that was &#8211; to recount, reflect, and learn. For the last three, Nicholas Felton has been taking the exercise several steps further with his Feltron Annual Report: a statistical analysis of the things he did, saw, consumed, and performed over the preceding year, compiled into one visually stunning anthology. Felton, a NY-based graphic designer, has been recording nearly every aspect of his daily life to uncover patterns in his behavior and share them in a telling and compelling [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/12/living-under-your-own-microscope.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>;-)&#8217;s Intellectual Property Rights</title>
		<link>http://www.psfk.com/2008/12/s-intellectual-property-rights.html</link>
		<comments>http://www.psfk.com/2008/12/s-intellectual-property-rights.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:15:31 +0000</pubDate>
		<dc:creator>Scott Lachut</dc:creator>
				<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Mobile & Telecom]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=19519</guid>
		<description><![CDATA[
Oleg Teterin, president of Russian mobile phone advertiser Superfone announced that the Russian Federal Patent agency has granted him the trademark for the popular emoticon ;-).  Though many doubt the legality of this move, owing to the symbol&#8217;s long life in the public domain, Teterin says that he&#8217;s only expecting money from corporations that wish to otherwise use it for free.  Furthermore, he wishes to keep it affordable, offering interested parties use of the symbol for a small annual fee in the realm of &#8220;tens of thousands of dollars.&#8221; What might be even stranger, is that this isn&#8217;t the first [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/12/s-intellectual-property-rights.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Ideas In 2009 : Make Histories</title>
		<link>http://www.psfk.com/2008/12/good-ideas-in-2009-make-histories.html</link>
		<comments>http://www.psfk.com/2008/12/good-ideas-in-2009-make-histories.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:20:21 +0000</pubDate>
		<dc:creator>Piers Fawkes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gaming & Social Networks]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virual identity]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=19013</guid>
		<description><![CDATA[Good Ideas In 2009 : Make Histories
Best watched in Full Size

Making histories doesn&#8217;t have to be about huge gestures or wide-spanning narratives. By capturing, cataloguing and visualizing stories over time, we lay the groundwork for interesting patterns, connections and ideas to emerge that help us better understand groups, people, events, places and ourselves. By bringing to life our daily movements, both real and virtual, we leave a trail for us and others to add to and learn from.
This is an excerpt from PSFK’s newest book Good Ideas in 2009.  For more information and to purchase the complete report, we [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/12/good-ideas-in-2009-make-histories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID-Powered Mir:ror Ties Physical Objects with Digital World</title>
		<link>http://www.psfk.com/2008/12/rfid-powered-mirror-ties-physical-objects-with-digital-world.html</link>
		<comments>http://www.psfk.com/2008/12/rfid-powered-mirror-ties-physical-objects-with-digital-world.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:51:22 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Obsessives]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=18901</guid>
		<description><![CDATA[Violet, a company devoted to building products based on &#8220;calm and emotional technologies,&#8221; recently unveiled their new Mir:ror device.  The cleanly designed product resembles a USB-powered cup holder, but it&#8217;s essentially a simple RFID tag reader paired with some innovative software.  The idea behind Mir:ror is to streamline your physical life by scripting digital events through RFID tagged objects.  For example, you affix one of the provided colorful RFID stamps (called Ztamp:s) to your car keys and after waving it over the Mir:ror pad your computer reads you the traffic report for the morning commute. The slogan is to create [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/12/rfid-powered-mirror-ties-physical-objects-with-digital-world.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video: Good Ideas in 2009 in Digital</title>
		<link>http://www.psfk.com/2008/12/video-good-ideas-in-2009-in-digital.html</link>
		<comments>http://www.psfk.com/2008/12/video-good-ideas-in-2009-in-digital.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:17:47 +0000</pubDate>
		<dc:creator>Jeff Squires</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[PSFK Good Ideas]]></category>
		<category><![CDATA[PSFK TV]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Claire Hyland]]></category>
		<category><![CDATA[Johanna Beyenbach]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mike Arauz]]></category>
		<category><![CDATA[noah brier]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=18814</guid>
		<description><![CDATA[This morning&#8217;s Good Ideas Salon focused on Digital, exploring new ways in which individuals and brands are storing, sharing, and archiving their online narratives. The panel, moderated by Piers Fawkes (PSFK), included Claire Hyland  (Electric Artists), Johanna Beyenbach (Naked), Mike Arauz (Undercurrent), and Noah Brier (Barbarian Group) and touched upon a range of topics spanning from the evolution of virtual identities and collaboration to mobile technologies and the relivening of analog through digital.

WATCH COMPLETE SERIES:
Good Ideas In Mobile - Featuring Allison Mooney (PSFK/Mobile Behavior), Kevin Slavin (area/code), Alistair Fulton (Deloitte), Florian Peter (CScout) and Steve Roberts (Shoptext)
Good Ideas In Design [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/12/video-good-ideas-in-2009-in-digital.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Jury Decision via Facebook?</title>
		<link>http://www.psfk.com/2008/11/jury-decision-via-facebook.html</link>
		<comments>http://www.psfk.com/2008/11/jury-decision-via-facebook.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:24:14 +0000</pubDate>
		<dc:creator>Dan Gould</dc:creator>
				<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=18582</guid>
		<description><![CDATA[
A juror in the UK was unsure of which way to go on a difficult court case. In order to get a wider perspective on the issue, the woman created a Facebook poll to gather her friend&#8217;s opinions. A crowdsourced legal system? Sounds interesting, but unfortunately the poll was not set to private, so anyone on the network could see it. Discussing details of a court case is of course, against the law, and she inevitably got caught and was dismissed from the trial.
[via All Facebook]


By Dan Gould &#124; ©  PSFK, 2008. &#124;
Article Link &#124;
Comments  &#124; More stories [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/11/jury-decision-via-facebook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Casual Location-Based Dating via meetMoi</title>
		<link>http://www.psfk.com/2008/11/casual-location-based-dating-via-meetmoi.html</link>
		<comments>http://www.psfk.com/2008/11/casual-location-based-dating-via-meetmoi.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:48:09 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
				<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Mobile & Telecom]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=18522</guid>
		<description><![CDATA[The online dating community has always been a vibrant patchwork of people seeking everything from a life partner down to a one night stand.  Innovation in this market is often pursued by tough competition, but a new contender hopes to break away from the pack with location-based dating.  Enter meetMoi, a freshly launched site that pairs a mobile app to a powerful social search network.  Users create a simple profile and set up criteria for finding a match nearby.  Users are then notified of nearby interests through text messages or one can actively browse the surrounding area by simple search [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/11/casual-location-based-dating-via-meetmoi.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On the Back of Identity</title>
		<link>http://www.psfk.com/2008/11/on-the-back-of-identity.html</link>
		<comments>http://www.psfk.com/2008/11/on-the-back-of-identity.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:21:26 +0000</pubDate>
		<dc:creator>Claudia Cukrov</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=18353</guid>
		<description><![CDATA[ShotCodes does wonders for offline advertising (and stalking) by allowing you to scan the identity of passers by.   The latest venture from Netherlands-based apparel company W-41 gives users the ability to &#8216;carry their websites with them&#8221; using their barcoded logo apparel; each logo entirely unique to its owner.  People can photograph your logo with their camera phone and use the free ShotCode mobile application to access the wearer&#8217;s Linked In, Facebook, Myspace or W-41 profile.  Voyeurs can even leave you private messages.  Apparel starts at USD$50 and is available from their website.
[via Wired]




By Claudia Cukrov &#124; ©  PSFK, 2008. [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/11/on-the-back-of-identity.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hulu.com Inspires Internet Encryption Usage</title>
		<link>http://www.psfk.com/2008/11/hulucom-inspires-internet-encryption-usage.html</link>
		<comments>http://www.psfk.com/2008/11/hulucom-inspires-internet-encryption-usage.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:50:53 +0000</pubDate>
		<dc:creator>Jason Tan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Terms Not Yours]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Us, Together]]></category>

		<guid isPermaLink="false">http://www.psfk.com/?p=17636</guid>
		<description><![CDATA[
Asian demand for internet encryption software originally came about because of local government censorship. Chinese wanted more blogging freedom, Thais wanted to watch YouTube, and other citizens with stringent firewalls just wanted to make VoIP calls in peace.
Now, we&#8217;re finding another great use for the technology: catching up on the latest American movies and tv shows on Hulu.com. Apparently, at least for some, the price of having to sit through American commercials (not even intended for them) is worth paying for the instant entertainment gratification that unauthorized torrent downloading does not yet provide (at current bandwidth speeds).
Hulu has even insired [...]]]></description>
		<wfw:commentRss>http://www.psfk.com/2008/11/hulucom-inspires-internet-encryption-usage.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
