<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; light installations</title>
	<atom:link href="http://www.psfk.com/tag/light-installations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 21:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Interactive Light Installation Inspired By Sir Isaac Newton [Video]</title>
		<link>http://www.psfk.com/2011/11/interactive-light-installation-inspired-by-sir-isaac-newton-video.html</link>
		<pubDate>Tue, 22 Nov 2011 12:55:57 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/11/prisma-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Interactive Light Installation Inspired By Sir Isaac Newton [Video]" title="Interactive Light Installation Inspired By Sir Isaac Newton [Video]" /></span>Prisma 1666 lets users experience the light refraction properties of prisms.]]></description>
	</item>
		<item>
		<title>FAST Light Installations At The MIT Campus [Pics]</title>
		<link>http://www.psfk.com/2011/08/fast-light-installations-at-the-mit-campus-pics.html</link>
		<pubDate>Wed, 24 Aug 2011 12:03:46 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/fast-light-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="FAST Light Installations At The MIT Campus [Pics]" title="FAST Light Installations At The MIT Campus [Pics]" /></span>Over 20 artworks, sculptures and other projects were created by the faculty and students.]]></description>
	</item>
		<item>
		<title>The Electric Sunflower Garden</title>
		<link>http://www.psfk.com/2009/08/the-electric-sunflower-garden.html</link>
		<pubDate>Wed, 19 Aug 2009 07:06:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="156" src="http://www.psfk.com/wp-content/uploads/2009/08/sunflowers1-525x349.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="sunflowers1" title="sunflowers1" /></span>Located between Highway I-35 and Mueller, an LEED certified, mixed-use urban village, &#8220;Sunflowers: An Electric Garden&#8221; is the largest public art project in Austin, Texas. The permanent installation, which is meant to be a symbol of Austin&#8217;s energy consciousness, consists of 15 flower shaped photovoltaic solar collector panels that generate solar energy for evening illumination. The additional energy produced by the sunflowers is diverted to the electrical grid for credit. [via Inhabitat]]]></description>
	</item>
		<item>
		<title>Moodwall Deters Crime and Visually Mimics Pedestrians with 2500 LEDs</title>
		<link>http://www.psfk.com/2009/06/moodwall-deters-crime-and-visually-mimics-pedestrians-with-2500-leds.html</link>
		<pubDate>Fri, 19 Jun 2009 14:12:29 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2009/06/moodwall-1-525x350.png?fedaf9" class="attachment-236x190 wp-post-image" alt="moodwall-1" title="moodwall-1" /></span>Urban Alliance, a media architecture collective, recently unveiled the Moodwall, an eighty foot interactive LED installation that mimics the actions of passing objects or people. &#0160;Sensors pick up on moving objects and project an &#8220;infrared-like image&#8221; on the wallpaper made up of 2500 LEDs. &#0160;The lights are situated behind a ribbed semi-transparent wall which enable those outside of the tunnel from seeing the projections and make it less vulnerable to graffiti. The goal is to create a space that greets pedestrians with a playful light while deterring crime in public spaces. &#0160;The project won a competition for ideas in unsafe<a title="Moodwall Deters Crime and Visually Mimics Pedestrians with 2500 LEDs" href="http://www.psfk.com/2009/06/moodwall-deters-crime-and-visually-mimics-pedestrians-with-2500-leds.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 16:17:52 by W3 Total Cache -->
