<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; start-ups</title>
	<atom:link href="http://www.psfk.com/tag/start-ups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 15:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Is New York A Better Home For European Startups Than The Valley? [Headlines]</title>
		<link>http://www.psfk.com/2012/02/european-startups-new-york-headlines.html</link>
		<pubDate>Wed, 08 Feb 2012 22:44:05 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/02/NYC_Times_Square_night-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="NYC_Times_Square_night" title="NYC_Times_Square_night" /></span>The largest city in the United States may be superior destination for entrepreneurs from across the pond. ]]></description>
	</item>
		<item>
		<title>Instagram Co-Founder Invited To The White House To Celebrate Startups [Headlines]</title>
		<link>http://www.psfk.com/2012/02/instagram-founder-white-house-headlines.html</link>
		<pubDate>Thu, 02 Feb 2012 22:00:56 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/02/mike-krieger-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="mike-krieger" title="mike-krieger" /></span>Instagram creator Mike Krieger muses about his experiences as an immigrant entrepreneur.  ]]></description>
	</item>
		<item>
		<title>Get Branded Swag From Your New Favourite Startups Every Month</title>
		<link>http://www.psfk.com/2012/01/startup-swag-deliver.html</link>
		<pubDate>Wed, 25 Jan 2012 13:00:58 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/startup-threads-monthly-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Hot Startup T-Shirts Delivered To Your Doorstep" title="Hot Startup T-Shirts Delivered To Your Doorstep" /></span>Startup Threads Monthly delivers t-shirts, stickers and more emblazoned with company logos as a way of supporting them.]]></description>
	</item>
		<item>
		<title>LinkedIn Co-Founder To Help Lead &#8216;Silicon Valley Comes To The UK&#8217; [Headlines</title>
		<link>http://www.psfk.com/2011/11/linkedin-co-founder-to-help-lead-silicon-valley-comes-to-the-uk-headlines.html</link>
		<pubDate>Mon, 21 Nov 2011 10:30:28 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/11/Reid-Hoffman-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Reid-Hoffman" title="Reid-Hoffman" /></span>This is the fourth year in a row for the four day conference which will bring together a diverse and intelligent group to catalyze growth for UK start-ups.]]></description>
	</item>
		<item>
		<title>Why Is Raising Money Celebrated More Than Making Money? [Headlines]</title>
		<link>http://www.psfk.com/2011/10/why-is-raising-money-celebrated-more-than-making-money-headlines.html</link>
		<pubDate>Fri, 21 Oct 2011 14:48:09 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="174" height="174" src="http://www.psfk.com/wp-content/uploads/2011/10/gary-vaynerchuk.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="gary vaynerchuk" title="gary vaynerchuk" /></span>"What I'm looking for are people who are not caught up in the excitement... People who understand how to turn a profit. At the end of the day, this is still business so I'm looking for real practical knowledge of how to actually make money, not necessarily raise it." Gary Vaynerchuk]]></description>
	</item>
		<item>
		<title>Ashton Kutcher Promotes Tech Investments On &#8216;Two And A Half Men&#8217;</title>
		<link>http://www.psfk.com/2011/09/ashton-kutcher-promotes-tech-investments-on-two-and-a-half-men.html</link>
		<pubDate>Thu, 29 Sep 2011 11:53:29 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/kutcher-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="kutcher" title="kutcher" /></span>The studio has stopped the actor and angel investor from using a laptop covered in promo stickers.]]></description>
	</item>
		<item>
		<title>15 Startups With $100 Million+ Valuations That Hardly Existed Last Year [Headlines]</title>
		<link>http://www.psfk.com/2011/09/15-startups-with-100-million-valuations-that-hardly-existed-last-year-headlines.html</link>
		<pubDate>Mon, 26 Sep 2011 14:45:00 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/one-kings-lane-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="one-kings-lane" title="one-kings-lane" /></span>Many of the world's most valuable start-ups haven't been around for very long. Some companies with $100 million+ valuations were founded just this year. Others have been around, but didn't receive any traction until a few months ago.]]></description>
	</item>
		<item>
		<title>Ed Cotton: The Rapid Prototyping Of Business</title>
		<link>http://www.psfk.com/2011/09/ed-cotton-the-rapid-prototyping-of-business.html</link>
		<pubDate>Tue, 20 Sep 2011 14:25:37 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/ed-cotton-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="ed-cotton-236x190" title="ed-cotton-236x190" /></span>The internet and start-up workshops are turning the focus of business towards creating workable prototypes and sharing new ideas.]]></description>
	</item>
		<item>
		<title>Alex Bogusky Explains Common Pitch [Video]</title>
		<link>http://www.psfk.com/2011/08/alex-bogusky-explains-common-pitch.html</link>
		<pubDate>Mon, 15 Aug 2011 18:45:25 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/alex-bogusky-common-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="alex-bogusky-common" title="alex-bogusky-common" /></span>Alex Bogusky explains why he set up COMMON to help people can have great (and fun) business careers while saving the planet.]]></description>
	</item>
		<item>
		<title>Start-up Converts Social Media ‘Likes’ Into Rewards</title>
		<link>http://www.psfk.com/2011/08/start-up-converts-social-media-%e2%80%98likes%e2%80%99-into-rewards.html</link>
		<pubDate>Mon, 08 Aug 2011 15:03:48 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/SocialCurrency_Gloople_FacebookLikes-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="SocialCurrency_Gloople_FacebookLikes" title="SocialCurrency_Gloople_FacebookLikes" /></span>UK-based startup, Gloople, is a social sharing e-commerce platform that provides small and medium size retailers the tools to reward customers with discounts for liking or sharing a product on their social networks.]]></description>
	</item>
		<item>
		<title>Need To Know: 10 Must Read Posts Of The Week</title>
		<link>http://www.psfk.com/2011/07/need-to-know-10-must-read-posts-of-the-week-2.html</link>
		<pubDate>Sat, 30 Jul 2011 15:31:17 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/old_spice_guy2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>A Bing Initiative: A weekly round-up of the top ten most popular posts on PSFK--from culture to technology, art to business this list has it all.]]></description>
	</item>
		<item>
		<title>25 NYC Start-ups With Future Potential</title>
		<link>http://www.psfk.com/2011/07/25-nyc-start-ups-with-future-potential.html</link>
		<pubDate>Thu, 21 Jul 2011 13:41:16 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/artsicle-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="25 NYC Start-ups With Future Potential" title="25 NYC Start-ups With Future Potential" /></span>Business Insider lists the most promising fledgling companies you should keep an eye on.]]></description>
	</item>
		<item>
		<title>Wieden + Kennedy Explains PIE To PSFK</title>
		<link>http://www.psfk.com/2011/07/wieden-kennedy-explains-pie-to-psfk.html</link>
		<pubDate>Wed, 20 Jul 2011 17:24:32 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/Nick_Barham_PIE-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Nick_Barham_PIE" title="Nick_Barham_PIE" /></span>Nick Barham from the creative agency explains how they will let start-ups collaborate with major brands like Coca-cola, Nike and Target to create ground-breaking brand experiences..]]></description>
	</item>
		<item>
		<title>Wieden + Kennedy Launches Ideas Incubator With Coca-Cola Backing</title>
		<link>http://www.psfk.com/2011/07/weiden-kennedy-launches-ideas-incubator-with-coca-cola-backing.html</link>
		<pubDate>Wed, 20 Jul 2011 17:07:21 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/07/PIE_LOGO-1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="PIE_LOGO (1)" title="PIE_LOGO (1)" /></span>A new project from the ad kings pairs big brands with start-ups to create a collaborative and idea-generating environment.]]></description>
	</item>
		<item>
		<title>PepsiCo10 Looks For Innovative Tech Startups In Europe</title>
		<link>http://www.psfk.com/2011/06/pepsico10-looks-for-innovative-tech-start-ups-in-europe.html</link>
		<pubDate>Thu, 23 Jun 2011 11:45:46 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/pepsicoten-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="PepsiCo10 Looks For Innovative Tech Start-ups In Europe" title="PepsiCo10 Looks For Innovative Tech Start-ups In Europe" /></span>The soda retailer is seeking companies whose ideas can be applied to drive business value for the brand.]]></description>
	</item>
		<item>
		<title>Food, Deals And Travel Apps Created By Four Startups</title>
		<link>http://www.psfk.com/2011/06/food-deals-travel-apps-created-by-four-start-ups.html</link>
		<pubDate>Mon, 13 Jun 2011 14:18:37 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/travel_apps-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="travel_apps" title="travel_apps" /></span>Four interesting apps for the food-lovers, travelers and those looking for a good deal.]]></description>
	</item>
		<item>
		<title>Vizualize.Me: Your Resume As An Infographic</title>
		<link>http://www.psfk.com/2011/06/vizualize-me-your-resume-as-an-infographic.html</link>
		<pubDate>Tue, 07 Jun 2011 12:12:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/vizualize.me_-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Vizualize.Me: Your Resume As An Infographic" title="vizualize.me" /></span>Successful new start-up turns your LinkedIn data into a piece of art that will get you a job.]]></description>
	</item>
		<item>
		<title>Entrepreneurs Find Office Alternatives To Coffee Shops [Headlines]</title>
		<link>http://www.psfk.com/2011/05/entrepreneurs-find-office-alternatives-to-coffee-shops-headlines.html</link>
		<pubDate>Wed, 04 May 2011 14:06:30 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/05/sharing-space-small-businesses-EH3Q444-x-large-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="sharing-space-small-businesses-EH3Q444-x-large" title="sharing-space-small-businesses-EH3Q444-x-large" /></span>Businesses are emerging to provide rental work spaces for those wanting an office-like environment and some quiet. ]]></description>
	</item>
		<item>
		<title>Shopify Announces Its Second Build-A-Business Contest For Startups</title>
		<link>http://www.psfk.com/2011/04/shopify-announces-its-second-build-a-business-contest-for-start-ups.html</link>
		<pubDate>Wed, 27 Apr 2011 11:53:23 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/04/shopify-bag-236x190.png?fedaf9" class="attachment-236x190 wp-post-image" alt="Shopify Announces Its Second Build-A-Business Contest For Start-ups" title="shopify-bag" /></span>The eCommerce platform will host another competition for kickstarting online business opportunities.]]></description>
	</item>
		<item>
		<title>Visual.ly: The New Infographics Startup [Video]</title>
		<link>http://www.psfk.com/2011/04/visual-ly-the-new-infographics-startup-video.html</link>
		<pubDate>Thu, 07 Apr 2011 15:34:10 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/04/visual.ly_-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Visual.ly: The New Infographics Startup" title="visual.ly-infographics-data-visualization" /></span>A new company is set to be launched by Mint.com's graphics team, as a "one-stop shop" for exploring, sharing and promoting visualizations.]]></description>
	</item>
		<item>
		<title>Cosmonaut: The Tablet Stylus Of The Future With A Pay Structure To Match</title>
		<link>http://www.psfk.com/2011/03/cosmonaut-the-tablet-stylus-of-the-future-with-a-pay-structure-to-match.html</link>
		<pubDate>Wed, 30 Mar 2011 16:47:03 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/03/cosmonaut_tablet_stylus-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="cosmonaut_tablet_stylus" title="cosmonaut_tablet_stylus" /></span>A new gadget for your tablet makes brainstorming and recording ideas that much easier.]]></description>
	</item>
		<item>
		<title>The Growing Valuation Of Start-Ups</title>
		<link>http://www.psfk.com/2011/02/the-growing-valuation-of-start-ups.html</link>
		<pubDate>Fri, 11 Feb 2011 13:09:16 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2011/02/The-Rich-Valuation-Of-Start-Ups.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="The Rich Valuation Of Start-Ups" title="The Rich Valuation Of Start-Ups" /></span>Encouraged by their high estimated worth, several start-ups are planning public offerings.]]></description>
	</item>
		<item>
		<title>NYC&#8217;s Massive New Campus For Design, Technology, and Entrepeneurship</title>
		<link>http://www.psfk.com/2011/01/nycs-massive-new-campus-for-design-technology-and-entrepeneurship.html</link>
		<pubDate>Mon, 31 Jan 2011 13:39:55 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="81" src="http://www.psfk.com/wp-content/uploads/2011/01/Screen-shot-2011-01-28-at-4.49.09-PM-525x182.png?fedaf9" class="attachment-236x190 wp-post-image" alt="Screen shot 2011-01-28 at 4.49.09 PM" title="Screen shot 2011-01-28 at 4.49.09 PM" /></span>General Assembly is co-working loft space that promises start-ups, entrepreneurs, and curious minds an opportunity to congregate, collaborate, and create.]]></description>
	</item>
		<item>
		<title>What Madison Avenue And Silicon Valley Can Learn From Each Other</title>
		<link>http://www.psfk.com/2010/09/what-madison-avenue-and-silicon-valley-can-learn-from-each-other.html</link>
		<pubDate>Thu, 23 Sep 2010 16:03:06 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="203" height="190" src="http://www.psfk.com/wp-content/uploads/2010/09/What-Madison-Avenue-and-Silicon-Valley-Can-Learn-from-Each-Other.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="What Madison Avenue and Silicon Valley Can Learn from Each Other" title="What Madison Avenue and Silicon Valley Can Learn from Each Other" /></span>In an increasingly digitized world where products can communicate and experiences can advertise - what can agencies and start-ups learn from each other about technology, business and marketing?]]></description>
	</item>
		<item>
		<title>The Hypomanic Edge</title>
		<link>http://www.psfk.com/2010/09/the-hypomanic-edge.html</link>
		<pubDate>Wed, 22 Sep 2010 14:16:51 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/Does-Being-A-Hypomanic-Give-An-Edge-To-Entrepreneurs-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>A recent Times article explains how entrepreneurs with a certain type of manic streak seem to get preference from Venture Capitalists.]]></description>
	</item>
		<item>
		<title>SpeakerText: Find, Read And Share Web Video Transcripts</title>
		<link>http://www.psfk.com/2010/01/speakertext-find-read-and-share-web-video-transcripts.html</link>
		<pubDate>Wed, 13 Jan 2010 21:34:07 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="89" src="http://www.psfk.com/wp-content/uploads/2010/01/speakertextdemo.png?fedaf9" class="attachment-236x190 wp-post-image" alt="speakertextdemo" title="speakertextdemo" /></span>SpeakerText is an interesting new start-up that allows users to find, read, and share specific parts of a web-based video by clicking on the transcription of the corresponding text.]]></description>
	</item>
		<item>
		<title>DogPatch Labs: A New Home For Start-Ups</title>
		<link>http://www.psfk.com/2009/12/dogpatch-labs-a-new-home-for-start-ups.html</link>
		<pubDate>Mon, 21 Dec 2009 21:52:46 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="177" src="http://www.psfk.com/wp-content/uploads/2009/12/4204391546_03a334eec8.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Dogpatch Labs at Union Square" title="Dogpatch Labs" /></span>Polaris Ventures are launching the New York branch of their Dogpatch Labs initiative; an eco-system that houses start-ups for 3-6 months.]]></description>
	</item>
		<item>
		<title>Backblaze Gives Storage Pod Design Away For Free</title>
		<link>http://www.psfk.com/2009/09/backblaze-gives-storage-pod-design-away-for-free.html</link>
		<pubDate>Wed, 02 Sep 2009 07:00:33 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="137" height="190" src="http://www.psfk.com/wp-content/uploads/2009/09/tim-backblaze-datacenter-servers-525x728.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="tim-backblaze-datacenter-servers" title="tim-backblaze-datacenter-servers" /></span>Backblaze, a Silicon Valley startup that provides unlimited online file storage for $5 a month (USD), is offering the cost-effective methodology they developed for their storage pods on their website for free on their company's blog]]></description>
	</item>
		<item>
		<title>The Challenge of Hyperlocal News Online</title>
		<link>http://www.psfk.com/2009/04/the-challenge-of-hyperlocal-news-online.html</link>
		<pubDate>Tue, 14 Apr 2009 14:29:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="154" src="http://www.psfk.com/wp-content/uploads/2009/04/hyperlocal-525x344.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="hyperlocal" title="hyperlocal" /></span>A recent New York Times article reports on a number of start ups that are geotagging news stories in communities normally underrepresented in major papers.&#0160; EveryBlock, Outside.in (co-founded by PSFK Conference speaker John Geraci), PlaceBlogger and Patch are each bringing together various news sources to compile a site dedicated to your community or even specific city block.&#0160; Many of the sites draw on publicly available information like crime reports or restraurant health code violations and brings you the most up-to-date information in one place. Chicago-based EveryBlock has quickly expanded to 11 major cities around the US and brings together blog<a title="The Challenge of Hyperlocal News Online" href="http://www.psfk.com/2009/04/the-challenge-of-hyperlocal-news-online.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 10:33:40 by W3 Total Cache -->
