<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; trash</title>
	<atom:link href="http://www.psfk.com/tag/trash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>PSFK&#8217;s Top Five Stories Of The Week</title>
		<link>http://www.psfk.com/2012/02/psfks-top-five-stories-of-the-week-6.html</link>
		<pubDate>Fri, 03 Feb 2012 20:35:27 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/02/London-smart-bins-LCD-displays-WiFi1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="London-smart-bins-LCD-displays-WiFi" title="London-smart-bins-LCD-displays-WiFi" /></span>We review the best in design, trends, culture, arts and fashion in our weekly 'What's Trending Now' roundup.]]></description>
	</item>
		<item>
		<title>London&#8217;s New Smart Recycling Bins Come With LCD Displays &amp; Wi-Fi</title>
		<link>http://www.psfk.com/2012/02/london-wifi-recycle-bin.html</link>
		<pubDate>Wed, 01 Feb 2012 13:00:13 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/02/London-smart-bins-LCD-displays-WiFi-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="London-smart-bins-LCD-displays-WiFi" title="London-smart-bins-LCD-displays-WiFi" /></span>High-Tech trash disposals get digital in time for the 2012 Olympics displaying weather and tube information. ]]></description>
	</item>
		<item>
		<title>New Social Venture Revolutionizes Garbage Industry In India</title>
		<link>http://www.psfk.com/2012/01/waste-india-social-good.html</link>
		<pubDate>Tue, 10 Jan 2012 19:00:14 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/waste-pickers-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="waste-pickers" title="waste-pickers" /></span>Waste Ventures is building a model to empower local trash pickers, create revenue, and reduce emissions.]]></description>
	</item>
		<item>
		<title>Game Uses Employees&#8217; Carbon Footprints To Determine End Of Year Bonuses [Future Of Gaming]</title>
		<link>http://www.psfk.com/2011/12/game-uses-employees-carbon-footprints-to-determine-end-of-year-bonuses-future-of-gaming.html</link>
		<pubDate>Fri, 30 Dec 2011 14:55:24 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/12/sumo-suitability-momentum-app-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="sumo-suitability-momentum-app" title="sumo-suitability-momentum-app" /></span>Suitability Momentum (Sumo) is a program from UK software developer CloudApps that accurately monitors an employee's carbon footprint to determine their end of year bonus. ]]></description>
	</item>
		<item>
		<title>GiftFlow Builds Economies Around Free Stuff [Headlines]</title>
		<link>http://www.psfk.com/2011/05/giftflow-builds-economies-around-free-stuff-headlines.html</link>
		<pubDate>Fri, 13 May 2011 13:58:22 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"></span>Yale recent grads create a startup that will connect people so they can exchange thing they no longer want.]]></description>
	</item>
		<item>
		<title>Can Virtual Recycling On Facebook Help Clean Up Trash In The Real World?</title>
		<link>http://www.psfk.com/2010/07/can-virtual-recycling-help-clean-up-trash-in-the-real-worl.html</link>
		<pubDate>Thu, 22 Jul 2010 11:13:05 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/oceanopolis_full_island-525x483-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>Waste Management, the largest recycler in North America, is releasing Oceanopolis, a new social game to encourage conservation of resources.]]></description>
	</item>
		<item>
		<title>Dustbot: An On-Demand Trash Collecting Robot</title>
		<link>http://www.psfk.com/2010/04/an-on-demand-trash-collecting-robot.html</link>
		<pubDate>Thu, 29 Apr 2010 18:16:17 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/An-On-Demand-Trash-Collector-Robot-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>Dustbot helps to collect trash and keep urban areas clean.]]></description>
	</item>
		<item>
		<title>T.O.Y.S. On Tour: Trash Transformed Into Art and Global Recycling</title>
		<link>http://www.psfk.com/2010/02/t-o-y-s-on-tour-trash-transformed-into-art-and-global-recycling.html</link>
		<pubDate>Fri, 12 Feb 2010 07:04:56 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="154" src="http://www.psfk.com/wp-content/uploads/2010/02/toysontour-1.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="toysontour-1" title="toysontour-1" /></span>Tracing the footsteps trash leaves internationally, the T.O.Y.S mission transforms "junk" by renewing the socio-economic processes in Africa. ]]></description>
	</item>
		<item>
		<title>Tracking Trash at the SENSEable City Laboratory</title>
		<link>http://www.psfk.com/2009/10/tracking-trash-at-the-senseable-city-laboratory.html</link>
		<pubDate>Mon, 05 Oct 2009 14:35:27 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="147" src="http://www.psfk.com/wp-content/uploads/2009/10/Tracking-Trash-at-the-SENSEable-City-Laboratory.png?fedaf9" class="attachment-236x190 wp-post-image" alt="Tracking Trash at the SENSEable City Laboratory" title="Tracking Trash at the SENSEable City Laboratory" /></span>Carlo Ratti, from the SENSEable City Laboratory at MIT has initiated a project to track where trash goes when we throw it "away".]]></description>
	</item>
		<item>
		<title>Philly Installs Solar Powered Trash Cans</title>
		<link>http://www.psfk.com/2009/05/philly-installs-solar-powered-trash-cans.html</link>
		<pubDate>Fri, 29 May 2009 16:08:35 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="140" src="http://www.psfk.com/wp-content/uploads/2009/05/solartrash-ed03-525x312.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="solartrash-ed03" title="solartrash-ed03" /></span>Philadelphia is adding another unique touch to it&#8217;s waste recovery program. Last week we saw Philly&#8217;s&#0160; recycling trucks wrapped in colorful graphics &#8211; and now, Inhabitat shares the news that the city is rolling out over 500 solar powered, compacting garbage cans. The bins can hold about eight times as much waste as a normal garbage can, and are estimated to save the city close to 12 million dollars over the next 10 years. [via Inhabitat]]]></description>
	</item>
		<item>
		<title>Urban Beautification: Any Color Trash You Like</title>
		<link>http://www.psfk.com/2009/05/urban-beautification-any-color-trash-you-like.html</link>
		<pubDate>Wed, 13 May 2009 21:16:26 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2009/05/picture-19-525x351.png?fedaf9" class="attachment-236x190 wp-post-image" alt="picture-19" title="picture-19" /></span>New York based artist Adrian Kondratowicz has been working on improving the urban landscape through the use of his custom-made, brightly colored trash bags since August of last year. He&#8217;s distributed the biodegradable bags throughout New York City, and in several countries around the world. Adrian will be part of a group exhibition during the ICFF called InDisposed which focuses on sustainability versus wastefulness, and preciousness versus mass production. He explains: TRASH: anycoloryoulike is a vivid art intervention for urban beautification and environmental awareness. The project consists of select city blocks in which new artist-created bags transform standard piles of<a title="Urban Beautification: Any Color Trash You Like" href="http://www.psfk.com/2009/05/urban-beautification-any-color-trash-you-like.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>12 Year Old Designs a Homeless Shelter Made Out of Trash</title>
		<link>http://www.psfk.com/2009/02/12-year-old-designs-a-homeless-shelter-made-out-of-trash.html</link>
		<pubDate>Thu, 26 Feb 2009 19:16:29 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="155" src="http://www.psfk.com/wp-content/uploads/2009/02/home-dome_erpo1_481-525x346.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="home-dome_erpo1_481" title="home-dome_erpo1_481" /></span>Max Wallack has designed an ingenious shelter for the homeless and disaster victims. The 12 year old was the winner of Design Squad&#8217;s Trash to Treasure contest, which asked kids to re-purpose trash into practical inventions. Max&#8217;s dome is constructed out of plastic, wire and packing peanuts. Check out the video of its construction below. [via Green Building Elements]]]></description>
	</item>
		<item>
		<title>Trash And Recycling Not Recession Proof</title>
		<link>http://www.psfk.com/2009/01/trash-and-recycling-not-recession-proof.html</link>
		<pubDate>Mon, 26 Jan 2009 19:24:40 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="156" src="http://www.psfk.com/wp-content/uploads/2009/01/landfill-525x349.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="NICARAGUA/" title="NICARAGUA/" /></span>As the economy goes, so too does our trash and as people tighten their belts and spend fewer dollars, they&#8217;re also reusing more and throwing out less. &#0160;The LA Times reports on some telling statistics in cities across California:&#0160; Over the last six months, operators at Puente Hills Landfill [in Los Angeles], among the nation&#8217;s largest, have noted a 30% decrease in tonnage from neighboring municipalities. The dump used to close at noon because it would reach its daily tonnage limit; now it stays open all day without hitting that mark. San Francisco is disposing of less in landfills than<a title="Trash And Recycling Not Recession Proof" href="http://www.psfk.com/2009/01/trash-and-recycling-not-recession-proof.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 09:12:36 by W3 Total Cache -->
