<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; Tweet</title>
	<atom:link href="http://www.psfk.com/tag/tweet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Is Twitter Becoming The New Google?</title>
		<link>http://www.psfk.com/2012/02/twitter-new-google.html</link>
		<pubDate>Thu, 09 Feb 2012 20:17:54 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/12/new-twitter-2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="new-twitter 2" title="new-twitter 2" /></span>There is now a new way to discover new media using TasteKid's unique search engine service on the social network.]]></description>
	</item>
		<item>
		<title>Game Converts Profanity On Twitter Into Donations For Africa [Future Of Gaming]</title>
		<link>http://www.psfk.com/2011/12/game-converts-profanity-on-twitter-to-donations-to-africa-future-of-gaming.html</link>
		<pubDate>Fri, 30 Dec 2011 14:20:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/12/swearjar-online-platform-donations-charity-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="swearjar-online-platform-donations-charity" title="swearjar-online-platform-donations-charity" /></span>SwearJar donates a preset amount of money to unicEF’s efforts to combat famine in Africa every time a person tweets a curse word.]]></description>
	</item>
		<item>
		<title>Twitter Secures &#8216;Tweet&#8217; Trademark [Headlines]</title>
		<link>http://www.psfk.com/2011/10/twitter-secures-tweet-trademark-headlines.html</link>
		<pubDate>Tue, 11 Oct 2011 14:49:10 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Twitter-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Twitter" title="Twitter" /></span>The microblogging site has settled a lawsuit against advertising provider Twittad gaining ownership of the word 'tweet.']]></description>
	</item>
		<item>
		<title>SportSense Determines Most Exciting NFL Games Based On Fan Tweets</title>
		<link>http://www.psfk.com/2011/10/sportsense-determines-most-exciting-nfl-games-based-on-fan-tweets.html</link>
		<pubDate>Thu, 06 Oct 2011 12:21:01 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/nfl_fan_tweets-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="nfl_fan_tweets" title="nfl_fan_tweets" /></span>Engineers came up with a program that monitors game stats and fan reactions by analyzing Twitter updates.]]></description>
	</item>
		<item>
		<title>Springwise: Emergency Calls Tweeted By Seattle Police</title>
		<link>http://www.psfk.com/2011/09/springwise-emergency-calls-tweeted-by-seattle-police.html</link>
		<pubDate>Fri, 16 Sep 2011 11:10:06 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/seattle-police-twitter-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="seattle-police-twitter" title="seattle-police-twitter" /></span>The Seattle Police Department tweeted 478 times over a 12-hour period to reveal "a day in the life of the Seattle Police."]]></description>
	</item>
		<item>
		<title>Twitter Ramps Up Advertising In People&#8217;s Timelines [Headlines]</title>
		<link>http://www.psfk.com/2011/09/twitter-ramps-up-advertising-in-peoples-timelines-headlines.html</link>
		<pubDate>Thu, 15 Sep 2011 18:29:28 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Twitter-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Twitter" title="Twitter" /></span>Twitter now allows brands to advertise in users' timelines regardless of whether the user follows the brand or not.]]></description>
	</item>
		<item>
		<title>Twitter Sues Twittad Over Use Of &#8216;Tweet&#8217; [Headlines]</title>
		<link>http://www.psfk.com/2011/09/twitter-sues-twittad-over-use-of-tweet-headlines.html</link>
		<pubDate>Tue, 13 Sep 2011 12:09:56 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/Twitter-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Twitter" title="Twitter" /></span>Twitter is suing one of its third-party partners Twittad to prevent it from using the word "tweet."]]></description>
	</item>
		<item>
		<title>Google, Apple &amp; Facebook Dominate Retweets</title>
		<link>http://www.psfk.com/2011/08/google-apple-facebook-dominate-retweets.html</link>
		<pubDate>Wed, 31 Aug 2011 14:50:12 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Twitter-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Twitter" title="Twitter" /></span>A new website reveals that tweets featuring Google, Apple or Facebook are more likely to be retweeted and shared.]]></description>
	</item>
		<item>
		<title>NFL&#8217;s NY Giants Let Fans See Their Tweets On TV</title>
		<link>http://www.psfk.com/2011/08/nfl-giant-fans-get-to-see-their-tweets-on-tv.html</link>
		<pubDate>Fri, 26 Aug 2011 15:02:28 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/New_York_Giant_fans1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="New York Giants vs. Washington Redskins" title="New York Giants vs. Washington Redskins" /></span>The NFL New York Giants will broadcast live tweets from their fans on television and also on the stadium's game board. ]]></description>
	</item>
		<item>
		<title>Obama Checks In On Foursquare [Headlines]</title>
		<link>http://www.psfk.com/2011/08/obama-checks-in-on-foursquare-headlines.html</link>
		<pubDate>Wed, 17 Aug 2011 20:07:34 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/obama-white-house-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="obama-white-house" title="obama-white-house" /></span>President of the United States, Barack Obama was praised for his use of social media during his 2008 campaign, now the White House has joined Foursquare.]]></description>
	</item>
		<item>
		<title>Stay True To Your Word By Wearing It</title>
		<link>http://www.psfk.com/2011/08/stay-true-to-your-word-by-wearing-it.html</link>
		<pubDate>Tue, 09 Aug 2011 12:05:19 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/microsoft-asta-roseway-printing-dress-2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="microsoft-asta-roseway-printing-dress-2" title="microsoft-asta-roseway-printing-dress-2" /></span>'We Are What We Tweet', is how Asta Roseway of Microsoft Research describes her award-winning paper dress that reflects your tweets.]]></description>
	</item>
		<item>
		<title>#humantwitter Gives A Shout Out From The Audience At The X Games</title>
		<link>http://www.psfk.com/2011/08/humantwitter-gives-a-shout-out-from-the-audience-at-the-x-games.html</link>
		<pubDate>Thu, 04 Aug 2011 16:59:49 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/human-twitter-x-games-2011-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="human-twitter-x-games-2011" title="human-twitter-x-games-2011" /></span>This is what a Twitter message looks like when 160 people with letter cards are waiting to spell out your tweet.]]></description>
	</item>
		<item>
		<title>Pope Uses Apple iPad To Send His First Tweet [Headlines]</title>
		<link>http://www.psfk.com/2011/06/pope-uses-apple-ipad-to-send-his-first-tweet-headlines.html</link>
		<pubDate>Wed, 29 Jun 2011 15:35:56 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/pope-ipad-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="pope-ipad" title="pope-ipad" /></span>Pope launched new Vatican News site with an iPad.]]></description>
	</item>
		<item>
		<title>Twitter Used to Crowdsource Kraft Mac &amp; Cheese Commercials</title>
		<link>http://www.psfk.com/2011/03/twitter-used-to-crowdsource-kraft-mac-cheese-commercial.html</link>
		<pubDate>Wed, 30 Mar 2011 11:55:32 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img src="http://www.psfk.com/wp-content/uploads/2011/03/TweetKraft.tiff?fedaf9" class="attachment-236x190 wp-post-image" alt="TweetKraft" title="TweetKraft" /></span>The brand creatively mines Tweets to develop ads and promotions.]]></description>
	</item>
		<item>
		<title>UNICEF And BBH Address Women&#8217;s Rights [Audience Favorite]</title>
		<link>http://www.psfk.com/2011/03/unicef-and-bbh-address-womens-rights.html</link>
		<pubDate>Thu, 24 Mar 2011 15:28:33 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="196" height="190" src="http://www.psfk.com/wp-content/uploads/2011/03/Picture-5.png?fedaf9" class="attachment-236x190 wp-post-image" alt="i.object-t-shirts-microsoft tag-bbh-new york" title="i.object" /></span>The audience favorite from the Future of Mobile Tagging concepts for UNICEF competition fuses Microsoft Tag's capabilities with the hottest trends in fashion. The i.object clothing line will raise awareness of young women's global fight against dehumanization and subjugation.]]></description>
	</item>
		<item>
		<title>Creating New Layers Of Value: Howard Stern Tweets Private Parts</title>
		<link>http://www.psfk.com/2011/02/creating-new-layers-of-value-howard-stern-tweets-private-parts.html</link>
		<pubDate>Mon, 14 Feb 2011 14:19:29 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="122" height="190" src="http://www.psfk.com/wp-content/uploads/2011/02/howard-stern-private-parts.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="howard-stern-private-parts" title="howard-stern-private-parts" /></span>The radio personality made waves yesterday by live Tweeting scene-by-scene commentary while watching his movie, Private Parts. ]]></description>
	</item>
		<item>
		<title>Briskpic: Lipton Teams Up With Instagram For Hashtag-Based Promotion</title>
		<link>http://www.psfk.com/2011/01/briskpic-lipton-teams-up-with-instagram-for-hashtag-based-promotion.html</link>
		<pubDate>Mon, 31 Jan 2011 22:39:22 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="190" height="190" src="http://www.psfk.com/wp-content/uploads/2011/01/Brisk-Iced-Teas-Limited-Edition-Cans-To-Have-Mugshots-Of-Instagrams-Users.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Brisk Iced Tea&#039;s Limited Edition Cans To Have Mugshots Of Instagram&#039;s Users" title="Brisk Iced Tea&#039;s Limited Edition Cans To Have Mugshots Of Instagram&#039;s Users" /></span>This year's South by Southwest Interactive will see an innovative promotional campaign by the iced tea brand.]]></description>
	</item>
		<item>
		<title>Immortalising Digital Ephemera [Pics]</title>
		<link>http://www.psfk.com/2011/01/immortalising-digital-ephemera-pics.html</link>
		<pubDate>Tue, 18 Jan 2011 21:27:42 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="156" src="http://www.psfk.com/wp-content/uploads/2011/01/tweet-ring-525x348.png?fedaf9" class="attachment-236x190 wp-post-image" alt="tweet-ring" title="tweet-ring" /></span>Amsterdam startup Alphabet.com allows ardent tweeters to immortalise their favourite Twitter contribution.]]></description>
	</item>
		<item>
		<title>Twitter Knitted Scarves Craft Camden Christmas Cheer</title>
		<link>http://www.psfk.com/2010/12/twitter-knitted-scarves-craft-camden-christmas-cheer.html</link>
		<pubDate>Fri, 17 Dec 2010 16:08:57 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="142" height="190" src="http://www.psfk.com/wp-content/uploads/2010/12/twitter-knitter-scarves-525x700.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="twitter-knitter-scarves" title="twitter-knitter-scarves" /></span>A creative project makes use of Twitter communication dynamics for "knit on demand" yuletide scarves.]]></description>
	</item>
		<item>
		<title>Twitter &amp; Aggregator Collaborate, Produce World&#8217;s Longest Poem</title>
		<link>http://www.psfk.com/2010/10/twitter-aggregator-collaborate-produce-worlds-longest-poem.html</link>
		<pubDate>Mon, 25 Oct 2010 15:45:54 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="221" height="190" src="http://www.psfk.com/wp-content/uploads/2010/10/longest-poem-in-the-world-525x450.png?fedaf9" class="attachment-236x190 wp-post-image" alt="longest-poem-in-the-world" title="longest-poem-in-the-world" /></span>A clever Romanian website channels twitter babble into the world's longest poem]]></description>
	</item>
		<item>
		<title>The Week In Brand Strategy &amp; Advertising</title>
		<link>http://www.psfk.com/2010/06/the-week-in-brand-strategy-advertising.html</link>
		<pubDate>Mon, 21 Jun 2010 01:02:42 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="126" src="http://www.psfk.com/wp-content/uploads/2010/06/2010-06-15_0944.png?fedaf9" class="attachment-236x190 wp-post-image" alt="2010-06-15_0944" title="2010-06-15_0944" /></span>PSFK curates some of the brand strategy, digital and creative advertising news and ideas that caught our attention this week.]]></description>
	</item>
		<item>
		<title>(Pic) IRL Twitter: Nature Meets Social Media</title>
		<link>http://www.psfk.com/2010/06/pic-irl-twitter-nature-meets-social-media.html</link>
		<pubDate>Wed, 09 Jun 2010 15:36:36 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/Pic-IRL-Twitter-525x402-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>NYC the Blog grabbed a shot of a interesting bit of street art yesterday.]]></description>
	</item>
		<item>
		<title>Lend Your Facebook To Africa, Tell An Untold Story</title>
		<link>http://www.psfk.com/2010/05/lend-your-facebook-to-africa-tell-an-untold-story.html</link>
		<pubDate>Tue, 11 May 2010 14:15:00 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="163" src="http://www.psfk.com/wp-content/uploads/2010/05/pius-omoding-600x415-525x363.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="pius-omoding-600x415" title="pius-omoding-600x415" /></span>BBH London recently teamed up with AMREF (the African Medical Research Foundation) to use others' social media networks as a tool for storytelling.]]></description>
	</item>
		<item>
		<title>Contextual Ads On Twitter: Promoted Tweets</title>
		<link>http://www.psfk.com/2010/04/contextual-ads-on-twitter-promoted-tweets.html</link>
		<pubDate>Wed, 14 Apr 2010 07:05:26 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2011/06/beb7e980f17c449e54f0eb7b2b0f720b-236x157.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>Following the rumblings of a new ad platform at this year's SXSW, Twitter has launched an ad system called "Promoted Tweets". ]]></description>
	</item>
		<item>
		<title>Uniqlo&#8217;s Tweet Show</title>
		<link>http://www.psfk.com/2010/04/uniqlos-tweet-show.html</link>
		<pubDate>Fri, 09 Apr 2010 07:01:35 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/22df28c01d777e5ce2ffcdd839c3ea6d-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>Uniqlo has launched a digital campaign that integrates your Tweets into a personalized video, complete with Uniqlo's characteristic charm, whimsy, and ultimately - merchandise.  ]]></description>
	</item>
		<item>
		<title>JetBlue Challenges Potential Agencies Via Twitter</title>
		<link>http://www.psfk.com/2010/02/jetblue-challenges-potential-agencies-via-twitter.html</link>
		<pubDate>Fri, 19 Feb 2010 20:39:53 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="156" src="http://www.psfk.com/wp-content/uploads/2010/02/JetBlue-Challenges-Potential-Agencies-Via-Twitter.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="JetBlue Challenges Potential Agencies Via Twitter" title="JetBlue Challenges Potential Agencies Via Twitter" /></span>Jet Blue decided to test agencies vying for its marketing account with an unusual tactic.]]></description>
	</item>
		<item>
		<title>Mexico Protests with #internetnecesario and A 300 Person Human Tweet</title>
		<link>http://www.psfk.com/2009/10/mexico-protests-with-internetnecesario-and-a-300-person-human-tweet.html</link>
		<pubDate>Tue, 27 Oct 2009 19:31:28 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="176" src="http://www.psfk.com/wp-content/uploads/2009/10/384566612-525x393.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="38456661" title="38456661" /></span>In response to a 3% tax on broadband access,Mexican citizens began on and off-line protests.]]></description>
	</item>
		<item>
		<title>Art Installation Prints All Tweets and Status Updates</title>
		<link>http://www.psfk.com/2009/08/art-installation-prints-all-tweets-and-status-updates.html</link>
		<pubDate>Mon, 03 Aug 2009 15:59:08 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="177" src="http://www.psfk.com/wp-content/uploads/2009/08/murmur-study-psfk.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="murmur-study-psfk" title="murmur-study-psfk" /></span>Christopher Baker, a Minnesota-based artist, recently unveiled a project to examine our digital world of personal updates.&#0160; His simple design with collaboration from M&#0225;rton Andr&#0225;s Juh&#0225;sz and the Kitchen Budapest visualizes a live feed of updates from Twitter and Facebook, printing each short remark on an endless stream of receipts. The work, entitled Murmur Study, brings to light how our social lives are digitally indexed by corporations and how we don&#8217;t seem to care.&#0160; These massive archives are privately accumulated and Baker&#8217;s installation uses 30 thermal printers to help visitors see how much information is cataloged and perhaps wasted.&#0160; For<a title="Art Installation Prints All Tweets and Status Updates" href="http://www.psfk.com/2009/08/art-installation-prints-all-tweets-and-status-updates.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>Critical Tweet Draws $50,000 Lawsuit</title>
		<link>http://www.psfk.com/2009/07/critical-tweet-draws-50000-lawsuit.html</link>
		<pubDate>Wed, 29 Jul 2009 16:47:49 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="64" src="http://www.psfk.com/wp-content/uploads/2009/07/tweet-lawsuit-psfk.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="tweet-lawsuit-psfk" title="tweet-lawsuit-psfk" /></span>Horizon Group Management has filed a $50,000 libel case against a former resident who claims she endured a moldy apartment on her twitter page, which she recently took down. The resident, Amanda Bonnen, lived at 4242 N. Sheridan in Chicago, only one of the more than 1,500 apartments owned by the Horizon Group.&#0160; The company discovered her twitter page that had only 20 followers and claims her tweet was &#8220;maliciously and wrongfully.&#8221; Instead of contacting the owner to discuss her complaint, or perhaps fixing the problem, the management group thought legal action would be the best solution.&#0160; The understandable publicity<a title="Critical Tweet Draws $50,000 Lawsuit" href="http://www.psfk.com/2009/07/critical-tweet-draws-50000-lawsuit.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>Augmented Reality Tweet Viewer</title>
		<link>http://www.psfk.com/2009/07/augmented-reality-tweet-viewer.html</link>
		<pubDate>Wed, 08 Jul 2009 16:17:16 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="176" src="http://www.psfk.com/wp-content/uploads/2009/07/picture-11.png?fedaf9" class="attachment-236x190 wp-post-image" alt="TwittARound iPhone App" title="TwittARound iPhone App" /></span>Yesterday we showed you an iPhone application that overlays indicators pointing to the nearest London Tube stations upon the phone&#8217;s video field of view. TwittARound, a new augmented reality app from German developer Michael Zoellner, works in the exact same way—utilizing the iPhone 3Gs&#8217; integrated compass in conjunction with GPS and video data to mix data with what we see. TwittARound provides a 360 degree view of tweets made in the vicinity, so that, ideally, they could act as &#8220;post-it notes for the world,&#8221; as Wired&#8217;s Charlie Sorrel puts it—you could not only see a tweet regarding a great sandwich<a title="Augmented Reality Tweet Viewer" href="http://www.psfk.com/2009/07/augmented-reality-tweet-viewer.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 09:04:47 by W3 Total Cache -->
