<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; University</title>
	<atom:link href="http://www.psfk.com/tag/university/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 16:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Pop Culture Guru Believes Social Media Creates Local Movements Not Global Ones [Social Media Week]</title>
		<link>http://www.psfk.com/2012/02/douglas-rushkoff-social-media-week.html</link>
		<pubDate>Sat, 11 Feb 2012 16:30:03 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/02/douglas-rushkoff7-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="douglas-rushkoff-new-school" title="douglas-rushkoff-new-school" /></span>Best-selling author Douglas Rushkoff, shares his thoughts about how Facebook and Twitter spark local movements rather than large-scale ones -- in the kick off to our Social Media Week coverage.]]></description>
	</item>
		<item>
		<title>Higher Education Is Now Cheap And Accessible</title>
		<link>http://www.psfk.com/2012/01/cheap-accessible-higher-education.html</link>
		<pubDate>Fri, 27 Jan 2012 18:10:32 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/The-Faculty-Project-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="The Faculty Project" title="The Faculty Project" /></span>The Faculty Project curates free online lectures by professors from top universities. ]]></description>
	</item>
		<item>
		<title>Sensor Embedded Kitchen Utensils &#8216;Gamifies&#8217; Cooking For Future Chefs [Future Of Gaming]</title>
		<link>http://www.psfk.com/2012/01/sensor-embedded-kitchen-utensils-gamifies-cooking-for-future-chefs-future-of-gaming.html</link>
		<pubDate>Thu, 05 Jan 2012 16:10:41 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2012/01/french-digital-kitchen-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="french-digital-kitchen" title="french-digital-kitchen" /></span>The French Digital Kitchen is an innovative cooking environment that features cooking utensils and ingredient containers with digitally embedded sensors alongside interactive displays, which track and evaluate a student’s activity.]]></description>
	</item>
		<item>
		<title>Virginia Tech Newspaper Used Twitter For Continuous Publishing [Headlines]</title>
		<link>http://www.psfk.com/2011/12/virginia-tech-newspaper-used-twitter-for-continuous-publishing-headlines.html</link>
		<pubDate>Fri, 09 Dec 2011 21:45:14 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/12/virginia-tech-shooting-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="virginia-tech-shooting" title="virginia-tech-shooting" /></span>The university's paper was able to publish updates during and after the shooting via tweets, gaining 18,000 followers in a few hours.]]></description>
	</item>
		<item>
		<title>College Students Make New Connections With Yapik</title>
		<link>http://www.psfk.com/2011/10/college-students-make-new-connections-with-yapik.html</link>
		<pubDate>Wed, 05 Oct 2011 17:03:52 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/yapik_app-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="yapik_app" title="yapik_app" /></span>Net Element launched a pilot social networking site that helps college students find what they need within their campuses.]]></description>
	</item>
		<item>
		<title>Bike Repair Station At University Encourages Students To Go Green</title>
		<link>http://www.psfk.com/2011/10/bike-repair-station-at-university-encourages-students-to-go-green.html</link>
		<pubDate>Tue, 04 Oct 2011 16:37:59 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/10/Bike-Repair-Station-UVA-21-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Bike-Repair-Station-UVA-2" title="Bike-Repair-Station-UVA-2" /></span>The University of Virginia provides easy access to tools and an air pump to students on campus. ]]></description>
	</item>
		<item>
		<title>&#8216;Smart Shirt&#8217; Can Wirelessly Monitor Vital Signs</title>
		<link>http://www.psfk.com/2011/09/smart-shirt-can-wirelessly-monitor-vital-signs.html</link>
		<pubDate>Thu, 29 Sep 2011 11:25:15 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/Vital-Signs-Shirt-2-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Vital Signs Shirt 2" title="Vital Signs Shirt 2" /></span>While most patients have to use intrusive wires to monitor their vital signs, a research team in the Carlos III University in Spain is developing a shirt that provides both comfort and biometric information using wireless technology. ]]></description>
	</item>
		<item>
		<title>Need To Know: 10 Must Read Posts Of The Week Vol. 9</title>
		<link>http://www.psfk.com/2011/09/need-to-know-10-must-read-posts-of-the-week-vol-9.html</link>
		<pubDate>Sat, 24 Sep 2011 16:01:13 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/vintage-style-apple-ad-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="vintage style apple ad" title="vintage style apple ad" /></span>A Bing Initiative: A weekly round-up of the top ten most popular posts on PSFK--from culture to technology, art to business, this list has it all.]]></description>
	</item>
		<item>
		<title>University Uses Groupon To Attract New Students</title>
		<link>http://www.psfk.com/2011/09/university-uses-groupon-to-attract-new-students.html</link>
		<pubDate>Sat, 24 Sep 2011 15:35:25 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/09/PSFK_groupon_5_comp1-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>A private university in the U.S. has become the first education institute to offer a discount on one of its course using the group buying platform. ]]></description>
	</item>
		<item>
		<title>&#8216;Uncommon&#8217; Peer-To-Peer Consultancy Helps You Prepare For College</title>
		<link>http://www.psfk.com/2011/08/uncommon-peer-to-peer-consultancy-helps-you-prepare-for-college.html</link>
		<pubDate>Thu, 18 Aug 2011 16:25:11 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/Uncommon-App-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Uncommon App" title="Uncommon App" /></span>A group of undergraduates band together to create a means of assisting high school students in their grueling college applications. ]]></description>
	</item>
		<item>
		<title>Students Post On Wikipedia For Class Projects</title>
		<link>http://www.psfk.com/2011/08/students-post-on-wikipedia-for-class-projects.html</link>
		<pubDate>Wed, 10 Aug 2011 15:40:17 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/08/studying-library-hr-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="studying-library-hr" title="studying-library-hr" /></span>Teachers are embracing Wikipedia as a writing and research tool used for class projects.]]></description>
	</item>
		<item>
		<title>The MIT Index: Stats On The Students</title>
		<link>http://www.psfk.com/2011/06/the-mit-index-stats-on-the-students.html</link>
		<pubDate>Tue, 14 Jun 2011 11:00:11 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/MIT-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="MIT" title="MIT" /></span>MIT releases a student's index that illustrate the varying dynamics of the MIT student population. ]]></description>
	</item>
		<item>
		<title>Class Of 2011: The Most Indebted Of All Time</title>
		<link>http://www.psfk.com/2011/05/class-of-2011-the-most-indebted-of-all-time.html</link>
		<pubDate>Wed, 18 May 2011 09:01:30 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="225" height="190" src="http://www.psfk.com/wp-content/uploads/2011/05/NA-BL414_number_NS_20110506221803-225x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="student-loans-2011" title="NA-BL414_number_NS_20110506221803" /></span>The average student re-paying loans this year will owe $22, 900.00 nearly double the amount of ten years ago.]]></description>
	</item>
		<item>
		<title>University Of Michigan Creates New Millimeter-Scale Computing System</title>
		<link>http://www.psfk.com/2011/02/university-of-michigan-creates-new-millimeter-scale-computing-system.html</link>
		<pubDate>Wed, 23 Feb 2011 17:04:38 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/c62a952ff42c3991582e7ab2afb01b46-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>A prototype implantable eye pressure monitor opens doors for advanced microcomputer technology.]]></description>
	</item>
		<item>
		<title>The Death Of The Computer Lab</title>
		<link>http://www.psfk.com/2009/12/the-death-of-the-computer-lab.html</link>
		<pubDate>Wed, 23 Dec 2009 15:25:24 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="117" src="http://www.psfk.com/wp-content/uploads/2009/12/The-Death-Of-The-Computer-Lab.png?fedaf9" class="attachment-236x190 wp-post-image" alt="The Death Of The Computer Lab" title="The Death Of The Computer Lab" /></span>Traditional college computer labs are being phased out in favor of more flexible work spaces.]]></description>
	</item>
		<item>
		<title>Samsung Seeds Mobile Charging Stations Across America&#8217;s Future</title>
		<link>http://www.psfk.com/2009/12/samsung-seeds-mobile-charging-stations-across-americas-future.html</link>
		<pubDate>Tue, 15 Dec 2009 07:01:01 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="211" height="190" src="http://www.psfk.com/wp-content/uploads/2009/12/12032008-samsung-lax-charging-station1-small.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="samsung charging station" title="samsung charging station" /></span>Samsung recently announced that it will be installing mobile charging stations across several major American universities.]]></description>
	</item>
		<item>
		<title>New College Board Policy Revamps SAT Score Reporting</title>
		<link>http://www.psfk.com/2009/12/new-college-board-policy-revamps-sat-score-reporting.html</link>
		<pubDate>Fri, 11 Dec 2009 18:21:40 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="58" src="http://www.psfk.com/wp-content/uploads/2009/12/SATcollegeboard.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="SATcollegeboard" title="SATcollegeboard" /></span>The College Board has implemented a new SAT policy this year called Score Choice. ]]></description>
	</item>
		<item>
		<title>StraighterLine: All You Can Learn for $99 a Month</title>
		<link>http://www.psfk.com/2009/09/straighterline-all-you-can-learn-for-99-a-month.html</link>
		<pubDate>Thu, 10 Sep 2009 17:50:43 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="176" src="http://www.psfk.com/wp-content/uploads/2009/09/StraighterLine-All-You-Can-Learn-for-99-a-Month.png?fedaf9" class="attachment-236x190 wp-post-image" alt="StraighterLine- All You Can Learn for $99 a Month" title="StraighterLine- All You Can Learn for $99 a Month" /></span>StraighterLine is a new kind of remote education company, offering online college courses in basic subjects such as math, accounting and writing at an extremely low flat rate of $99 a month.]]></description>
	</item>
		<item>
		<title>Life After Retirement: Back to School?</title>
		<link>http://www.psfk.com/2008/12/life-after-retirement-leads-back-to-college.html</link>
		<pubDate>Tue, 16 Dec 2008 15:57:02 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2008/12/2502898237_ed2a25f488.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="2502898237_ed2a25f488" title="2502898237_ed2a25f488" /></span>Harvard has recently launched a new one year academic program to serve the growing number of retired professionals who aren&#8217;t ready to lead lives filled with early bird specials and afternoon golf games, but instead want to involve themselves with creating social change. The program, called the Harvard Advanced Leadership Initiative, is a collaboration among five of the university’s professional schools — business, law, government, education and public health. It is seen as a next stage for universities, beyond undergraduate and then graduate and professional schools. If successful, Harvard professors say, it can serve as a model for schools at<a title="Life After Retirement: Back to School?" href="http://www.psfk.com/2008/12/life-after-retirement-leads-back-to-college.html">Read more...</a>]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 11:17:12 by W3 Total Cache -->
