<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PSFK &#187; zaha hadid</title>
	<atom:link href="http://www.psfk.com/tag/zaha-hadid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfk.com</link>
	
	<description>Your Go-To Source For New Ideas And Inspiration</description>
	
	<lastBuildDate>Wed, 15 Feb 2012 16:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
		<item>
		<title>Move over, Sydney: Zaha Hadid&#8217;s Guangzhou Opera House</title>
		<link>http://www.psfk.com/2011/03/bursting-into-neon-life-zaha-hadids-guangzhou-opera-house.html</link>
		<pubDate>Thu, 03 Mar 2011 19:53:03 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="124" src="http://www.psfk.com/wp-content/uploads/2011/03/Bursting-Into-Neon-Life-Zaha-Hadids-Guangzhou-Opera-House.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="Bursting Into Neon Life- Zaha Hadid&#039;s Guangzhou Opera House" title="Bursting Into Neon Life- Zaha Hadid&#039;s Guangzhou Opera House" /></span>The structure seems to challenge the laws not just of conventional geometry, but of gravity itself.]]></description>
	</item>
		<item>
		<title>Monocolumn: A Class Of Its Own</title>
		<link>http://www.psfk.com/2010/09/monocolumn-a-class-of-its-own.html</link>
		<pubDate>Tue, 21 Sep 2010 14:08:39 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="190" src="http://www.psfk.com/wp-content/uploads/2011/06/Monocolumn-A-Class-Of-Its-Own-236x190.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="" title="" /></span>Zaha Hadid’s first permanent building in the UK opened quietly for business last week. ]]></description>
	</item>
		<item>
		<title>(Event) Istancool Festival</title>
		<link>http://www.psfk.com/2010/07/event-istancool-festival.html</link>
		<pubDate>Thu, 01 Jul 2010 14:22:23 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="128" src="http://www.psfk.com/wp-content/uploads/2010/06/istancool-525x286.png?fedaf9" class="attachment-236x190 wp-post-image" alt="istancool" title="istancool" /></span>A fascinating mix of fashion, design and media speakers will be gathered at the upcoming festival in Turkey.]]></description>
	</item>
		<item>
		<title>Visionaire 57: A Plug-In, Electric Magazine</title>
		<link>http://www.psfk.com/2009/09/visionaire-57-a-plug-in-electric-magazine.html</link>
		<pubDate>Tue, 22 Sep 2009 07:01:58 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="196" height="190" src="http://www.psfk.com/wp-content/uploads/2009/09/visionaire-2010-smart-plug-in-525x508.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="visionaire-2010-smart-plug-in" title="visionaire-2010-smart-plug-in" /></span>For its 57th issue, Visionaire draws inspiration from the Smart Fortwo car.]]></description>
	</item>
		<item>
		<title>Zaha Hadid&#8217;s Flowing Building Design in Beijing</title>
		<link>http://www.psfk.com/2009/07/zaha-hadids-flowing-building-design-in-beijing.html</link>
		<pubDate>Wed, 22 Jul 2009 04:23:51 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="153" src="http://www.psfk.com/wp-content/uploads/2009/07/chaoyangmeng-525x341.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="chaoyangmeng" title="chaoyangmeng" /></span>Beijing, home to some of the most grand and experimental architecture over the past 5 years, is set to add another unique building to its landscape. Chaoyangmen SOHO III is designed by Zaha Hadid and located in the upscale SOHO area of east Beijing. The buildings inside the 334,000 square meter space are inspired by the traditional Chinese courtyard design with an open area surrounded by a building that envelops the visitor in a 360 degree manner. The uniquely fluid design has no hard corners or angles, which is a sharp contrast from the Soviet-style buildings common to Beijing. [via<a title="Zaha Hadid&#8217;s Flowing Building Design in Beijing" href="http://www.psfk.com/2009/07/zaha-hadids-flowing-building-design-in-beijing.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>Zaha Hadid&#8217;s Concert Hall In Manchester</title>
		<link>http://www.psfk.com/2009/07/zaha-hadids-concert-hall-in-manchester.html</link>
		<pubDate>Mon, 13 Jul 2009 16:27:18 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="159" src="http://www.psfk.com/wp-content/uploads/2009/07/zaha-hadid-manchester-2.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="zaha-hadid-manchester-2.jpg" title="zaha-hadid-manchester-2.jpg" /></span>The Manchester Art Gallery in the north of England has recently opened its Zaha Hadid designed concert hall. This temporary pavilion seats just 192 people it has been created to host just nine evening concerts by pianist Piotr Anderszewski, cellist Jean-Guihen Queyras and violinist Alina Ibragimova plus free lunchtime recitals by students at Chetham&#8217;s School of Music and the Royal Northern College of Music. The Guardian has a short review of the space with a quote from the architect herself: &#8220;It is almost like being in a &#0173;cocoon,&#8221; Hadid says of the curving, &#0173;enveloping forms that now wind through the<a title="Zaha Hadid&#8217;s Concert Hall In Manchester" href="http://www.psfk.com/2009/07/zaha-hadids-concert-hall-in-manchester.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>Zaha Hadid + Lacoste</title>
		<link>http://www.psfk.com/2009/05/zaha-hadid-lacoste.html</link>
		<pubDate>Mon, 11 May 2009 12:00:44 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="236" height="157" src="http://www.psfk.com/wp-content/uploads/2009/05/zaha-hadid_lacoste_psfk-525x351.png?fedaf9" class="attachment-236x190 wp-post-image" alt="zaha-hadid_lacoste_psfk" title="zaha-hadid_lacoste_psfk" /></span>The anticipated collaboration between architect Zaha Hadid and sportswear brand Lacoste has finally taken shape, and it doesn&#8217;t disappoint. The shoes, rubberized structures that wrap around the leg (angle high for men and calf high for women) are as conceptual and beautiful as Hadid&#8217;s architectural creations themselves. [via WWD - subscription req'd]]]></description>
	</item>
		<item>
		<title>Sandal Architecture: Melissa X Zaha Hadid</title>
		<link>http://www.psfk.com/2009/05/sandal-architecture-melissa-x-zaha-hadid.html</link>
		<pubDate>Wed, 06 May 2009 15:54:40 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="190" height="190" src="http://www.psfk.com/wp-content/uploads/2009/05/imagem258_888.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="imagem258_888" title="imagem258_888" /></span>Brazilian shoe brand Melissa has recently released in Milan, Italy, its newest model: Melissa + Zaha Hadid, a collaborative effort between the brand and the famous architect. The design of the sandal captivated Carla Sozzani, 10 Corso Como’s creative mind and a passionate art and design collector. 10 Corso Como, a unique mix of selling spaces grouped around a beautiful courtyard, is one of the most renowned concept stores in Milan. The 13.000 square-foot complex gathers everything from books and clothing to art, design and luxury goods. For the launch of the sandal, the store’s interior was completely remodeled: a<a title="Sandal Architecture: Melissa X Zaha Hadid" href="http://www.psfk.com/2009/05/sandal-architecture-melissa-x-zaha-hadid.html">Read more...</a>]]></description>
	</item>
		<item>
		<title>Zaha Hadid For Triflow</title>
		<link>http://www.psfk.com/2009/02/zaha-hadid-for-triflow.html</link>
		<pubDate>Thu, 05 Feb 2009 14:15:38 +0000</pubDate>
		<description><![CDATA[<span style="float: left; margin-right: 15px; display: inline;"><img width="216" height="190" src="http://www.psfk.com/wp-content/uploads/2009/02/hadid-tap-triflow.jpg?fedaf9" class="attachment-236x190 wp-post-image" alt="hadid-tap-triflow.jpg" title="hadid-tap-triflow.jpg" /></span>We&#8217;ve seen Zaha Hadid and her design team bring their whimsical space age aesthetic to buildings and products, now they&#8217;ve channeled their talents towards the simple household fixture &#8211; the tap. The team have not only applied their design for Triflow taps but also added some technology. This tap has two openings controlled by touch button &#8211; one for filtered and one for unfiltered. Triflow [ viaDVICE]]]></description>
	</item>
	</channel>
</rss>

<!-- Served from: www.psfk.com @ 2012-02-15 11:44:42 by W3 Total Cache -->
